Number of finished runners: 455
Results by Class
Junior Women:
JW1
JW2
JW3
JW4
JW5S
JW5L
Junior Men:
JM1
JM2
JM3
JM4
JM5S
JM5M
JM5L
Senior Women:
W21L
W21S
W35L
W35S
W40L
W40S
W45L
W45S
W50L
W50S
W55L
W55S
W60L
W60S
W65L
W70L
Senior Men:
M21L
M21S
M35L
M35S
M40L
M40S
M45L
M45S
M50L
M50S
M55L
M55S
M60L
M60S
M65L
M65S
M70L
M70S
M75L
Colour Coded Courses:
White
Yellow
Orange
Light Green
Results by Club
AIRE AYROC BASOC BL CLOK CLYDE ECKO ELO ESOC EUOC FVO GRAMP HALO HOC Independent INT INVOC JOK KFO MAROC MDOC MOR NATO NOC NOCNZL ORCA OUOC RR SHUOC SOLWAY STAG TAY TINTO WCOC
Split Times
Junior Women:
JW1
JW2
JW3
JW4
JW5S
JW5L
Junior Men:
JM1
JM2
JM3
JM4
JM5S
JM5M
JM5L
Senior Women:
W21L
W21S
W35L
W35S
W40L
W40S
W45L
W45S
W50L
W50S
W55L
W55S
W60L
W60S
W65L
W70L
Senior Men:
M21L
M21S
M35L
M35S
M40L
M40S
M45L
M45S
M50L
M50S
M55L
M55S
M60L
M60S
M65L
M65S
M70L
M70S
M75L
Colour Coded Courses:
White
Yellow
Orange
Light Green
Badge Times
Class | Gold | Silver | Bronze |
JM1 | 00:21:28 | 00:25:45 | 00:34:20 |
JM2 | 00:14:33 | 00:17:27 | 00:23:16 |
JM3 | 00:35:24 | 00:42:29 | 00:56:38 |
JM4 | 00:45:04 | 00:54:05 | 01:12:06 |
JM5L | 01:05:09 | 01:18:11 | 01:44:14 |
JM5M | 00:51:34 | 01:01:53 | 01:22:31 |
JM5S | 00:35:17 | 00:42:21 | 00:56:28 |
JW1 | 00:16:49 | 00:20:11 | 00:26:54 |
JW2 | 00:27:16 | 00:32:44 | 00:43:38 |
JW3 | 00:37:05 | 00:44:30 | 00:59:20 |
JW4 | 00:47:07 | 00:56:32 | 01:15:23 |
JW5L | 00:57:03 | 01:08:27 | 01:31:16 |
JW5S | 00:39:02 | 00:46:50 | 01:02:27 |
M21L | 01:11:54 | 01:26:17 | 01:55:02 |
M21S | 00:53:55 | 01:04:42 | 01:26:17 |
M35L | 01:25:21 | 01:42:25 | 02:16:34 |
M35S | 00:54:40 | 01:05:36 | 01:27:28 |
M40L | 01:38:35 | 01:58:18 | 02:37:44 |
M40S | 01:03:08 | 01:15:46 | 01:41:01 |
M45L | 01:03:15 | 01:15:54 | 01:41:12 |
M45S | 00:43:03 | 00:51:39 | 01:08:52 |
M50L | 01:17:49 | 01:33:23 | 02:04:31 |
M50S | 00:52:58 | 01:03:33 | 01:24:44 |
M55L | 01:16:12 | 01:31:27 | 02:01:55 |
M55S | 00:52:08 | 01:02:34 | 01:23:25 |
M60L | 01:15:28 | 01:30:34 | 02:00:45 |
M60S | 00:39:43 | 00:47:40 | 01:03:33 |
M65L | 01:31:35 | 01:49:54 | 02:26:32 |
M65S | 00:56:04 | 01:07:17 | 01:29:43 |
M70L | 01:31:55 | 01:50:18 | 02:27:04 |
M70S | 00:58:55 | 01:10:42 | 01:34:16 |
M75L | 01:12:18 | 01:26:45 | 01:55:40 |
W21L | 01:07:57 | 01:21:32 | 01:48:43 |
W21S | 00:46:15 | 00:55:29 | 01:13:59 |
W35L | 01:13:03 | 01:27:39 | 01:56:52 |
W35S | 00:49:59 | 00:59:58 | 01:19:58 |
W40L | 01:22:32 | 01:39:02 | 02:12:03 |
W40S | 00:56:28 | 01:07:46 | 01:30:21 |
W45L | 01:09:55 | 01:23:54 | 01:51:52 |
W45S | 00:42:48 | 00:51:22 | 01:08:29 |
W50L | 01:07:16 | 01:20:43 | 01:47:37 |
W50S | 00:34:19 | 00:41:11 | 00:54:54 |
W55L | 01:06:23 | 01:19:39 | 01:46:12 |
W55S | 00:42:33 | 00:51:03 | 01:08:05 |
W60L | 01:06:56 | 01:20:20 | 01:47:06 |
W60S | 00:42:55 | 00:51:29 | 01:08:39 |
W65L | 01:22:06 | 01:38:31 | 02:11:22 |
W70L | 02:12:36 | 02:39:08 | 03:32:10 |
Home page: INVOC
Contact mail address: slatercairds@btopenworld.com
eTiming Version 1.9 Emit as
Lisensed to: INVOC