SOL 6 Regional Event, Loch Vaa, 10/09/06

INVOC SOL6 home

GRAMP

Place Name Class Time
 19	Aust,Chris                      M55L                         1:37:30
 1	Aust,Margaret                   W55S                         1:06:50
 5	Chepelin,Alexander              JM2                            16:11
 5	Chepelin,Evgueni                M45L                           57:11
 14	Daly,Robert                     M45L                         1:04:49
 5	Duley,Paul                      M50L                         1:20:56
 3	Esson,David                     Light Green                    56:26
 17	Esson,George                    M55L                         1:35:39
 2	Esson,Lindsey                   W55S                         1:30:47
 4	Foster,Foss                     W55L                         1:09:55
 2	Frish,Laura                     W35S                         1:08:53
 6	Gomersall,Jack                  JM3                            45:04
 2	Gomersall,Lesley                W40S                           54:01
 12	Gomersall,Sam                   M45L                         1:02:52
 3	Gomersall,Tim                   JM4                            39:10
 11	Gomesall,Josie                  White                          30:41
 8	Hamilton,Ian                    M45L                         1:01:07
 1	Hamilton-Jones,Marnoch          JM4                            35:56
 7	Hendry,Gordon                   M45S                         1:35:05
 DSQ	Hendry,Ross                     JM4                            55:04
 10	Hendry,Ruth                     W40S                         1:48:11
 3	Hickling,Anne                   W45S                           59:17
 3	Hickling,Robert                 M40L                         1:24:22
 10	Jones,Genevieve                 W55L                         2:04:57
 1	Lawrence,Peter                  M40S                           53:27
 DNS	Macgregor,Jayne                 W50S                           00:00
 2	Mclean,Leena                    W60S                         1:43:51
 2	Mclean,Neil                     M60L                         1:06:22
 10	Mcleod,Calum                    JM3                            57:44
 6	Mcleod,Carolyn                  W40L                         1:21:24
 3	Mcleod,Iain                     M45S                         1:08:31
 1	Mcleod,Katrina                  JW3                            29:40
 5	Milton,Kenneth                  M35L                         1:28:47
 6	Nash,Oliver                     Yellow                         32:54
 8	Nash,Rebecca                    W40L                         1:23:07
 1	Nash,Tim                        M40L                         1:14:34
 8	Nash,Tom                        Yellow                         46:17
 1	Oxlade,Chantelle                White                          15:14
 18	Pearson,Mike                    M55L                         1:36:11
 1	Penny,Kate                      W21S                           59:20
 DNS	Reeve,Daniel                    JM2                            00:00
 2	Reeve,John                      M40L                         1:23:10
 6	Reeve,Susan                     W40S                         1:20:07
 1	Reeve,Thomas                    JM1                            17:10
 1	Robertson,Ali                   M21S                         1:09:09
 12	Scott,Rachel                    W40L                         1:49:38
 12	Van Der Kam,Erik                M60L                         1:54:58
 1	Wislon Hay,Audrey               W50S                           50:22

Home page: INVOC     Contact mail address: slatercairds@btopenworld.com

eTiming Version 1.9 Emit as
Lisensed to: INVOC