SOL 6 Regional Event, Loch Vaa, 10/09/06

INVOC SOL6 home

INVOC

Place Name Class Time
 7	,Eilidh And Alex                Yellow                         39:26
 4	,Niall And James                Yellow                         29:48
 7	Brunton,Fraser                  M50L                         1:36:45
 11	Brunton,Joyce                   W50L                         1:16:23
 7	Cummings,Ann                    W45L                         1:25:41
 2	Cummings,Rebecca                JW1                            20:14
 1	Cummings,Richard                M45S                         1:00:55
 1	Davidson,Ken                    M75L                           57:50
 2	Davidson,Lilian                 W70L                         1:53:55
 12	Jones,Elaine                    Light Green                  1:29:29
 7	Laird,Jacquie                   Orange                       1:00:04
 1	Laird,James                     M35S                           59:12
 4	Mackenzie,Kevin                 Light Green                  1:01:47
 7	Mackenzie,Rhona                 W40S                         1:22:22
 5	Mackintosh,Alan                 White                          17:09
 5	Mackintosh,Alan                 Yellow                         31:36
 2	Maclean,Scott                   Yellow                         20:27
 3	Marshall,Meryl                  W60L                         1:02:30
 2	Mcleod,Alasdair                 JM5L                           52:49
 DSQ	Mcleod,Allan                    M45S                           55:17
 DSQ	Mcleod,Andrew                   JM4                            12:52
 9	Mcleod,Marsela                  W40L                         1:24:55
 5	Noble,Joan                      W50L                         1:03:34
 7	Reynolds,George                 M60L                         1:25:48
 DSQ	Robb,Roger                      M65L                         1:52:42
 13	Robertson,Edith                 Light Green                  1:36:32
 6	Robertson,Stewart               M55L                         1:08:52
 12	Shepherd,Iain                   M40L                         1:42:01
 1	Shepherd,Joanna                 JW4                            37:10
 6	Shepherd,Lorraine               Light Green                  1:08:54
 5	Shepherd,Rosalind               JW4                            49:03
 16	Slater,Lucy                     Light Green                  1:39:58
 11	Slater,Rory                     JM4                          1:00:38
 26	Summers,David                   M45L                         1:42:01
 9	Teesdale,June                   W55L                         1:49:56
 1	Teesdale,Laura                  Light Green                    49:04
 6	Thomas,Jeremy                   M50L                         1:31:59
 6	Walder,Ann                      W60L                         1:22:50
 5	Walder,Ray                      M60L                         1:21:39
 3	Walton,Heather                  JW2                            27:34
 6	Walton,James                    White                          18:34

Home page: INVOC     Contact mail address: slatercairds@btopenworld.com

eTiming Version 1.9 Emit as
Lisensed to: INVOC