Rogie Forest

23/05/04

Resultlist LTGRN Course length 4.2 KM

Return
Place
Name
Team
Time
 1	Shepherd   W12,Joanna           Invoc                        01:09:32  
 2	Slater   M12,Rory               Invoc                        01:18:41  
 3	Scott   W50,Hilary              Basoc                        01:42:16  
 4	Gordon   W60,Peggie             Basoc                        01:56:00  
 5	Little   W21,Sarah              NOTEAM                       01:56:20  
 6	Davidson   W70,Lilian           Invoc                        02:11:06  
 DSQ	Reeve   W35,Susan               Basoc                        01:27:31  
 DSQ	Milton   W21,Sharon             Gramp                        01:26:42  
 DSQ	Campbell   W50,Lesley           Invoc                        01:30:16  


26/05/04 20:27:45 eTiming Version 1.5.4 Emit as

Lisensed to: INVOC