Rogie Forest

23/05/04

Resultlist Invoc

Return
Place
Name
Klass
Time
 1	Brown   M21,Andrew              BLUE                         59:16     
 11	Campbell   M50,Keith            BLUE                         02:15:06  
 DSQ	Campbell   W50,Lesley           LTGRN                        01:30:16  
 7	Davidson   M75,Ken              GREEN                        02:10:33  
 6	Davidson   W70,Lilian           LTGRN                        02:11:06  
 3	Deacon   M10,Chris              Yellow                       23:36     
 8	Fraser   M50,Duncan             BLUE                         01:39:16  
 10	Heath   M55,Tom                 BLUE                         02:06:48  
 2	Mountain   W12,Millie           Yellow                       23:33     
 5	Naismith   M60,Ken              BLUE                         01:35:25  
 5	Nicolson   W50,Sue              GREEN                        01:52:12  
 4	Sharma    Family,Arun           ORANGE                       02:27:02  
 10	Shepherd   M40,Iain             BROWN                        01:48:27  
 1	Shepherd   W10,Rosalind         ORANGE                       46:11     
 1	Shepherd   W12,Joanna           LTGRN                        01:09:32  
 2	Slater   M12,Rory               LTGRN                        01:18:41  
 11	Slater   M40,Keith              BROWN                        01:56:54  
 9	Thomas   M45,Jeremy             BLUE                         01:51:32  
 7	Walder   W60,Ann                BLUE                         01:37:15  
 8	Walker   M40,Mike               BROWN                        01:35:48  
 4	Warde,J                         BLUE                         01:22:32  


26/05/04 20:27:45 eTiming Version 1.5.4 Emit as

Lisensed to: INVOC