Craig Leach District Event 21/10/07

INVOC Craig Leach home

White Course: length 2.3 km, 9 controls

Place Name Team Time
 1	Maclean,Ross                    INVOC                    20:17  +00:00
 2	Family,Provan                   NOTEAM                   31:34  +11:17
 3	Rawlinson,Kate                  MOR                      34:50  +14:33
 4	Lau,Jasmine                     NOTEAM                   38:47  +18:30
 5	Nadin,Bethan                    NOTEAM                   38:53  +18:36
 6	Laird,Angus                     INVOC                  1:03:29  +43:12

Yellow Course: length 3.0 km, 11 controls

Place Name Team Time
 1	Rawlinson,Jack                  MOR                      25:50  +00:00
 2	Steele,Josie                    NOTEAM                   33:55  +08:05
 3	Steele,Anne                     NOTEAM                   34:32  +08:42
 4	Gebicke,Shioban                 INVOC                    37:59  +12:09
 5	Ralph,Iona                      NOTEAM                   39:29  +13:39
 6	Proven,Max                      NOTEAM                   39:35  +13:45
 7	Macgruer,Finn                   NOTEAM                   40:09  +14:19
 8	Riddle,Amy                      INVOC                    44:32  +18:42
 9	Cummings,Catriona               INVOC                    46:29  +20:39
 DSQ	Inghammar,Freya                 NOTEAM                 1:14:39
 DSQ	Macgruer,Keir                   NOTEAM                   29:17
 DSQ	Salazar,Kepa                    NOTEAM                   44:26
 DSQ	Ralph,Sara                      NOTEAM                   35:31
 DSQ	Salazar,Urdin                   NOTEAM                   44:51

Orange Course: length 3.1 km, 10 controls

Place Name Team Time
 1	Family,Provan                   NOTEAM                   29:56  +00:00
 2	Rawlinson,Linda                 MOR                      32:27  +02:31
 3	White,Mieke                     NOTEAM                   35:48  +05:52
 4	White,Callum                    INVOC                    36:08  +06:12
 5	Gebicke,Sam                     INVOC                    47:13  +17:17
 6	Walton,Heather                  INVOC                    52:20  +22:24
 7	Nadin,Bethan                    NOTEAM                 1:04:43  +34:47
 8	Lau,Jasmine                     NOTEAM                 1:04:48  +34:52

Light Green Course: length 3.9 km, 11 controls

Place Name Team Time
 1	Bramley,Rick                    INVOC                    57:22  +00:00
 2	Inghammer,Karen                 NOTEAM                 1:06:18  +08:56
 3	Cloonan,Mo                      NOTEAM                 1:13:52  +16:30
 4	Macdonald,Mike                  NOTEAM                 1:31:42  +34:20
 5	Hutchinson,Lisa                 NOTEAM                 1:33:19  +35:57
 6	Mccarthy,Caroline               BASOC                  1:45:52  +48:30
 7	Davidson,Lilian                 INVOC                  1:49:11  +51:49
 8	Box,Gerald                      INVOC                  1:49:52  +52:30
 DSQ	Walder,Ann                      INVOC                  1:18:01

Green Course: length 4.8 km, 13 controls

Place Name Team Time
 1	Hollingdale,Jon                 TVOC                     34:57  +00:00
 2	Shepherd,Rosalind               INVOC                    54:50  +19:53
 3	Smith,Amanda                    INVOC                    57:11  +22:14
 3	Brunton,Fraser                  INVOC                    57:11  +22:14
 5	Ake,Inghammer                   INVOC                    57:20  +22:23
 6	Fraser,Duncan                   INVOC                    58:26  +23:29
 7	Heath,Mick                      INVOC                  1:02:57  +28:00
 8	Marshall,Meryl                  INVOC                  1:04:21  +29:24
 9	Brunton,Joyce                   INVOC                  1:09:40  +34:43
 10	Reynolds,George                 INVOC                  1:14:26  +39:29
 11	Maccormick,Marion               BASOC                  1:21:29  +46:32
 12	Goodall,Allan                   BASOC                  1:22:19  +47:22
 13	Springett,Val                   INVOC                  1:25:37  +50:40
 14	Hope,Adrian                     BASOC                  1:27:52  +52:55
 15	Davidson,Ken                    INVOC                  1:30:06  +55:09
 16	Mccarthy,Bill                   BASOC                  1:54:28  +1:19:31
 17	Atherton,Norma                  BASOC                  2:08:15  +1:33:18
 DSQ	Fraser,Rhona                    INVOC                  1:15:53

Blue Course: length 6.5 km, 16 controls

Place Name Team Time
 1	Stevenson,Jamie                 FVO                      54:32  +00:00
 2	Walton,Charlie                  INVOC                    54:57  +00:25
 3	Inman,Jason                     FVO                      56:17  +01:45
 4	Salisbury,Colin                 INVOC                  1:05:06  +10:34
 5	Walder,Ray                      INVOC                  1:07:38  +13:06
 6	Robertson,Stewart               INVOC                  1:10:53  +16:21
 7	Weinig,Peter                    Dor (new Zealand)      1:16:25  +21:53
 8	Laird,Jacquie                   INVOC                  1:20:21  +25:49
 9	Atherton,Mike                   BASOC                  1:27:23  +32:51
 10	Noble,Joan                      INVOC                  1:37:17  +42:45
 11	Heath,Tom                       INVOC                  1:40:05  +45:33
 12	Teesdale,June                   INVOC                  1:51:45  +57:13
 13	Macmillan,David                 INVOC                  1:58:27  +1:03:55

Brown Course: length 8.3 km, 19 controls

Place Name Team Time
 1	Palmer,Helen                    CLYDE                  1:09:18  +00:00
 2	Shepherd,Iain                   INVOC                  1:13:27  +04:09
 3	Harwood,Eddie                   MOR                    1:16:53  +07:35
 4	Campbell,Alex                   BASOC                  1:41:29  +32:11
 5	Summers,David                   INVOC                  1:46:09  +36:51
 6	Thomas,Jeremy                   INVOC                  1:53:26  +44:08

eTiming Version 1.8 Emit as
Lisensed to: INVOC