Pl Stno Name Age c Club Time
PRIMARY BOYS WHITE
1 34 Gollan, Eoghann Edderton 12:31
2 33 Robbins, Liam Edderton 16:25
3 1 Provan, Max Rosebank 17:22
4 156 Davidson, Angus Cawdor 18:11
5 155 Conolly, Sam Cawdor 20:00
6 124 Todd, Sorley Avoch 20:34
7 160 Cameron, Liam Cawdor 20:37
8 51 Chambers, Charlie Crown 21:25
9 123 Todd, Eric Avoch 22:02
10 37 Ellis-Bowely, Tom Edderton 23:09
11 157 Leeming, Owain Cawdor 25:19
12 159 Russell, Fearghas Cawdor 28:07
13 50 Mathieson, Lachy Crown 36:57
14 49 Robayna, Jamie Crown 41:09
15 131 MacNicoll, Finn Avoch 42:26
16 52 Buchanan, Joe Crown 46:33
17 3 Anderson, Josh Rosebank 1:10:52
18 2 Anderson, John Rosebank 1:17:52
nc 54 Marshall, Lewis Crown 17:18
nc 55 Hulse, Reece Crown 29:14
nc 56 Lobban, Naevan Crown 43:20
PRIMARY GIRLS WHITE
1 66 Paterson, Jade Crown 16:35
2 63 Lowe, Catherine Crown 23:47
3 9 Merritt, Eva Kate Rosebank 23:50
4 132 Fox, Emily Avoch 23:57
5 136 Holliday, Alison Avoch 25:49
6 65 Calder, Sarah Crown 29:07
7 133 Carmichael, Holly Avoch 30:45
8 67 MacLeod, Isla Crown 34:24
9 164 Webster, Hannah Cawdor 36:11
10 134 MacKenzie, Caitlin Avoch 38:56
10 135 MacKenzie, Katie Avoch 38:56
12 8 Lawrie, Brooke Rosebank 41:03
13 163 Rawlinson, Holly Cawdor 41:18
14 28 MacKinnon, Mollie Sutherland 45:23
15 62 Savage, Maria Crown 57:36
16 162 McCrindle, Morgan Cawdor 1:11:45
17 10 Kinnaird, Morgan Rosebank 1:15:55
nc 68 Jacobs, Dulcie Crown 28:17
nc 69 Fraser, Ibby Crown 25:45
PRIMARY BOYS CREAM
1 48 McFadden, Cameron Crown 16:31
2 47 Rudd, Duncan Crown 17:32
3 36 Gagan, Ben Edderton 19:21
4 4 Wilson, Andrew Rosebank 19:43
5 120 Mann, Sean Avoch 20:45
6 7 Kerr, George Rosebank 24:10
7 43 Cann, Gabriel Crown 24:14
8 46 Maguire, Danny Crown 24:36
9 80 Evans, Tom Cradlehall 24:47
10 137 Duncan, Cameron Cawdor 27:46
11 45 Hope, Fraser Crown 29:33
12 44 Fulton, Ross Crown 29:55
13 74 Pirie, Calum Cradlehall 30:53
14 6 Powell, Jacob Rosebank 31:02
15 116 MacKenzie, Liam Avoch 31:26
16 119 Barda, Solomon Avoch 33:20
17 5 Donnachie, Cameron Rosebank 33:36
18 117 Scott, Callum Avoch 34:55
19 32 As-Chainey, Finn Edderton 37:30
20 138 Devennie, Robert Cawdor 38:25
21 24 MacKay, Owen Sutherland 52:13
22 25 Shepherd, James Sutherland 52:31
PRIMARY GIRLS CREAM
1 60 Keith, Megan Crown 19:08
2 30 Cook, Lissie Sutherland 22:03
3 127 Young, Rosie Avoch 22:33
4 186 Matthewson, Frieda Culbokie 26:07
5 144 Rawlinson, Hannah Cawdor 29:36
6 13 Douglas, Kathryn Rosebank 30:56
7 143 Stewart, Piper Cawdor 36:06
8 126 MacLeod, Kirsty Avoch 36:31
9 12 Grant, Yvonne Rosebank 37:38
10 94 Angus, Emily Cradlehall 37:43
11 11 MacKay, Chloe Rosebank 40:39
12 27 Carlton, Kim Sutherland 42:08
13 141 Cowie, Martha Cawdor 43:17
14 93 Christie, Anna Cradlehall 44:47
15 142 Forbes, Sophie Cawdor 45:32
16 18 Erskine, Molly Rosebank 46:57
17 140 Charteris, Maisie Cawdor 48:42
18 15 Girvan, Laura Rosebank 50:49
19 139 Murray, Kate Cawdor 51:24
20 17 Graham, Tarran Rosebank 1:05:07
21 14 Suddick, Rachel Rosebank 1:05:09
22 98 Beange, Bonnie Cradlehall 1:06:48
23 95 MacKenzie, Amber Cradlehall 1:11:41
24 96 MacRae, Aleshia Cradlehall 1:17:20
nc 61 Taj, Sadia Crown 53:28
PRIMARY BOYS YELLOW
1 39 Tibbs, Patrick Crown 20:22
2 146 Docherty, Cahal Cawdor 22:35
3 147 Smith, Sam Cawdor 24:53
4 153 Robertson, Keir Cawdor 25:54
5 41 Alvarez Caza, Pablo Crown 27:42
6 42 Blackwood, Ronan Crown 29:10
7 152 Murray, Kris Cawdor 36:53
8 88 Johns, Ryan Cradlehall 38:11
9 149 MacKay, Hugh Cawdor 42:45
10 150 Davidson, Cameron Cawdor 44:27
11 92 Barr-Baxter, Jack Cradlehall 46:30
12 148 Urquhart, Craig Cawdor 48:44
13 91 MacLean, Tommy Cradlehall 51:01
14 151 Smith, Matthew Cawdor 1:13:25
PRIMARY GIRLS YELLOW
1 59 Blackwood, Jenny Crown 27:35
2 29 Soszka, Sine Sutherland 28:15
3 112 Sneddon, Anna Cradlehall 28:28
4 58 Keith, Rachel Crown 29:11
5 31 Munro, Leanne Sutherland 31:37
6 106 Roska, Iona Cradlehall 34:08
7 108 Gill, Molly Cradlehall 35:50
8 110 Scrimgeour, Lily Cradlehall 38:28
9 57 Cooke, Nikita Crown 39:37
10 105 Hay, Rachel Cradlehall 43:11
11 109 Nealis, Lauren Cradlehall 45:09
12 102 Angus, Rebecca Cradlehall 47:15
13 100 Matheson, Ellen Cradlehall 54:57
14 99 Campbell, Emma Cradlehall 59:54
15 154 Wilson, Katie Cawdor 1:02:18
16 114 Moir, Caitlin Cradlehall 1:06:23
17 113 Butler, Chloe Cradlehall 1:08:38
18 107 Pirie, Rachel Cradlehall 1:32:49
SECONDARY BOYS YELLOW
1 201 Downing-James, Lorcan Fortrose 29:29
2 203 MacGregor, Jamie Fortrose 30:53
3 181 Chalmers, Rhys Culloden 32:39
4 171 Quin, Colin Culloden 45:19
5 22 Bain, Lee Sutherland 1:19:47
6 21 Paterson, Josh Sutherland 1:43:45
SECONDARY GIRLS YELLOW
1 205 MacGregor, Abby Fortrose 23:31
2 206 MacCann, Niamh Fortrose 25:51
3 182 Logan, Robyn Culloden 25:59
SECONDARY BOYS ORANGE
1 194 Tibbs, Alastair Millburn 23:48
2 20 MacDonald, Callum Sutherland 25:31
3 173 Wilkinson, Callum Culloden 27:54
4 200 Rice, Scott Fortrose 30:20
5 197 Young, Cameron Fortrose 31:07
6 174 Nicolson, Keith Culloden 32:22
7 172 Foy, Dani Culloden 32:49
8 187 Mathieson, Logan Invergordon 37:37
9 178 Rennie, Ewan Culloden 37:54
10 19 Howell, Luis Sutherland 38:50
11 199 Fraser, Will Fortrose 41:14
12 169 MacNeil, Finlay Culloden 43:59
13 179 Urquhart, Ross Culloden 46:15
14 196 Ross, Angus Fortrose 52:25
15 167 Rodgers, Jamie Culloden 59:37
16 166 Johnson, Christopher Culloden 1:03:24
17 170 MacLennan, Scott Culloden 1:03:39
SECONDARY GIRLS ORANGE
1 26 Nadin, Bethan Sutherland 26:38
2 193 Grey, Pollyanna Charleston 27:36
3 192 Farman, Hannah Charleston 35:32
4 195 Walton, Heather Millburn 39:06
5 191 Farquharson, Alex Charleston 42:15
SECONDARY BOYS LIGHT GREEN
1 190 White, Callum Charleston 27:55
2 165 Green, Reuben Culloden 42:04
3 188 Gebicke, Sam Charleston 55:00
4 176 Caddick, Angus Culloden 1:00:56
5 177 Cain, Jack Culloden 1:40:52
SECONDARY GIRLS LIGHT GREEN
1 207 Setford, Isabel Fortrose 57:46
2 183 Urquhart, Eilidh Culloden 1:06:13
PRIMARY BOYS TEAM TROPHY
1 Crown 50 2 Cawdor 49 3 Edderton 28 4 Rosebank 20 5 Avoch 13 6 Cradlehall 5
PRIMARY GIRLS TEAM TROPHY
1 Crown 56 2 Avoch 30 3 Sutherland 24 4 Cradlehall 22 5 Rosebank 15 6 Cawdor 12 7 Culbokie 7
SECONDARY BOYS TEAM TROPHY
1 Culloden 56 2 Fortrose 32 3 Sutherland 21 4 Charleston 18 5 Millburn 10 6 Invergordon 3
SECONDARY GIRLS TEAM TROPHY
1 Fortrose 29 2 Charleston 23 3 Culloden 17 4 Sutherland 10 5 Millburn 7