Pl Stno Database Id Name Club Time
Boys U11 (White)
1 110 Lewis Stevens MOR 11:47
2 44 528060 Rob Bichan MOR 12:09
3 34 Iain McFadden INVOC 13:15
4 60 668245 David Spencer MOR 13:24
5 146 Duncan Macpherson-Stewart MOR 14:01
6 48 470326 Sorley Todd INVOC 14:05
7 105 Craig Stevens MOR 18:10
8 92 Joshua Britain MOR 18:19
9 125 James Newton 19:07
10 115 Alexander Todd 23:11
11 8 Bailey Mutseyekwa INVOC 29:27
38 189372 Zander Millar Todd INVOC mp
Girls U11 (White)
1 114 Isobel Howard MOR 14:29
2 89 Rachel Suddick INVOC 14:44
3 71 198682 Edie Matthewson INVOC 18:07
4 126 Amy Newlands 38:14
Boys U13 (Yellow)
1 62 168797 Duncan Hornsby MOR 14:48
2 76 211077 Logan Mathieson INVOC 14:52
3 43 201973 Johnny Bichan MOR 16:03
4 11 Patrick Tibbs INVOC 17:09
5 23 Lewis Hendry MOR 19:49
6 139 George Kinnaird MOR 20:37
7 20 543230 Ronan Blackwood INVOC 21:56
8 19 Alasdair Raynor INVOC 24:19
9 149 James Newlands 28:06
10 150 Stuart Angus 34:58
11 94 161422 Pablo Alvarez-Icaza INVOC 36:11
12 75 Kieran Gebicke-Kerr INVOC 36:27
13 144 Jack McCamly 44:55
47 470325 Eric Todd INVOC mp
Girls U13 (Yellow)
1 97 114972 Lucy Faulkner INVOC 17:54
2 30 242444 Mairi Weir MOR 18:16
3 138 Louise Dunton INVOC 19:30
4 36 111266 Abigail Millar Todd INVOC 20:03
5 82 466704 Megan Keith INVOC 20:04
6 49 146726 Cara Robinson MOR 22:25
7 147 Piper Stewart INVOC 22:57
8 70 143897 Freda Matthewson INVOC 24:35
9 59 141152 Jennifer Spencer MOR 25:08
10 96 Caroline Mellan INVOC 26:50
11 103 Jasmine Mainland 28:00
12 148 Iseabail MacDonald INVOC 32:08
13 95 Andrea Alvarez-Icaza INVOC 34:43
Boys U15 (Orange)
1 10 Alastair Tibbs INVOC 30:34
2 90 108863 Ben Angus MOR 49:30
3 128 Cameron Tiddy MOR 49:57
4 50 916355 Murray Robinson MOR 50:19
5 91 Martin Gordon IND 50:56
6 88 Cameron Young INVOC 54:15
7 104 Andrew Johnson 1:13:39
8 117 Angus Todd 1:43:57
108 Nathan McRae MOR mp
Girls U15 (Orange)
1 66 194280 Kathryn Barr MOR 35:50
2 113 Anna MacFadyen MOR 45:22
3 87 254159 Tegan Gregory MOR 53:45
4 145 Natalie Dunton INVOC 1:01:48
5 142 Rebecca Setford INVOC 1:03:40
6 81 466703 Rachel Keith INVOC 1:11:07
7 85 133710 Billie Young MOR 1:16:56
55 104652 Aubrina Macpherson-Stewart MOR mp
74 Siobhan Gebicke-Kerr INVOC mp
Boys U17 (Long Orange)
1 29 242443 Hamish Weir MOR 59:47
Girls U17 (Long Orange)
1 68 164603 Heather Walton INVOC 1:05:54
86 130458 Alana Young MOR mp
Boys Open Elite (Light Green)
1 56 373804 Johnstone Macpherson-Stewa MOR 29:11
2 73 470263 Sam Gebicke-Kerr INVOC 46:14
46 470324 Finlay Todd INVOC mp
129 476604 Rowan White INVOC mp
Girls Open Elite (Light Green)
1 143 815146 Isobel Setford INVOC 1:27:20
nc 45 470323 Molly Todd INVOC 1:48:01
Brown
1 151 429873 Hector Haines AIRE 58:37
2 136 384521 Jon Hollingdale MOR 1:07:19
3 17 394781 Evgueni Chepelin GRAMP 1:17:23
4 27 242441 Dave Weir MOR 1:19:07
5 69 164601 Charlie Walton INVOC 1:24:46
6 12 474431 Adrian Chapman RAFO 1:27:05
7 102 635641 Stewart Caithness INT 1:28:33
8 99 232214 Jack Gomersall GRAMP 1:30:17
9 79 466701 Alec Keith INVOC 1:30:42
10 72 817529 Alastair Matthewson INVOC 1:33:33
11 40 164903 Kevin Holliday INVOC 1:39:44
12 98 232211 Sam Gomersall GRAMP 1:42:36
13 5 590606 Alan Partridge ECKO 1:43:07
14 31 John McFadden INVOC 1:49:31
15 7 101861 David Summers INVOC 2:01:36
Blue
1 61 113255 Elspeth Ingleby INVOC 54:40
2 131 476603 Callum White INVOC 55:55
3 57 386261 Chris Spencer MOR 58:41
4 16 449661 Alexander Chepelin GRAMP 1:00:03
5 41 101121 Douglas McKeith INVOC 1:00:56
6 121 102161 Ken Naismith INVOC 1:06:24
7 78 103741 Martin Wilson BKO 1:07:50
8 101 232212 Lesley Gomersall GRAMP 1:16:37
9 84 105824 Bill Young MOR 1:17:04
10 64 221331 Tim Sowood INVOC 1:18:33
11 111 384311 Donald Grassie GRAMP 1:20:46
12 135 103333 Ray Walder INVOC 1:22:53
13 28 242442 Pippa Weir MOR 1:27:07
14 132 476601 Trevor White INVOC 1:27:34
15 120 181821 Phill Thompson MOR 1:40:19
16 21 474991 Catriona Walker MAROC 1:41:53
17 134 M Packes GRAMP 1:45:24
18 25 285991 George Esson GRAMP 2:00:55
118 George Paterson MOR mp
Green
1 15 295791 Mike Rodgers MOR 54:25
2 37 173228 Mari Todd INVOC 58:33
3 22 475001 Alistair Walker MAROC 1:10:50
4 109 Andrew Stevens MOR 1:11:11
5 83 259471 George Reynolds INVOC 1:11:55
6 9 252382 Joyce Brunton INVOC 1:15:07
7 112 299311 Joan Noble INVOC 1:23:20
8 53 476651 Stephen Salem BASOC 1:25:59
9 58 386262 Shona Spencer MOR 1:27:41
10 80 466702 Gilly Kirkwood INVOC 1:29:44
11 14 Andrew Tibbs INVOC 1:35:27
12 13 474432 Carole Chapman MOR 1:46:01
13 93 299341 Valerie Springett INVOC 1:47:35
14 26 285992 Lindsey Esson GRAMP 2:42:33
15 2 103341 Ken Davidson INVOC 2:51:58
4 466731 Elaine Jones INVOC mp
54 946080 Johnstone Findla Macpherso MOR mp
Light Green
1 107 384312 Oonagh Grassie GRAMP 46:51
2 141 Liz Barr MOR 54:33
3 124 259332 Marion MacCormick BASOC 1:00:51
4 130 476602 Mieke White INVOC 1:03:23
5 77 226455 Thomas Mathieson INVOC 1:03:37
6 140 363312 Allan McLeod INVOC 1:10:19
7 67 164602 Janet Walton INVOC 1:12:09
8 51 100411 Peter Cromar MOR 1:45:10
3 103342 Lilian Davidson INVOC mp
52 464891 Margaret Cromar MOR mp
65 221332 Adrienne Sowood INVOC mp
122 Greig Munro MOR mp
Long Orange
1 6 Irene Partridge ECKO 1:49:35
2 39 Jo Tunstall IND 2:40:11
Orange
1 18 Alison Matheson IND 38:35
2 137 Katie Matthewson 1:10:08
123 MacFadyen, Craig Munro, Ka mp
Yellow
1 100 232215 Josie Gomersall GRAMP 26:04
106 Irwin, Keir Davidson, Jami mp
nc 127 Cameron Tiddy 21:59
White
1 116 Alisa Todd 10:57