6.3km 280m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nicolas Mueller | OLGTHUN | M20 | 64:24 |
| 2nd | Siggy Craig-Gould | INVOC | M40 | 77:45 |
| 3rd | James Laird | INVOC | M45 | 85:48 |
| 4th | Laurence Cload | INVOC | M35 | 87:11 |
| 5th | Robert Daly | GRAMP | M60 | 89:44 |
| 6th | Iain Shepherd | INVOC | M50 | 92:18 |
| 7th | Alasdair Raynor | INVOC | M16 | 92:25 |
| 8th | William Nicolson | INVOC | M40 | 95:38 |
| 9th | Susan Blackwood | INVOC | W50 | 96:00 |
| 10th | Jenny Blackwood | INVOC | W16 | 101:09 |
| 11th | Jonathan Shepherd | INVOC | M50 | 102:20 |
| 12th | Rosalind Shepherd | INVOC | W21 | 105:35 |
| 13th | Freya Shepherd | INVOC | W18 | 133:21 |
| 14th | David Hall | INVOC | M16 | 136:23 |
| 15th | Jane Pottie | BASOC | W21 | 139:01 |
| 16th | Finlay Rutter | INVOC | M16 | 146:48 |
| 17th | Fiona Newcombe | MOR | W45 | 150:13 |
| rtd | Philip Kenyon | MOR | M50 | |
| rtd | Eric Todd | INVOC | M16 |
5.225km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kevin Holliday | INVOC | M45 | 85:12 |
| 2nd | Guy Seaman | INVOC | M65 | 106:06 |
| 3rd | Francis Williams | INVOC | M40 | 109:23 |
| 4th | Colin Simpson | INVOC | M50 | 109:55 |
| 5th | Pablo Alvarez | INVOC | M18 | 110:57 |
| 6th | Kaisa Oikkonen | MOR | W35 | 116:35 |
| 7th | Tim Sowood | INVOC | M70 | 117:56 |
| 8th | Ronan Blackwood | INVOC | M16 | 122:38 |
| 9th | Ken Naismith | INVOC | M70 | 135:09 |
| m11-16 | Elizabeth Kenyon | MOR | W45 | 103:24 |
| m14-16 | Jim Finlayson | INVOC | M45 | 138:52 |
4.075km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Finlay Raynor | INVOC | M14 | 71:33 |
| 2nd | Jacquie Laird | INVOC | W45 | 72:12 |
| 3rd | Gary Young | M40 | 74:14 | |
| 4th | Oscar Shepherd | INVOC | M14 | 76:00 |
| 5th | Caroline Marwick | INVOC | W21 | 83:12 |
| 6th | Ian Shread | INVOC | M45 | 94:42 |
| 7th | Jennifer Spencer | MOR | W16 | 99:18 |
| 8th | George M Reynolds | INVOC | M70 | 99:58 |
| 9th | Tom Heath | INVOC | M65 | 114:27 |
| 10th | John Ward | OD | M70 | 126:22 |
| rtd | Angela Goodman | W45 | ||
| rtd | Suzanne Robins-Bird | INVOC | W55 | |
| m4-13 | Jenny Hall | INVOC | W50 | 70:59 |
3.8km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Angus Rutter | INVOC | M14 | 80:18 |
| 2nd | Faith Kenyon | MOR | W12 | 82:28 |
| 3rd | Colin Hall | MOR | M50 | 82:41 |
| 4th | Carolyn Cload | INVOC | W35 | 93:33 |
| 5th | David Spencer | MOR | M14 | 96:16 |
| 6th | Eric Robinson | W14 | 101:04 | |
| 7th | Ida Oikkonen | MOR | W12 | 104:06 |
| n/c | Veronica Vargas | INVOC | W55 | 104:43 |
| 8th | Catriona Garvie | INVOC | W14 | 107:51 |
| 9th | Mairi Nicolson | INVOC | W40 | 129:06 |
| 10th | Alistair Chisholm | M35 | 131:25 | |
| 11th | Kathleen Watson | INVOC | W40 | 142:20 |
| 12th | Jodi Sharpe | INVOC | W40 | 156:00 |
| rtd | Helen Wilson | INVOC | W40 | |
| rtd | Adrienne Sowood | INVOC | W70 | |
| m2 m7-9 m13 | Julie Rutter | INVOC | W40 | 85:36 |
| m7-9 | Chloe Fraser | INVOC | W18 | 86:39 |
| m13 | Rhona Fraser | ESOC | W60 | 109:15 |
3.8km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Coull | M12 | 41:01 | |
| 2nd | Ruaridh Ellen | M12 | 41:07 | |
| 3rd | Hamish Ellen | M40 | 41:08 | |
| 4th | Matthew Goodman | M14 | 41:40 | |
| 5th | Connie Nicholson | INVOC | W12 | 42:33 |
| 6th | Harris Johnstone | INVOC | M14 | 43:30 |
| 7th | Angus Laird | INVOC | M12 | 44:26 |
| 8th | Thomas Black | INVOC | M14 | 48:40 |
| 9th | George Shread | INVOC | M14 | 51:30 |
| 10th | Islay Rutter | INVOC | W12 | 53:22 |
| 11th | Isobel Garvie | W12 | 53:53 | |
| 12th | Katie Meek | W10 | 58:16 | |
| 13th | Eilidh Simpson | INVOC | W12 | 60:33 |
| 14th | Lesley Shread | INVOC | W40 | 65:24 |
| 15th | Lawrence Robins-Bird | INVOC | M14 | 68:25 |
| 16th | Anneliese Garvie | W45 | 72:06 | |
| 17th | Rebecca Hadley | W14 | 73:49 | |
| 18th | Fergus Kenyon | MOR | M10 | 88:14 |
| 19th | Moira Finlayson | INVOC | W45 | 109:18 |
| 20th | Charles Finlayson | INVOC | M10 | 109:21 |
2.0km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Finn Hewick | INVOC | M12 | 17:10 |
| 2nd= | Dave Roberts | INVOC | M40 | 20:17 |
| 2nd= | Connall Roberts | INVOC | M10 | 20:17 |
| 4th | Shirley Young | W40 | 24:04 | |
| 5th | Cameron Young | M10 | 24:49 | |
| 6th | Ailsa Young | W10 | 24:55 | |
| 7th | Jake Mitchell | INVOC | M21 | 25:16 |
| 8th | Matthew Mitchell | INVOC | M10 | 25:23 |
| 9th | Jess Davidson | W10 | 25:58 | |
| 10th | Sky Simpson | INVOC | W10 | 26:03 |
| 11th= | Emily Shread | INVOC | W16 | 26:21 |
| 11th= | Hamish Black | INVOC | M10 | 26:21 |
| 13th | Philip Mitchell | INVOC | M60 | 26:40 |
| 14th= | Beth Hewick | INVOC | W14 | 26:46 |
| 14th= | Shona MacLeod | INVOC | W45 | 26:46 |
| 16th | Anna Meek | W10 | 27:59 | |
| 17th | Rory Black | INVOC | M10 | 28:03 |
| 18th | Hazel Cload | INVOC | W10 | 28:22 |
| 19th | Ruairidh Somerville | INVOC | M10 | 28:24 |
| 20th | Deryck Somerville | INVOC | M45 | 28:27 |
| 21st= | Isabella Somerville | INVOC | W10 | 29:03 |
| 21st= | Claire Somerville | INVOC | W40 | 29:03 |
| 23rd | Katie Rutter | INVOC | W10 | 30:18 |
| 24th | Erica Cload | INVOC | W10 | 31:12 |
| 25th | Henrik Borrowman | INVOC | M10 | 32:27 |
| 26th | Matthew Black | INVOC | M10 | 32:56 |
| 27th | Vivienne Goodman | W10 | 37:02 | |
| 28th | Daniel Hadley | M14 | 38:37 | |
| 29th | Owen Williams | INVOC | M10 | 39:03 |
| 30th | Struan Long | M10 | 39:50 | |
| 31st | David Macleod | INVOC | M10 | 45:19 |
| 32nd | Lily Craig-Gould | INVOC | W12 | 46:52 |
| 33rd | Rona Laird | INVOC | W10 | 52:18 |
| 34th | Lucy Beauchamp | INVOC | W10 | 55:16 |
| 35th | Rosie Rodger | INVOC | M10 | 55:19 |
| 36th | Beth Sutherland | INVOC | W10 | 55:21 |
| 37th | Tracy Beauchamp | INVOC | W45 | 56:12 |
| 38th | Marion Sutherland | INVOC | W40 | 56:13 |
| 39th | Lucie Borrowman | INVOC | W10 | 76:35 |