4.075km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Colin Salisbury | INVOC | 29:23 | |
| 2nd | Chris Goddard | 32:18 | ||
| 3rd | Rupert Hornby | MOR | M50 | 33:30 |
| 4th | Matthew Parkes | 33:37 | ||
| 5th | Elliott Harbottle | MOR | 34:13 | |
| 6th | Jon Shepherd | INVOC | M45 | 34:22 |
| 7th | Warwick Taylor | MOR | 34:29 | |
| 8th | Kevin Holliday | INVOC | 35:31 | |
| 9th | James Laird | INVOC | M45 | 36:40 |
| 10th | Andy Hume | INVOC | 37:00 | |
| 11th | Douglas McKeith | INVOC | M55 | 37:11 |
| 12th | Steve Bunn | INVOC | 37:27 | |
| 13th | Jake Hanson | INVOC | M21 | 37:50 |
| 14th | Colin Matheson | MOR | M60 | 38:23 |
| 15th | Guy Seaman | INVOC | M65 | 40:43 |
| 16th | Paul Furness | MOR | M60 | 41:30 |
| 17th | Mike Rodgers | MOR | M55 | 41:51 |
| 18th | Ken Anderson | MOR | 42:17 | |
| 19th | David Summers | INVOC | M50 | 45:13 |
| 20th | Pablo Alvarez-icaza | INVOC | M14 | 46:45 |
| 21st | Kathy Taylor | 46:46 | ||
| 22nd | Alasdair Raynor | INVOC | M14 | 50:23 |
| 23rd | Ian Shread | INVOC | M45 | 52:25 |
| 24th | Joyce Brunton | INVOC | W60 | 53:00 |
| 25th | Joan Noble | INVOC | 53:23 | |
| 26th | Jacquie Laird | INVOC | W40 | 55:21 |
| 27th | Emily Williams | 55:46 | ||
| 28th | George Reynolds | INVOC | M70 | 57:23 |
| 29th | Cath Bunn | INVOC | 59:38 | |
| 30th | Elizabeth Furness | MOR | W60 | 60:17 |
| 31st | Tom Todd | INVOC | M50 | 63:50 |
| 32nd | Catherine Pearks | 68:34 | ||
| 33rd | Ross Couper | INVOC | M65 | 74:19 |
| 34th | Suzanne Robins-bird | INVOC | W50 | 78:46 |
| 35th | Terry Ballard | BASOC | 88:50 | |
| m16 | Alison Matheson | INVOC | W45 | 41:58 |
| m17 | F Newcombe | MOR | 44:16 |
3.175km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dave Cummins | INVOC | 36:52 | |
| 2nd | Rachel Pravan | MOR | W45 | 40:44 |
| 3rd | Lisa Handcock | MOR | W40 | 41:12 |
| 4th | Aidan McCann | INVOC | 43:15 | |
| 5th | Jane Drury | SMOC | W21 | 49:24 |
| 6th | Caroline Marwick | 49:55 | ||
| 7th | Alison Wiseman | MOR | W40 | 50:09 |
| 8th | Beryl Seaman | INVOC | W65 | 50:43 |
| 9th | Molly Todd | INVOC | W18 | 51:00 |
| 10th | Finlay Raynor | INVOC | M12 | 53:33 |
| 11th | Karen Powell | INVOC | 55:45 | |
| 12th | Owen Williams | 60:53 | ||
| 13th | Eric Todd | INVOC | M14 | 62:05 |
| 14th | Carolyn Cload | INVOC | W35 | 62:12 |
| 15th | Christopher Hornby | MOR | M16 | 62:57 |
| 16th | Sorley Todd | INVOC | M12 | 64:45 |
| 17th | Kathleen Watson | 66:26 | ||
| 18th | Judie Holliday | W50 | 67:02 | |
| 19th | Rosemary Matheson | MOR | W60 | 72:24 |
| 20th | Michael Curran | 77:50 | ||
| 21st | Anita Laird | BL | 88:29 | |
| 22nd | Judy Ballard | BASOC | 92:40 | |
| m15 | Stephen Wiseman | MOR | M50 | 41:27 |
| m13 w15 | Helen Webster | INVOC | 42:14 | |
| m10 | Chris Davies | 47:10 |
2.05km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lil Kenyon | NO CLUB | W45 | 13:02 |
| 2nd | Oscar Shepherd | INVOC | M12 | 14:42 |
| 3rd | David Hall | INVOC | M14 | 14:43 |
| 4th | Tina Hardie | 15:26 | ||
| 5th | Zoe Sharpe | INVOC | W10 | 15:27 |
| 6th | Ben Sharpe | INVOC | M12 | 15:53 |
| 7th | Oliver Kinghorn | INVOC | 16:17 | |
| 8th | Elaine Christie | NO CLUB | W21 | 16:32 |
| 9th | Phil Kenyon | NO CLUB | M50 | 18:20 |
| 10th | Erin and Ciaran Salisbury | 18:48 | ||
| 11th | Lawrence Robins-bird | INVOC | M12 | 19:04 |
| 12th= | George Shread | INVOC | M12 | 19:46 |
| 12th= | Dougie Mackintosh | NO CLUB | M21 | 19:46 |
| 12th= | Orla McMitchell | INVOC | 19:46 | |
| 15th | Struan Mackintosh | NO CLUB | M12 | 19:47 |
| 16th | Lesley Shread | INVOC | W40 | 20:35 |
| 17th | Eva Wiseman | MOR | W10 | 20:36 |
| 18th | Connie Nicolson | 20:43 | ||
| 19th | William Nicolson | 20:44 | ||
| 20th | Finlay Sime | INVOC | 21:24 | |
| 21st | Zoe MacKenzie | 21:44 | ||
| 22nd | Lexie Nicolson | 21:48 | ||
| 23rd | Aidan McCann | INVOC | 23:05 | |
| 24th | Catriona Cummins | INVOC | 23:36 | |
| 25th | Gavin Gronkowski | 26:02 | ||
| 26th | Faith Kenyon | MOR | W10 | 26:14 |
| 27th | Emily Shread | INVOC | W14 | 26:44 |
| 28th | Eilidh Cummins | 27:19 | ||
| 29th | Fergus Kenyon | MOR | M10 | 32:20 |
| 30th= | Martin Cumming | 32:48 | ||
| 30th= | Kathleen Watson | 32:48 | ||
| 32nd | Beryl Blackhall | MOR | 35:00 | |
| 33rd | Esme Sime | 36:59 | ||
| 34th | Lily Powell | 41:32 | ||
| 35th | Catia Vasco | 43:23 | ||
| 36th | Isla Walker | 49:10 | ||
| 37th | Katie Meek | 49:12 | ||
| rtd | Rachel Suddick | |||
| m1-3 | James Suddick | 32:52 |
1.675km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Coll Fullarton | 13:23 | ||
| 2nd | Jenny Saunders | 15:24 | ||
| 3rd | Kira Saunders | 15:26 | ||
| 4th | James Morrison | 16:18 | ||
| 5th | Gavin Gronkowski | 17:09 | ||
| 6th | Connie Nicolson | 18:41 | ||
| 7th | William Nicolson | 18:43 | ||
| 8th | Zoe MacKenzie | 18:44 | ||
| 9th | Lexie Nicolson | 18:49 | ||
| 10th | John Hitchen | 19:18 | ||
| 11th | Emmet Hitchen | 19:21 | ||
| 12th | Seth Hitchen | 19:28 | ||
| 13th | Mollie Vaughan | NO CLUB | W10 | 20:05 |
| 14th | Eilidh Simpson | 20:15 | ||
| 15th | Colin Simpson | 20:16 | ||
| 16th | Sky Simpson | 20:25 | ||
| 17th | Hannah Wiseman | MOR | W10 | 20:52 |
| 18th | Ayla Dewar | MOR | 20:54 | |
| 19th | Finlay Vaughan | NO CLUB | M10 | 21:25 |
| 20th= | Katie Meek | 23:54 | ||
| 20th= | Isla Walker | 23:54 | ||
| 22nd | Rona Laird | INVOC | W10 | 24:54 |
| 23rd | Arran Trigg | INVOC | M10 | 25:07 |
| 24th | Fraser Trigg | INVOC | M10 | 25:08 |
| 25th | Callum Thompson | 25:19 | ||
| 26th | Anne Hitchen | 25:26 | ||
| 27th | Joel Hitchen | 25:33 | ||
| 28th | Jane Ferguson | 25:38 | ||
| 29th | Manaia Ferguson | 25:41 | ||
| 30th | Iona Thompson | 25:43 | ||
| 31st | Peter Ferguson | 25:58 | ||
| 32nd | Evan Sime | INVOC | 26:48 | |
| 33rd | James Drury | 27:48 | ||
| 34th | Harry Dawson | 27:59 | ||
| 35th | Caroline Stewart | 28:23 | ||
| 36th | Iain Stewart | 28:24 | ||
| 37th | Hazel Cload | INVOC | W10 | 32:55 |
| 38th | Erica Cload | INVOC | W10 | 33:02 |
| 39th | Matilda Taylor | MOR | 39:06 | |
| 40th | Ruan Robb | 42:26 | ||
| 41st | Charlotte Williams | MOR | W10 | 43:57 |
| m1-8 dns rtd | Danny and Rosana Robins | |||
| dnf | Fast Runners | |||
| m14 | Rebecca Morrison | 28:30 |