4.55km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Iain Shepherd | W50 | 53:47 | |
| 2nd | Jamie Rennie | LEIC | 61:12 | |
| m14-15 | Joan Noble | INVOC | W65 | 73:43 |
3.65km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pablo Alvarez-Icaza | MILLBN | 55:11 | |
| 2nd | George Reynolds | INVOC | 57:33 | |
| 3rd | Megan Keith | INVOC | W14 | 57:40 |
| 4th | Sarah Calder | MILLBN | 63:20 | |
| 5th | Alastair Raynor | IRA | 78:24 | |
| m2-3 m5-10 | Jane Pottie | 53:52 | ||
| m3-11 | Ian Shread | INVOC | M45 | 55:28 |
2.95km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tina Hardie | FARR | 35:29 | |
| 2nd | Edie Mathewson | INVOC | 39:22 | |
| 3rd | Finlay Raynor | HOLM | 43:12 | |
| 4th | JASPER KINGHORN | INVOC | 43:40 | |
| 5th | Sorley Todd | AVOCH | 46:52 | |
| 6th | George Shread | INVOC | M12 | 49:53 |
| m12 | Oliver Kinghorn | INVOC | 58:33 |
2.35km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Angus Rutter | AVOCH | 21:53 | |
| 2nd | Kyle Cameron | AVOCH | 22:00 | |
| 3rd | Tom Richardson | IRA | 22:07 | |
| 4th | Finn Rutter | FORTRO | 22:36 | |
| 5th | Fraser Kelly | FORTRO | 22:39 | |
| 6th | Susannah Bowman | FORTRO | 23:17 | |
| 7th | Thomas Fox & Ben Myers | AVOCH | 24:35 | |
| 8th | Aidan McCann | AVOCH | 25:58 | |
| 9th | Rachael MacLeman | FORTRO | 26:55 | |
| 10th | Ben Sharpe | HOLM | 27:47 | |
| 11th | Eleanor Morrison | AVOCH | 28:14 | |
| 12th | FReya Waudby West | MILLBN | 28:25 | |
| 13th | Maddie Carter | MILLBN | 28:26 | |
| 14th | Orla Davidson | MILLBN | 28:35 | |
| 15th | Heidi Oag & Heather MacIver | AVOCH | 28:36 | |
| 16th | Thomas Black | CROWN | 28:38 | |
| 17th | Gregor MacDonald | FORTRO | 31:19 | |
| 18th | Zoe Sharpe | HOLM | 32:34 | |
| 19th | Connor Hutchison | MILLBN | 32:48 | |
| 20th | Cameron Kemp | MILLBN | 33:40 | |
| 21st | Lydia Buchan & Sarah MacLauchlan | AVOCH | 34:51 | |
| 22nd | Eric Todd | FORTRO | 35:07 | |
| 23rd | Xander Ross | FORTRO | 35:11 | |
| 24th | Mia Keith & Sarah MacLeman | AVOCH | 36:20 | |
| 25th | Talia Burns &Megan Sutherland | AVOCH | 36:23 | |
| 26th | Kelsey Beveridge | MILLBN | 37:00 | |
| 27th | Oliver Rose | CAWDOR | 37:02 | |
| 28th | Arran Sinclair | CAWDOR | 37:25 | |
| 29th | Shona Beveridge | MILLBN | 41:06 | |
| 30th | Mollie McKillop | CAWDOR | 47:03 | |
| 31st | Katie Brims | CAWDOR | 47:09 | |
| 32nd | Lia Pritchard | MERKIN | 54:05 | |
| 33rd | James MacKenzie | CAWDOR | 54:08 | |
| 34th | MEgan Fraser | MERKIN | 54:09 | |
| 35th | Katie Simpson | MERKIN | 54:10 | |
| 36th | David Bromham | CAWDOR | 54:14 | |
| 37th | Joshua Williamson | MERK | 54:20 | |
| 38th | Logan MacArthur | CAWDOR | 54:49 | |
| 39th | Cameron Fraser | CAWDOR | 54:53 | |
| dns rtd | Kyle Cameron | AVOCH | ||
| rtd | Isla Kelly and Rachel Eadie | CRADLE | ||
| m8-12 | Zander Miller Todd | AVOCH | 14:42 | |
| m8-12 | Calum Walker | AVOCH | 15:58 | |
| m2-3 w9 | Jacob Fraser | CAWDOR | 19:04 | |
| m2-3 w9 | Jasmin Robertson | CAWDOR | 19:09 | |
| m2-3 w9 | Cleo MacPhee | CAWDOR | 19:10 | |
| m2-3 w9 | Jack Duncan | CAWDOR | 19:52 | |
| m2-3 w9 | Finlay Ross and Finlay Howell | CRADLE | 24:07 | |
| w7 m10 | Innes McLeod & Calum Cameron | AVOCH | 26:03 | |
| m2-3 w9 | Leah Murphy and Amy Eunson | CRADLE | 35:07 | |
| m3 | Abbey MacIntosh | CAWDOR | 47:10 | |
| m8-10 | Martyn Thomson and Corey MacLeod | CRADLE | 48:38 | |
| m3 | Reilly Snitch | CAWDOR | 55:27 | |
| m8-13 | Kelsey Sanderson, Amy Wilson and Isobel Gray | CRADLE | 64:07 |
1.8km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Finlay Cuthbertson & Robin Sneddon | CRADLE | 15:57 | |
| 2nd | Angus McCallum | BALNAI | 16:06 | |
| 3rd | Andrew Cameron & Ryan Sharp | FOYERS | 16:13 | |
| 4th= | James Cuthbert | BSGI | 16:15 | |
| 4th= | Ryan MacKenzie | BSGI | 16:15 | |
| 6th | Matthew Davidson | BSGI | 17:10 | |
| 7th | Angus Laird | BSGI | 17:20 | |
| 8th | Lachie MacBeath | BSGI | 17:24 | |
| 9th | Bethany Evans & Eilidh Songhurst | CRADLE | 17:28 | |
| 10th | Arianna Fraser | BSGI | 17:48 | |
| 11th | Bethany Kitson | BSGI | 17:58 | |
| 12th | Daisy Rennie | LEIC | 19:00 | |
| 13th= | Katie Drummond | STRATH | 19:57 | |
| 13th= | Daisy Ferguson | STRATH | 19:57 | |
| 15th | Kirsty OReilly | BSGI | 20:06 | |
| 16th | Orla Nr Eadra | BSGI | 20:09 | |
| 17th | Matthias Hamilton | BSGI | 20:17 | |
| 18th | Lucy Kingham | ALDOUR | 20:25 | |
| 19th | Tina Hardie | FARR | 20:32 | |
| 20th | Finlay MacDonald | BSGI | 20:50 | |
| 21st | Lauren Parsons, Taylor MacD & Joni Kate Reid | CRADLE | 22:18 | |
| 22nd | Charlotte Page | FOYERS | 22:25 | |
| 23rd | Thomas MacKinnon | BSGI | 22:35 | |
| 24th | Adam Innes, Finlay MacMillan and Jack Woolam | CRADLE | 23:00 | |
| 25th | Bruce Provan | ROSEBA | 23:13 | |
| 26th | Ronan Howarth | BSGI | 23:46 | |
| 27th | Cayla Gardiner & Sara Baali | CRADLE | 23:59 | |
| 28th | Ester Beamish, Lucy Fraser and Sarah Murray | CRADLE | 24:19 | |
| 29th | Bethany Gourlay | ALDOUR | 24:22 | |
| 30th | Megan Pearson and Amber Williams | CRADLE | 24:24 | |
| 31st | Arwen Munro | ALDOUR | 24:26 | |
| 32nd | Anika Dowling | BSGI | 24:35 | |
| 33rd | Rowan Main | STRATH | 24:37 | |
| 34th | Keeley Alexander | STRATH | 24:38 | |
| 35th | Irene Clyne | BSGI | 24:43 | |
| 36th | Kimberley MacRae | ROSEBA | 24:47 | |
| 37th | Millie Cawthorn & DArcey Woodman | ROSEBA | 24:57 | |
| 38th | Kirsty Robertons | ALDOUR | 25:12 | |
| 39th | Grace King | ALDOUR | 25:15 | |
| 40th | Ross Kinnaird &Callum Kinnaird | ROSEBA | 26:17 | |
| 41st | Eilidh Pirie & Lucy Saunders | CRADLE | 26:56 | |
| 42nd | Alfie Kinsella | CAWDOR | 27:09 | |
| 43rd | Cara Lawrence and Libery Lloyd | CRADLE | 27:14 | |
| 44th | Veyatie Astley | CAWDOR | 27:22 | |
| 45th | Henry Babey | CAWDOR | 27:25 | |
| 46th | Chloe Hardie & Katrina OReilly | MUIRTN | 27:39 | |
| 47th | Martha Stevenson | CAWDOR | 29:02 | |
| 48th | Meagan Bromham | CAWDOR | 29:11 | |
| 49th | Raine MacGruer & Demi Allan | FOYERS | 29:42 | |
| 50th | Scott Simpson &Luke Perring | FOYERS | 30:00 | |
| 51st | Ana Gilfeather | CAWDOR | 30:05 | |
| 52nd | HANNAH COLETTO | CAWDOR | 30:22 | |
| 53rd | April Forbes | CAWDOR | 30:24 | |
| 54th= | Emma Hunter | CAWDOR | 30:28 | |
| 54th= | Isobel Durston Westray | CAWDOR | 30:28 | |
| 56th | DAisy Hall | CAWDOR | 30:35 | |
| 57th | Aimee Maguire | CROWN | 32:23 | |
| 58th | Sarah Mahudi | CROWN | 33:26 | |
| 59th | Eva Smyth | ROSEBA | 33:47 | |
| 60th | Naimh Farquhar &Abie MacAskill | ROSEBA | 34:23 | |
| 61st | Milosz Ciarkowski | CROWN | 34:33 | |
| 62nd | Jazmin Tait | CROWN | 34:48 | |
| 63rd | Ella Marr & Mirren Barker | MUIRTN | 36:22 | |
| 64th | Maykl Fleming & Lewis Walsh | ROSEBA | 38:39 | |
| 65th | Theo Lacroix | BSGI | 50:41 | |
| 66th | Ailsa Young | BSGI | 50:47 | |
| 67th | Declan McKee | BSGI | 50:50 | |
| 68th | Ailsa Main | BSGI | 51:02 | |
| 69th | Riley Griffith & Gordon Stronach | MUIRTN | 54:00 | |
| 70th | Nathan Cox & Ciaran Skinner | MUIRTN | 54:21 | |
| m10 | Neil Currie | BSGI | 17:19 | |
| m6 w8 | Eric Robinson | BALNAI | 19:56 | |
| m7 | Shaun Hardie | FARR | 22:35 | |
| m11 | Anna Scrimgeour | BSGI | 23:05 | |
| m9 | Joseph Lacroix | BSGI | 23:46 | |
| m10 | Sian Jamieson | BSGI | 24:39 | |
| w4 | Lily Rowe & Caitlin Kelly | MUIRTN | 31:00 | |
| w4 | Annie Gault & Ella MacMillan | MUIRTN | 32:13 | |
| m6 | Niki Simeonov | CROWN | 34:52 | |
| m9 | Roise Nr Eadra | BSGI | 52:09 |
4.325km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Finlay Todd | INVOC | 48:15 | |
| 2nd | James Laird | INVOC | M45 | 58:23 |
| w2 | Jake Hanson | INVOC | M21 | 57:07 |