|   |
| Status of: 09:14 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 19 | 99 | 57:08 | ||
| 1 | 22 | 97 | 57:08 | ||
| 3 | 40 | 1:09:21 | |||
| 4 | 54 | 68 | 1:09:22 | ||
| 5 | 20 | 54 | 1:24:32 | ||
| 6 | 57 | 44 | 1:55:53 | ||
| 7 | 56 | 1:56:36 | |||
| 8 | 2 | 66 | 2:10:17 | ||
| 35 | 44 | mp | |||
| 58 | mp | ||||
| 55 | 67 | mp | |||
| 53 | mp | ||||
| 3 | 64 | dnf | |||
| 34 | 64 | dnf | |||
| 21 | dnf | ||||
| 59 | 63 | dnf | |||
| 18 | 60 | dns | |||
| Status of: 09:14 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 52 | 95 | 1:13:11 | ||
| 2 | 51 | 66 | 1:18:05 | ||
| 3 | 32 | 99 | 1:21:22 | ||
| 4 | 26 | 67 | 1:21:43 | ||
| 5 | 33 | 01 | 1:24:21 | ||
| 6 | 31 | 71 | 1:47:14 | ||
| 16 | 99 | dnf | |||
| 1 | 48 | dnf | |||
| 11 | 73 | dnf | |||
| 61 | 98 | dnf | |||
| 60 | 62 | dnf | |||
| 50 | 60 | dnf | |||
| Status of: 09:14 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 23 | 02 | 34:25 | ||
| 2 | 7 | 99 | 41:59 | ||
| 3 | 30 | 64 | 45:26 | ||
| 4 | 44 | 46:08 | |||
| 5 | 24 | 02 | 46:23 | ||
| 6 | 17 | 99 | 1:01:29 | ||
| 7 | 25 | 1:07:00 | |||
| 8 | 5 | 44 | 1:17:12 | ||
| 9 | 36 | 73 | 1:36:21 | ||
| 8 | 99 | mp | |||
| 29 | mp | ||||
| 6 | 01 | mp | |||
| Status of: 09:14 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 38 | 02 | 21:03 | ||
| 2 | 9 | 22:22 | |||
| 3 | 37 | 05 | 24:38 | ||
| 4 | 42 | 25:26 | |||
| 5 | 49 | 33:38 | |||
| 6 | 41 | 39:30 | |||
| 7 | 4 | 02 | 40:58 | ||
| 8 | 43 | 42:17 | |||
| Status of: 09:14 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 15 | 02 | 13:17 | ||
| 2 | 12 | 02 | 13:54 | ||
| 3 | 46 | 14:54 | |||
| 4 | 14 | 02 | 15:07 | ||
| 5 | 48 | 18:35 | |||
| 6 | 47 | 18:45 | |||
| 7 | 28 | 01 | 19:38 | ||
| 45 | ot | ||||
| 13 | 10 | mp | |||
| 27 | 04 | mp | |||