|   |
| Status of: 10:16 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 49 | 94 | 33:57 | ||
| 2 | 25 | 99 | 37:40 | ||
| 3 | 8 | 54 | 38:21 | ||
| 4 | 48 | 63 | 39:50 | ||
| 5 | 7 | 60 | 46:30 | ||
| 6 | 38 | 59 | 48:25 | ||
| 7 | 9 | 57 | 49:08 | ||
| 8 | 4 | 60 | 49:56 | ||
| 9 | 11 | 57 | 51:30 | ||
| 10 | 21 | 54 | 51:34 | ||
| 11 | 34 | 97 | 56:42 | ||
| 12 | 24 | 99 | 58:01 | ||
| 13 | 10 | 53 | 59:03 | ||
| 14 | 28 | 1:01:42 | |||
| 15 | 44 | 99 | 1:03:02 | ||
| 16 | 5 | 49 | 1:05:20 | ||
| 39 | 64 | mp | |||
| 41 | 61 | mp | |||
| 3 | 44 | mp | |||
| 2 | 47 | mp | |||
| 201 | mp | ||||
| 42 | 02 | mp | |||
| 46 | 62 | mp | |||
| 26 | 97 | dnf | |||
| Status of: 10:16 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 17 | 64 | 25:26 | ||
| 2 | 45 | 01 | 30:28 | ||
| 3 | 13 | 40 | 33:11 | ||
| 4 | 29 | 34:17 | |||
| 5 | 47 | 64 | 38:08 | ||
| 6 | 23 | 99 | 38:20 | ||
| 7 | 27 | 99 | 40:43 | ||
| 8 | 51 | 02 | 43:45 | ||
| 9 | 36 | 99 | 46:57 | ||
| 10 | 200 | 50:23 | |||
| 11 | 18 | 00 | 1:01:07 | ||
| 12 | 14 | 03 | 1:14:10 | ||
| 40 | mp | ||||
| 35 | mp | ||||
| 30 | 70 | dnf | |||
| Status of: 10:16 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 20 | 02 | 23:48 | ||
| 2 | 33 | 24:30 | |||
| 3 | 32 | 04 | 25:14 | ||
| 4 | 50 | 05 | 28:34 | ||
| 5 | 31 | 01 | 28:55 | ||
| 6 | 37 | 65 | 32:58 | ||
| 7 | 15 | 34:04 | |||
| 8 | 6 | 1:09:29 | |||
| Status of: 10:16 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 12 | 30:36 | |||
| 2 | 19 | 35:00 | |||