Results for Evanton Schools and Level D Event - 15-May-2019 - Provisional - White

...return to index

White - Results

1.75km

Pos Name Club Age Class Time Behind
1st Amber Cameron CAWDOR W12 00:09:43  
2nd Archie Smith CAWDOR M12 00:10:25 +00:00:42
3rd Robbie McLaren CAWDOR M12 00:10:26 +00:00:43
4th Alastair Stennett STPFFR M10 00:11:05 +00:01:22
5th Oliver Durston Westray CAWDOR M12 00:11:31 +00:01:48
6th Archie Pottinger CAWDOR M12 00:11:32 +00:01:49
7th Isla McNeil BSGI W10 00:11:34 +00:01:51
8th Owen Williams CROWN M10 00:11:37 +00:01:54
9th Conall Kernachan CROWN M12 00:11:54 +00:02:11
10th Dena Waiting CAWDOR W12 00:12:07 +00:02:24
11th Lucy Knight AVOCH W10 00:12:23 +00:02:40
12th= Katie Rutter AVOCH W10 00:12:35 +00:02:52
12th= Euan Stuart AVOCH M10 00:12:35 +00:02:52
14th Fergus MacLean CAWDOR M10 00:12:36 +00:02:53
15th Zara Lean CAWDOR W10 00:12:38 +00:02:55
16th Harris Muras CAWDOR M10 00:12:55 +00:03:12
17th Lewis Thomson AVOCH M10 00:13:47 +00:04:04
18th Ross MacLean FRTRSE M14 00:13:56 +00:04:13
19th Angus Lindsay CAWDOR M10 00:14:04 +00:04:21
20th Toby Matheson STPFFR M10 00:14:12 +00:04:29
21st Thorfinn Daniel CAWDOR M10 00:14:20 +00:04:37
22nd Thomas Atherton CAWDOR M10 00:14:41 +00:04:58
23rd Lily Curtis INSHES W10 00:14:47 +00:05:04
24th Ella Charlton AVOCH W10 00:14:48 +00:05:05
25th Ella Maclean INSHES W12 00:14:53 +00:05:10
26th Harvie MacDonald CAWDOR M12 00:14:58 +00:05:15
27th= Douglas Macdonald CROWN M10 00:15:03 +00:05:20
27th= Jack Cassie CAWDOR M12 00:15:03 +00:05:20
29th Alexander Heggie BSGI M12 00:15:05 +00:05:22
30th Aiden Moore CAWDOR M12 00:15:21 +00:05:38
31st Angel Morrison CAWDOR W12 00:15:46 +00:06:03
32nd Fraser Morrison STPFFR M10 00:15:50 +00:06:07
33rd Rose Maceachern STPFFR W12 00:16:09 +00:06:26
34th Freya Lewis CLBKIE W12 00:16:26 +00:06:43
35th Mary-Lou Carr MRTON W10 00:16:38 +00:06:55
36th Chloe Munro AVOCH W10 00:16:39 +00:06:56
37th Annie McConnell BSGI W10 00:16:40 +00:06:57
38th= Robbie Parkinson STPFFR M10 00:16:42 +00:06:59
38th= Anna MacLean BSGI W10 00:16:42 +00:06:59
40th Donald Harris CROWN M10 00:16:49 +00:07:06
41st Amelie Newell CLBKIE W12 00:16:52 +00:07:09
42nd Willow Loughran STPFFR W10 00:17:03 +00:07:20
43rd Beth Knight AVOCH W10 00:17:05 +00:07:22
44th William Tyler CAWDOR M12 00:17:11 +00:07:28
45th Nyah-Dawn Campbell BSGI W10 00:17:26 +00:07:43
46th Kiera Grey BSGI W10 00:17:32 +00:07:49
47th Georgia Antliff CROWN W12 00:17:40 +00:07:57
48th Sam Kellett CROWN M10 00:17:45 +00:08:02
49th Lucie Borrowman MRTON W10 00:18:34 +00:08:51
50th Jaiden Macleod MRTON M10 00:18:37 +00:08:54
51st Michael Hunter CAWDOR M12 00:18:38 +00:08:55
52nd Euan Geddes CLBKIE M12 00:18:53 +00:09:10
53rd Joshua Humpris INSHES M10 00:20:29 +00:10:46
54th Evie MacDonald INSHES W10 00:20:31 +00:10:48
55th Ethan Trainer CROWN M12 00:20:32 +00:10:49
56th Ronan Kellett CROWN M12 00:21:05 +00:11:22
57th Rebekah Maclean BSGI W10 00:22:32 +00:12:49
58th Grace MacDonald INSHES W12 00:22:50 +00:13:07
59th Ailsa Megson CROWN W10 00:23:27 +00:13:44
60th Rudi Wood INSHES M10 00:23:35 +00:13:52
61st Rory Harris CROWN M10 00:23:41 +00:13:58
62nd= Harry MacKay STRRCK M10 00:23:49 +00:14:06
62nd= Amelia Andrews Hall STRRCK W10 00:23:49 +00:14:06
64th John McKendrick INSHES M10 00:24:35 +00:14:52
65th Isla Miller AVOCH W10 00:30:26 +00:20:43
66th Amy Crocket AVOCH W10 00:30:34 +00:20:51
White standard time 00:30:34