Results for Culloden Schools and Level D Event 29 May 2019 - 29-May-2019 - Provisional - White

Results for Culloden Schools and Level D Event 29 May 2019 - 29-May-2019 - Provisional - White

...return to index

White - Results

2.075km 60m

Pos Name Club Age Class Time Behind
1st Archie Smith CAWDOR M12 11:15  
2nd Robbie McLaren CAWDOR M12 11:23 +0:08
3rd Alastair Stennett STPFFR M10 12:06 +0:51
4th Amber Cameron CAWDOR W12 12:11 +0:56
5th Killian McNamara CROWN M10 12:38 +1:23
6th Logan MacKenzie STPFFR M12 12:55 +1:40
7th Fraser Morrison STPFFR M10 13:13 +1:58
8th Rory Donaldson CROWN M10 13:18 +2:03
9th Kai Finlayson STPFFR M12 13:28 +2:13
10th Joshua McCully STPFFR M12 13:38 +2:23
11th Toby Matheson STPFFR M10 14:23 +3:08
12th Rocco MacLennan STPFFR M12 14:36 +3:21
13th Elizabeth Peel CROWN W12 15:30 +4:15
14th Dena Waiting CAWDOR W12 15:41 +4:26
15th= Zara Lean CAWDOR W10 15:58 +4:43
15th= Fergus MacLean CAWDOR M10 15:58 +4:43
17th Angus Peel CROWN M10 16:05 +4:50
18th Alexander Heggie BSGI M12 16:07 +4:52
19th Ailsa Megson CROWN W10 16:09 +4:54
20th Carys Dranfield STPFFR W10 16:10 +4:55
21st Ross Maclean FRTRSE M14 16:14 +4:59
22nd Hew Rasdale STPFFR M12 16:31 +5:16
23rd Calum Fraser STPFFR M12 16:32 +5:17
24th Lara Rasdale STPFFR W10 16:35 +5:20
25th Isla McNeil BSGI W10 16:38 +5:23
26th Angus Lindsay CAWDOR M10 16:47 +5:32
27th Ethan Trainer CROWN M12 16:51 +5:36
28th Willow Loughran STPFFR W10 17:06 +5:51
29th Ciorstaidh Riddoch BSGI W10 17:18 +6:03
30th Donald Harris CROWN M10 17:20 +6:05
31st Harris Muras CAWDOR M10 17:41 +6:26
32nd Thorfinn Daniel CAWDOR M10 17:47 +6:32
33rd Archie Pottinger CAWDOR M12 18:03 +6:48
34th Katie Rutter AVOCH W10 18:12 +6:57
35th= Euan Stuart AVOCH M10 18:15 +7:00
35th= Oliver Durston Westray CAWDOR M12 18:15 +7:00
37th Connie McKain STPFFR W12 18:25 +7:10
38th James MacGillivray STPFFR M10 18:55 +7:40
39th Ronan Kellett CROWN M12 19:17 +8:02
40th Michael Hunter CAWDOR W12 19:43 +8:28
41st Rose Maceachern STPFFR W12 19:56 +8:41
42nd Lewis Thomson AVOCH M10 19:59 +8:44
43rd Jack Cassie CAWDOR M12 20:00 +8:45
44th Aiden Moore CAWDOR M12 20:09 +8:54
45th= Anna MacLean BSGI W10 21:01 +9:46
45th= Annie McConnell BSGI W10 21:01 +9:46
47th Robbie Parkinson STPFFR M10 21:27 +10:12
48th Ella Maclean INSHES W12 23:44 +12:29
49th Lily Curtis INSHES W10 23:52 +12:37
50th Frank MacLean BSGI M12 24:33 +13:18
51st Chloe Munro AVOCH W10 25:09 +13:54
n/c Sally Knight IND   25:12  
52nd Kiera Grey BSGI W10 25:42 +14:27
53rd Ella Charlton AVOCH W10 26:04 +14:49
54th= Rebekah Maclean BSGI W10 26:11 +14:56
54th= Nyah-Dawn Campbell BSGI W10 26:11 +14:56
56th Lucie Borrowman MRTON W10 26:28 +15:13
57th Joshua Humpris INSHES M10 26:56 +15:41
58th Euan Geddes CLBKIE W12 27:17 +16:02
59th Evie MacDonald INSHES W10 27:40 +16:25
60th Amy Crocket AVOCH W10 27:47 +16:32
61st Freya Lewis CLBKIE W12 28:10 +16:55
62nd Lucy Knight AVOCH W10 28:25 +17:10
63rd Grace MacDonald INSHES W12 29:34 +18:19
64th John McKendrick INSHES M10 35:02 +23:47
65th Rudi Wood INSHES M10 35:11 +23:56
66th Jaiden Macleod MRTON M10 37:03 +25:48
67th Mary-Lou Carr MRTON W10 37:43 +26:28
68th Josiah Keir INVOC M10 40:23 +29:08
69th Tobias Keir INVOC M10 40:24 +29:09
White standard time 40:24
  Harvey Wright STPFFR M10 m5  
  Thomas Atherton CAWDOR M10 m5  
  Isla Miller AVOCH W10 m7-8