Brown

Splits

8.7km 150m

Pos Name Club Age Class Time
1st Jessica Tullie BASOC W21 65:17
2nd Joseph Wright MAROC M18 66:20
3rd Felix Wilson MAROC M18 68:02
4th Daniel Gooch MAROC M45 69:28
5th Mark Bown CLOK M35 73:05
6th Janne Heikkinen AUOC M21 74:10
7th Drew Tivendale MAROC M40 77:11
8th Laurence Cload INVOC M35 77:49
9th Jon Musgrave MAROC M55 80:18
10th James Laird INVOC M45 81:52
11th Robert Hickling GRAMP M60 83:22
12th William Nicolson INVOC M40 83:55
13th Gavin Miles BASOC M40 84:13
14th Alistair Chapman MAROC M16 85:59
15th Jonathan Shepherd INVOC M50 88:07
16th David Eades INT M50 88:44
17th Gemma Karatay BASOC W35 90:17
18th Andrew Campbell MOR M50 93:07
19th Colin Salisbury INVOC M50 94:49
20th Iain Shepherd INVOC M50 96:24
21st Mehmet Karatay BASOC M21 98:41
22nd William Ivory INT M45 105:54
23rd Stuart Thompson MOR M40 117:48
24th David Summers INVOC M55 139:42

Blue

Splits

6.625km 140m

Pos Name Club Age Class Time
1st Matthew Gooch MAROC M16 51:13
2nd Luke Graham MAROC M16 59:38
3rd Ewan Musgrave MAROC M14 67:58
4th Sarah Dunn MAROC W45 69:25
5th Nick Hale SN M55 70:43
6th Eilidh Campbell MAROC W16 72:47
7th Adrian Chapman MOR M50 74:45
8th Denise Main MOR W50 78:28
9th John Getliff MAROC M16 80:06
10th Kirsty Campbell MAROC W16 80:13
11th Francis Williams INVOC M40 80:45
12th Katrina McGougan BASOC W16 80:58
13th Callum Scott BASOC M60 81:04
14th Mairi Weir MOR W16 84:44
15th Jenny Blackwood INVOC W16 84:58
16th Jacquie Laird INVOC W45 86:34
17th Paul Duley GRAMP M60 88:51
18th Kaisa Oikkonen MOR W35 90:26
19th Lorna Eades INT W50 91:38
20th Colin Matheson MOR M60 95:20
21st Jane Pottie BASOC W21 98:00
22nd David Saunders HH M55 98:40
23rd Pablo Alvarez-Icaza INVOC M16 99:29
24th Peter McLuckie MOR M45 101:55
25th Zoë MacKenzie INVOC W40 107:36
26th Colin Simpson INVOC M50 108:23
27th Karl Atherton INVOC M40 110:35
28th Kenneth Anderson MOR M55 115:29
29th Alison Wiseman MOR W40 132:45
rtd Colin Hall MOR M50  
m6-19 David Spencer MOR M14 69:54
m14-19 Ronan Blackwood INVOC M16 77:43

Green

Splits

4.8km 110m

Pos Name Club Age Class Time
1st Angus Ivory INT M14 48:23
2nd Oscar Shepherd INVOC M14 49:13
3rd Finlay Raynor INVOC M14 49:36
4th Joel Gooch MAROC M14 49:52
5th Warwick Taylor MOR M40 50:51
6th Hannah Kingham MOR W14 51:04
7th Kirsty Mcarthur MOR W21 53:43
8th Paul Mather MAROC M40 54:12
9th Izzy Cox BASOC W16 57:07
10th Paul Coutts MOR M45 57:29
11th Megan Keith INVOC W16 58:48
12th Donald Grassie MOR M60 58:51
13th Hanne Bown CLOK W35 60:01
14th Scott Hamilton MOR M21 60:05
15th Colin Mcarthur MOR M21 60:06
16th Richard Oxlade GRAMP M55 60:15
17th Pippa Weir MOR W50 60:56
18th Amber Graham MAROC W14 61:21
19th Steve Smirthwaite MOR M55 61:38
20th Neil McLean GRAMP M70 61:57
21st Morag McLuckie MOR W45 62:14
22nd Tom Oxotby   M40 62:39
23rd Freya Shepherd INVOC W18 63:22
24th Alan Halliday   M60 63:24
25th Lovisa Nimvik Stern AUOC W21 64:33
26th Hilary Quick BASOC W60 64:43
27th Ewan Cameron INVOC M55 65:18
28th Guy Seaman INVOC M65 65:34
29th Aileen Salway MAROC W45 67:14
30th Ian Addis MOR M55 67:15
31st Tim Sowood INVOC M70 67:53
32nd George Reynolds INVOC M70 68:03
33rd Joy Cameron INVOC W55 68:07
34th Paul Chapman MAROC M45 68:12
35th Jim Moffat KFO M65 69:46
36th Gilly Kirkwood INVOC W55 70:53
37th Lynne Walker BASOC W60 70:54
38th Joanne Simpson INVOC W40 71:56
39th Alison Saunders HH W55 73:00
40th Stephen Wiseman MOR M50 73:56
41st David Esson GRAMP M35 74:26
42nd Elizabeth Kenyon MOR W45 74:36
43rd Carol Burnapp ECKO W50 75:45
44th Andy Hume INVOC M50 76:12
45th Faith Kenyon MOR W12 76:59
46th Ian Shread INVOC M45 78:27
47th Jennifer Spencer MOR W16 80:57
48th Carole Chapman MOR W55 84:56
49th Graham Tough SWOC M70 85:21
50th Ros Evans   W65 87:10
51st Elizabeth Campbell MOR W50 87:13
52nd Joan Noble INVOC W70 89:00
53rd John Pullen MOR M45 92:29
54th Veronica Vargas INVOC W55 99:04
55th Jake Mitchell INVOC M21 104:00
56th Mike Ayers   M45 110:55
57th Hilary Scott BASOC W60 124:58
m13-14 Paul Borrowman INVOC W40 82:11
m6 Suzanne Robins-Bird INVOC W55 83:29
m12-13 Karen Fraser MOR W40 131:54

Light Green

Splits

3.925km 90m

Pos Name Club Age Class Time
1st David Ritchie MOR M55 58:25
2nd Anna Cox BASOC W14 58:34
3rd Heidi Ross AUOC W18 59:54
4th Catriona Chapman MAROC W12 60:59
5th David Ivory INT M12 61:47
6th Esther Gooch MAROC W40 63:09
7th Oonagh Grassie GRAMP W60 63:10
8th Eva Wiseman MOR W12 67:25
9th Mary-Ann Thompson MOR W40 69:03
10th Kate McLuckie MOR W10 72:25
11th Malcolm Evans AYROC M65 72:55
12th Lesley Coutts MOR W35 75:37
13th Rachel Mather MAROC W40 76:05
14th Clare Kemsley BASOC W50 77:39
15th Angus Laird INVOC M12 78:25
16th Bill Melville TAY M75 79:25
17th Amanda Kingham MOR W50 80:15
18th Carol Hume INVOC W40 82:13
19th Douglas Murray MOR M80 85:01
20th Carol Atherton INVOC W45 88:07
21st Ben Coutts MOR M12 88:23
22nd Ann McGougan BASOC W45 94:52
23rd Euan Thomas     95:47
24th Ida Oikkonen MOR W12 96:33
25th Katherine Melville TAY W70 108:22
26th Jane Cox BASOC W55 113:35
27th Adrienne Sowood INVOC W70 115:29
28th Jo Cumming BASOC W70 116:12
29th Daniel Holden AUOC M21 122:51
30th Tuuli Toivonen AUOC W21 123:38
31st Moira Laws TAY W75 125:11
m11 Fiona Eades INT W14 73:58
m9-12 Valerie Springett INVOC W65 75:55
m1-13 Phil Mitchell INVOC M60 78:41
w6 m8 Anne Hoy GRAMP W55 89:58

Orange

Splits

2.925km 60m

Pos Name Club Age Class Time
1st Eilidh Simpson INVOC W12 35:24
2nd Alice Kemsley BASOC W12 40:02
3rd Sam Altenberger AUOC M21 44:16
4th Finlay Sime INVOC M14 44:30
5th Aisla Hewick INVOC W15 49:02
6th Shona Macleod INVOC W45 50:16
7th Finlay McLuckie MOR M10 56:24
8th Connie Nicolson INVOC W12 56:44
9th Lawrence Robins-Bird INVOC M14 60:15
10th Connor Atherton INVOC M12 64:30
11th Fergus Kenyon MOR M10 67:51
12th Hamish Black INVOC M10 77:59
13th Thomas Mackinley   M12 86:35
14th Stephanie Durward     102:16
15th Henrick Borrowman INVOC M10 104:39
16th Calvin Bolton King   W7 104:45
m5 m9-11 Alana Coutts MOR W10 80:12

Yellow

Splits

2.35km 40m

Pos Name Club Age Class Time
1st Ruth Gooch MAROC W10 22:49
2nd Esme Sime INVOC W12 23:57
3rd Fraser MacMillan MOR M12 25:14
4th Ewan Thompson MOR M10 28:04
5th Lexie Nicolson INVOC W10 30:25
6th Erica Cload INVOC W10 32:24
7th Isla MacMillan   W9 34:51
8th Sky Simpson INVOC W10 35:04
9th Iona Thompson MOR W10 36:11
10th Katie Meek   W10 38:16
11th Callum Thompson MOR M10 41:06
12th Anna Meek   W7 43:17
13th Eva Williams   W6 45:49
14th Rona Laird INVOC W10 47:27
15th Rosie Murdoch   W9 53:25
16th Dougal Mather MAROC M10 87:07
rtd Matthew Mitchell INVOC M10  

White

Splits

1.925km 30m

Pos Name Club Age Class Time
1st Fraser Hume INVOC M10 18:56
2nd Hazel Cload INVOC W10 20:37
3rd Una MacMillan   W5 26:35
4th Hannah Wiseman MOR W10 26:40
5th Finlay Ayres   M4 29:56
6th Jamie Chapman MAROC M8 31:58
7th Emily Fraser MOR W10 35:22
8th Matilda Taylor MOR W4 35:25
9th Kate Oxtoby   W35 42:14
10th Lucie Borrowman INVOC W10 44:35
11th Hazel Allen   W2 57:59
12th Holly Bolton- King   W3 58:24
m2-9 Kirsten Main MOR W10 30:51