Green

Splits

4.85km

Pos Name Club Age Class Time
n/c Johannes Felter BASOC M35 35:31
n/c Alec Keith INVOC M50 36:57
1st Kathryn Barr MOR W18 41:53
2nd Finlay Todd Fortrose M18 42:41
3rd Jenny Blackwood Millbn W16 44:27
4th Steve Smirthwaite MOR M55 44:49
5th Rupert Hornby MOR M50 44:59
6th Megan Keith INVOC W14 45:15
7th Jon Shepherd INVOC M50 46:59
8th Alasdair Raynor INVOC M14 48:38
9th Ronan Blackwood Millbn M14 49:56
10th Jane Halliday MOR W55 50:14
11th Francis Williams     54:06
12th Alan Hallday MOR   58:53
13th Kathy Taylor     64:14
14th Ian Shread INVOC M45 69:35
15th George Reynolds INVOC M70 70:00
m6 Jake Hanson INVOC M21 38:35
m7-11 Valerie Springett INVOC W65 65:07

Light Green

Splits

3.375km

Pos Name Club Age Class Time
1st Caroline Marwick INVOC   40:01
2nd Ian Addis MOR M55 47:10
3rd Zoe MacKenzie INVOC   51:38
4th Finlay Raynor HOLM M12 54:33
5th Edie Mathewson FORTROSE W14 57:49
6th Sorley Todd FORTROSE M14 58:55
7th David Hall FORTROSE M14 59:22
8th Aidan McCann FORTROSE M14 75:52
m4 m7 m14-15 Helen Wilson INVOC W40 105:45

Orange

Splits

3.075km

Pos Name Club Age Class Time
1st Angus Rutter Avoch M12 36:38
2nd Oscar Shepherd Tore M12 37:35
3rd Oliver Rose Cawdor M12 40:54
4th Finlay Sime Fortrose M14 44:13
5th Finn Rutter Fortrose M14 44:38
6th Ben Sharpe Holm M12 48:15
7th Ben McMorran Fortrose M14 48:37
8th Fraser Kelly Fortrose M14 49:31
9th Ben Myers Fortrose M14 56:42
10th Tina Hardie IRA W14 56:47
11th Lawrence Robins-bird INVOC M12 57:56
12th Finn Davidson Fortrose M16 58:02
13th Xander Ross Fortrose M14 72:39
14th Rowan Main Strath W12 92:41
15th Daisy Ferguson Strath W12 92:43
16th Casey Burton Strath W10 93:36
17th Keeley Alexander Strath W12 93:54
m4-6 rtd Kathleen Watson INVOC    

Yellow

Splits

2.6km

Pos Name Club Age Class Time
1st Fergus Reid Balnain M12 16:13
2nd Eric Robinson Balnain M12 17:02
3rd Kyle MacLaren Balnain M12 17:11
4th Thomas MacKinnon BSGI M12 17:20
5th James Stewart Munloch M12 17:46
6th Ryan MacKenzie BSGI M12 18:22
7th Robin Sneddon Cradle M12 18:33
8th Connor Atherton Munloch M12 20:04
9th Zoe Sharpe Holm W12 20:05
10th Kyle Cameron Avoch M12 20:55
11th Daniel Richardson Holm M12 20:56
12th Alastair Lipp Avoch M12 21:16
13th Angus Maccallum Balnain M12 21:21
14th Hugh Henderson Avoch M12 21:22
15th James Cuthbert BSGI M12 21:39
16th Bethany Evans & Elanna Goldie Cradle W12 22:13
17th Rory Black Crown M10 22:40
18th Connie Nicolson Croy W12 23:21
19th Ewan Brown MofLEYS M12 23:28
20th Owen Curtis MofLEYS M12 24:18
21st Ethan Chisolm Rosebk M12 24:36
22nd Joe Payne Rosebk M12 24:46
23rd Natasha Morrison Cawdor W12 24:56
24th Eilidh Simpson Munloch W10 25:32
25th Liam Moodie MOFLEYS M12 25:51
26th Eva Smyth Rosebk W12 26:23
27th Darcey Woodman Rosebk W10 26:29
28th David Bromham Cawdor M12 26:37
29th Dylan Strachan & James Mitchell Morrison Cawdor M12 27:35
30th Alfie Kinsella & Joshua Stephenson Cawdor M12 27:51
31st Ben Stainsby MOFLEYS M12 27:57
32nd Euan Harrison Avoch M12 28:28
33rd Oran Silversides Avoch M12 28:33
34th Duncan MacDonald MofLEYS M12 29:13
35th Sean Hardie Farr M10 29:37
36th Tom Richardson IRA M14 29:45
37th= Jack Ross Munloch M12 30:11
37th= Jasmin Robertson Cawdor W12 30:11
39th Gavin Gronkowski Cawdor M10 30:20
40th Mollie McKillop Cawdor W12 31:14
41st Esme Sime Avoch W10 32:12
42nd Mara Duffy Avoch W10 32:13
43rd Joanna Lipp Avoch W10 32:21
44th Martha Stevenson & Daisy Hall Cawdor W12 32:34
45th Isobel Durston-Westray & Emma Hunter Cawdor W12 33:06
46th Lewis Walsh Rosebk M12 34:00
47th Henry Babey Cawdor M12 34:27
48th Louis Ross Fortrose M14 34:49
49th Millie Cawthorn Rosebk W10 35:49
50th Lucy Riddle Rosebk W12 35:56
51st Tom Fox Fortrose M14 36:15
52nd Andrew Cameron Foyers M12 36:31
53rd Aneurin Davies Fortrose M14 37:30
54th Arwen Munro Aldour M12 37:34
55th Demi Allan Foyers W12 37:37
56th Ash Black Avoch M12 37:55
57th Abby Mackintosh & Harley Murison Cawdor M12 38:06
58th Grace King Aldour W12 38:38
59th Sam Read Farr M12 42:00
60th Alastair Smith Avoch M12 43:37
61st Finlay Urquhart Avoch M12 43:51
62nd Caitlin Brown & Mia Cunningham MOFLEYS M12 44:19
63rd Freya MacLennan MOFLEYS W12 45:49
64th Rebecca Morrison Cawdor W12 46:27
65th April Forbes & Megan Bromham Cawdor W12 46:30
66th Maykl Fleming Rosebk M12 47:26
67th Callum Kinnaird Rosebk M12 49:44
68th Jack Wolf BSGI M12 51:03
69th= Neil Currie & Bethany Kitson BSGI M12 52:49
69th= Matthew Davidson BSGI M12 52:49
71st Tina Kelly Avoch W12 53:42
72nd Abi Carson Avoch W12 54:00
73rd Anna Ryan Avoch W12 54:01
74th Sarah Ann MacLeman Avoch W12 54:44
75th Blair Young & Alastair Campbell Cradle M12 55:08
76th Finlay Cuthbertson & Jack Woolam Cradle M12 61:05
77th Finlay Cooper Balnain M12 61:34
78th Antonio Dann Balnain M12 61:36
79th Andrew van Loon Balnain M12 61:47
80th Islay Rutter Avoch W10 63:04
81st Calum Cameron Fortrose M14 65:55
rtd Heather Gillman MUNLOCH W12  
m9 Angus Laird BSGI M10 20:11
w2 Matthias Hamilton & Linus Wright BSGI M12 37:42
w2 Finlay MacDonald BSGI M12 38:03
m7 Lachlan Tracey Avoch W12 63:59

White

Splits

1.975km

Pos Name Club Age Class Time
1st Harris Johnstone Holm M12 12:36
2nd Finlay O'Reilly & Campbell MacDonald BSGI M10 12:38
3rd Lachie MacBeath BSGI M10 12:44
4th Norbert Otreba & Charley Wright BSGI M10 13:33
5th Tyler MacLeod Taylor Cradle M12 15:14
6th Ava Whiteside Balloch W12 15:15
7th Laura Brandie & Emma McNaught Cradle W12 17:30
8th Cameron Litster Avoch M10 17:46
9th Aimee Gray & Charlotte MacNeish BSGI W10 17:51
10th Lexie Nicholson Croy W10 18:01
11th George Huxtable Smith Balloch M10 18:11
12th Millie McConnell & Andrew Sloss BSGI M10 18:22
13th Angus Macbeth BSGI   18:24
14th Eilidh Songhurst & Joni Kate Reid Cradle W12 18:49
15th Ollie Green Kinmyl M10 19:22
16th Poppy Allison & Eva Baijal Cradle W12 20:09
17th Alysha MacLean & Kate Pedrana Cradle W12 20:10
18th Chloe Scott Kinmyl W10 20:49
19th Owen Williams NOCLUB   21:01
20th Marianne Ross Munloch W10 21:26
21st Leah Hardwick Balloch W10 21:38
22nd Roxanne Matheson Balloch W10 22:17
23rd Aaron Beaton & Jack MacPherson Cradle M12 22:30
24th Juliet Johnson Balloch W10 22:43
25th Isobel Henderson Balloch W10 23:04
26th Oscar Bunn Balloch M10 23:14
27th Darren Calder MofLEYS M12 23:28
28th Jack MacCormick Kinmyl M10 24:02
29th Forbes Gray & Jake Carson Crown M12 25:18
30th Lewis MacDonald Farr M12 25:29
31st Chiara Bruslisauer Farr W10 25:36
32nd Caleb MacLeod Cawdor M10 25:38
33rd= Liberty Lloyd Cradle W12 26:17
33rd= Eilidh MacLaren Balnain W10 26:17
33rd= Amy Eunson Cradle W12 26:17
36th Rebecca van Loon Balnain W12 26:22
37th Calum Foley Cawdor M10 27:31
38th Adam McKillop &Logan Innes Cawdor M10 27:37
39th Ross Kinnaird Rosebk M10 28:18
40th Eilidh Robb Holm W12 28:40
41st= Chloe Croson Fraser Holm W12 30:06
41st= Jessie MacDonald HOLM   30:06
43rd Ailsa Main BSGI W10 31:04
44th Ailsa Young BSGI W10 31:47
45th Abbie MacAskill Rosebk W12 32:25
46th Josie Farah & Kelsey Campbell Kinmyl W10 32:31
47th Aiden Tucker Balloch M10 32:37
48th Karen MacMillan & Caitlin MacDonald Crown W12 33:24
49th Sky Simpson MUNLOCH W10 34:47
50th Annabelle Green & Gemma Hardie Crown W12 34:53
51st Isobel Ross MUNLOCH   35:31
52nd Ruars MacDonald & William MacKenzie Crown M12 37:21
53rd Ellie Gorin Farr W10 38:05
54th Zarah Munro ALDOUR W10 38:18
55th Isla Cumming Aldour W10 38:19
56th Samuel Tait Kinmyl M10 38:45
57th Ava Grace Fraser Aldour W10 39:13
58th Tadhg MacKenzie Kinmyl M10 39:30
59th Kenzie Crawford Cumming Kinmyl M10 39:59
60th Jamie Thompson Foyers M10 40:38
61st Rachael Campbell & Lana McGhie Kinmyl W10 40:54
62nd Daniel MacDougall Kinmyl M10 41:52
63rd Matthew Croson Fraser Holm M12 42:39
64th Elissa Hunter Dorans & Grace MacKenzie Crown W12 47:52
65th Michel Henson Kinmyl M10 49:01
66th Rory Paterson & Harvey Hall Cawdor M10 51:23
67th Declan McKee & Calum Hunter BSGI M10 51:50
m10 Ryan Fairgrieve HOLM M12 14:52
m10 Alastair Riddle HOLM M12 15:35
m3 Aiden Mitchell & Logan Rusk CRADLE M12 16:41
m7 Ellie MacLean & Summer Sturgeon KINMYL W10 18:40
m1 Charlotte Nairn FARR W10 25:42
m6 Mason Steiner FOYERS M12 41:34
m1 Danny Brandon KINMYL M10 48:56
m2 m4 w7 Iain Hunter BSGI M12 52:55