brown

Splits

8.25km 205m

Pos Name Club Age Class Time
1st Janne Heikkinen AUOC M21 65:38
2nd Laurence Cload INVOC M35 81:34
3rd Eddie Harwood MOR M60 84:51
4th James Laird INVOC M45 86:40
5th Robert Daly GRAMP M55 89:48
6th Robert Hickling GRAMP M60 93:50
7th Iain Shepherd INVOC M50 93:54
8th Drew Tivendale MAROC M40 99:55
9th Rupert Hornby MOR M50 108:36
10th Stuart Thompson   M35 112:16
11th Alec Keith INVOC M50 114:07
12th Mehmet Karatay BASOC M21 120:00
m21-24 Jake Hanson INVOC M21 120:38

blue

Splits

6.6km 180m

Pos Name Club Age Class Time
1st Roger Coombs MAROC M55 66:48
2nd Angel Iliev AUOC M21 67:47
3rd Dominykas Kardokas KFO M21 70:05
4th Ciara Largey FERMO W21 71:51
5th Callum Scott BASOC M55 73:21
6th Alex Campbell BASOC M55 74:36
7th Andrew Campbell MOR M45 75:03
8th Kevin Holliday INVOC M45 83:39
9th Douglas McKeith INVOC M55 84:13
10th Ian Searle GRAMP M55 84:25
11th Susan Blackwood INVOC W45 97:15
12th Jon Shepherd INVOC M45 99:31
13th Ken Naismith INVOC M70 102:16
14th Iain Hope INVOC M50 107:08
15th Francis Williams   M35 107:59
16th Kenneth Anderson MOR M55 110:20
17th Jacquie Laird INVOC W40 118:53
18th Denise Main MOR W45 123:00
19th Alastair Kinghorn INVOC M45 123:22
rtd Stephen Bunn INVOC M40  
m10-18 Alison roy   W45 144:42
m10-18 Rafael Salazar   M50 144:43

green

Splits

4.55km 155m

Pos Name Club Age Class Time
1st Jenny Blackwood INVOC W14 53:42
2nd Jane Halliday MOR W55 54:08
3rd Marsela Mcleod INVOC W50 56:07
4th Gemma Karatay BASOC W21 56:21
5th Warwick Taylor MOR M40 57:22
6th Mairi Weir MOR W14 58:39
7th Mike Rodgers MOR M55 60:02
8th Paul Coutts MOR M45 63:37
9th Donald Grassie MOR M55 63:52
10th Hilary Quick BASOC W60 64:13
11th Pippa Weir MOR W50 65:00
12th Alan Halliday MOR M60 65:44
13th Kathy Taylor CLOK W35 66:59
14th Pablo Alvarez-Icaza INVOC M14 67:12
15th Tim Sowood INVOC M70 70:26
16th Ian Addis MOR M55 71:30
17th Ray Walder INVOC M70 73:02
n/c Lynne Walker BASOC W60 73:25
18th Trish Coombs MAROC W55 74:25
19th Paul Furness MOR M60 75:10
20th Fiona Newcombe MOR W40 76:42
21st Tom Todd INVOC M50 77:37
22nd Gilly Kirkwood INVOC W50 78:34
23rd David Ritchie MOR M55 79:02
24th Elaine Gillies TAY W50 79:20
25th Caroline Hornby MOR W50 79:25
26th Jennifer Spencer MOR W14 79:45
27th Bill Young   M45 82:13
28th Alison Matheson INVOC W45 85:22
29th Ian Blackwood INVOC M45 85:34
30th Dick Carmichael TINTO M65 86:41
31st Tom Heath INVOC M65 87:18
32nd Trish Carmichael TINTO W65 88:42
33rd Alasdair Raynor INVOC M14 90:10
34th George Reynolds INVOC M70 91:29
35th Shona Spencer MOR W50 92:33
36th Joyce Brunton INVOC W60 92:57
37th Ian Shread INVOC M45 93:23
38th Anne Hickling GRAMP W60 95:34
39th Michaela Kolistanikova AUOC W21 96:41
40th Suzanne Robins-bird INVOC W50 98:50
41st Kaisa Oikkonen MOR W21 99:10
42nd Wendy Mackinnon INVOC W50 100:07
43rd William Couper INVOC M65 101:02
44th Ossi Oikkonen NO CLUB M60 101:22
45th Alison Wiseman MOR W40 109:14
rtd Jenny Clarke BASOC W40  
rtd Elizabeth Furness MOR W60  
m10 Kevin MacKenzie INVOC M50 85:59
w5 m10 Emily Williams   W35 95:39

Light green

Splits

3.0km 150m

Pos Name Club Age Class Time
1st Hannah Kingham MOR W12 42:24
2nd Ewan Musgrave MAROC M12 42:28
3rd Megan Keith INVOC W14 43:41
4th Ronan Blackwood INVOC M14 46:35
5th Catherine Bunn INVOC W35 49:38
6th Finlay Raynor INVOC M12 51:44
7th Jim Finlayson INVOC M45 51:58
8th Oonagh Grassie MOR W60 52:39
9th Morag McLuckie MOR W40 52:45
10th Stephen Wiseman MOR M50 59:48
11th Edie Matthewson INVOC W12 60:14
12th Eric Todd INVOC M14 62:56
13th Sorley Todd INVOC M12 63:34
14th Adrian Hope BASOC M85 75:29
15th Moira Laws TAY W70 78:48
16th Dougie Mackintosh INVOC M21 79:45
17th Catherine Todd INVOC W50 86:24
18th Adrienne Sowood INVOC W70 86:54
19th Christopher Hornby MOR M16 93:50
20th Rhona MacKenzie INVOC W50 97:35
21st Sue Nicolson INVOC W60 102:45
22nd Molly Todd INVOC W18 107:29
m5 William Nicolson HHR M40 41:30

orange

Splits

2.825km 130m

Pos Name Club Age Class Time
1st Liam O'Loughlin MOR M40 28:31
2nd David Hall INVOC M14 29:31
3rd Lil Kenyon NO CLUB W45 39:36
4th David Spencer MOR M12 40:56
5th Colin Simpson INVOC M45 41:49
6th Oscar Shepherd INVOC M12 45:35
7th Julia Lust AUOC W21 45:54
8th Tuuli Toivonen AUOC W20 46:51
9th Ben Coutts MOR M10 49:08
10th Zoe Sharpe INVOC W10 49:48
11th Jodi Sharpe INVOC W40 50:43
12th Phil Kenyon NO CLUB M50 51:47
13th Eilidh O'Loughlin MOR W35 53:11
14th alex Lang GRAMP M14 56:02
15th Jo Monckton INVOC W40 56:10
16th Holly Monrad BASOC W18 56:54
17th Patrick Lang GRAMP M12 57:12
18th Carol Atherton   W45 62:01
19th Toni Clark   W55 62:55
20th Oliver Kinghorn INVOC M10 67:06
21st Kathleen Watson   W40 81:20
22nd Kepa Salazar-Roy   M12 85:49
23rd Orla Mcmichael INVOC W10 88:40
24th Liz Addis NO CLUB W55 97:10
25th Ben Sharpe INVOC M12 99:16
26th Lesley Shread INVOC W40 106:56
m3-5 Daniel Holden AUOC M20 57:42

yellow

Splits

2.325km 75m

Pos Name Club Age Class Time
1st Zoë Mackenzie INVOC W40 17:53
2nd Joanne Simpson INVOC W40 19:03
3rd Connor Atherton   M10 20:06
4th Faith Kenyon MOR W10 22:39
5th Jenny Saunders INVOC W40 23:03
6th Kira Saunders INVOC W12 23:04
7th Lexie Nicolson INVOC W10 23:15
8th Connie Nicolson INVOC W10 23:18
9th Angus Laird INVOC M10 23:56
10th George Shread INVOC M12 27:49
11th Kate McLuckie MOR W10 28:10
12th Eilidh Simpson INVOC W10 29:38
13th Andrew Mcmichael INVOC M10 35:36
14th Ewan Thompson   M10 37:57
15th Alana Coutts MOR W10 39:40
16th Ida Oikkonen MOR W10 41:32
17th Eva Wiseman MOR W10 44:24
18th Alasdair Ross IND M10 48:46
n/c Rosie Pye MOR W70 53:43
19th Callum Thompson   M10 73:17
m5-6 rtd Emily Shread INVOC W14  

white

Splits

1.575km 60m

Pos Name Club Age Class Time
1st Finlay McLuckie MOR M10 11:25
2nd Iona O'Loughlin MOR W10 13:02
3rd Fergus Kenyon MOR M10 15:36
4th Struan Mackintosh INVOC M12 16:38
5th Sky Simpson INVOC W10 18:44
6th Rona Laird INVOC W10 19:39
7th Hannah Wiseman MOR W10 21:15
8th Alaisdair O'Loughlin MOR M10 23:03
9th Mollie Vaughan INVOC W10 25:42
10th Eilidh Robb   W10 26:59
11th Alasdair Robb   M10 32:27
12th Ruth Hamilton MOR W10 39:12
13th Freya Hamilton   W10 39:19
14th Oscar Bunn INVOC M10 39:50
15th Megan Grant MOR W10 43:40
16th Matilda Taylor   W10 47:33
m5 Finlay Vaughan INVOC M10 25:53