White
Name | AgeClass | Club | CourseClass | RaceTime | NonCompetitive | Position | Status |
Ryan Mackenzie | M10 | BSGI | White / U11 | 00:16:45 | N | | |
James Cuthbert | M10 | | White / U11 | 00:16:49 | N | | |
Kirsten Main | W10 | MOR | White / U11 | 00:17:27 | N | | |
Angus Laird | M10 | INVOC | White / U11 | 00:20:35 | N | | |
Faith Kenyon | W10 | MOR | White / U11 | 00:21:03 | N | | |
Thomas Mackinnon | M10 | BSGI | White / U11 | 00:24:24 | N | | |
Fergus Kenyon | M10 | MOR | White / U11 | 00:24:34 | N | | |
Oliver Bull | M10 | NO CLUB | White / U11 | 00:24:42 | N | | |
Daniella Lewis | W10 | MOR | White / U11 | 00:25:35 | N | | |
Finlay Mclukie | M10 | MOR | White / U11 | 00:26:58 | N | | |
Ruth Hamilton | W10 | MOR | White / U11 | 00:28:09 | N | | |
Bruce Provan | M10 | MOR | White / U11 | 00:28:10 | N | | m9 |
Roise Nr eadra | W10 | BSGI | White / U11 | 00:30:33 | N | | w6 |
Orla Nr eadra | W12 | BSGI | White / U11 | 00:30:51 | N | | |
Kate Mcluckie | W10 | MOR | White / U11 | 00:32:33 | N | | |
Evan Sime | M10 | INVOC | White / U11 | 00:32:38 | N | | |
Drew Murdoch | M10 | MOR | White / U11 | 00:33:17 | N | | |
Ayla Dewar | W10 | MOR | White / U11 | 00:33:35 | N | | |
Connor Curran | M12 | MOR | White / U11 | 00:33:56 | N | | |
Matthew Black | M10 | INVOC | White / U11 | 00:34:02 | N | | |
Rosa Coker | W10 | BASOC | White / U11 | 00:40:46 | N | | |
Hayley Bradley | W10 | NO CLUB | White / U11 | 00:41:24 | N | | |
Arran Trigg | M10 | BSGI | White / U11 | 00:42:09 | N | | |
Steve Trigg | M45 | | White / U11 | 00:42:19 | N | | |
Fraser Trigg | M10 | BSGI | White / U11 | 00:42:22 | N | | |
Charles Finlayson | M10 | INVOC | White / U11 | 00:42:41 | N | | m3 |
Ishbel Trigg | W40 | BSGI | White / U11 | 00:42:46 | N | | m7-9 |
Dylan Coker | M10 | BASOC | White / U11 | 00:43:49 | N | | |
Findlay Murdoch | M10 | MOR | White / U11 | 00:44:30 | N | | |
Neil Scrimger | M10 | | White / U11 | 00:47:48 | N | | |
Henrik Borrowman | M10 | INVOC | White / U11 | 00:48:02 | N | | |
Hannah Wiseman | W10 | MOR | White / U11 | 00:49:02 | N | | |
Erica Cload | W10 | INVOC | White / U11 | 00:52:27 | N | | |
Hazel Cload | W10 | INVOC | White / U11 | 00:53:26 | N | | |
Lucie Borrowman | W10 | INVOC | White / U11 | 00:53:32 | N | | |
Anna Scrimgeor | M10 | BSGI | White / U11 | 00:56:34 | N | | m9 |
Lisa Harbottle | W45 | MOR | White / U11 | 01:03:20 | N | | m9 |
Yellow
Name | AgeClass | Club | CourseClass | RaceTime | NonCompetitive | Position | Status |
Angus Rutter | M14 | | Yellow / U13 | 00:16:47 | N | | |
Eric Robinson | M12 | | Yellow / U13 | 00:17:32 | N | | |
Isobel Howard | W10 | MOR | Yellow / U13 | 00:18:38 | N | | |
David Spencer | M12 | MOR | Yellow / U13 | 00:20:17 | N | | |
Jamie Torrance | M14 | INVOC | Yellow / U13 | 00:20:31 | N | | |
Zoe Sharpe | W10 | INVOC | Yellow / U13 | 00:20:53 | N | | |
Bruce Evans | M10 | MOR | Yellow / U13 | 00:22:23 | N | | |
Lewis McWilliam | M10 | MOR | Yellow / U13 | 00:22:32 | N | | |
Oscar Shepherd | M12 | INVOC | Yellow / U13 | 00:22:35 | N | | |
Lydia Provan | W12 | MOR | Yellow / U13 | 00:22:58 | N | | |
Anna Cox | W12 | BASOC | Yellow / U13 | 00:24:43 | N | | |
George Shread | M12 | INVOC | Yellow / U13 | 00:26:17 | N | | |
Eva Wiseman | W10 | MOR | Yellow / U13 | 00:26:20 | N | | |
Calum MacIver | M14 | MOR | Yellow / U13 | 00:27:44 | N | | |
Tally Beveridge | W12 | INVOC | Yellow / U13 | 00:28:51 | N | | |
Thomas Black | M12 | INVOC | Yellow / U13 | 00:28:53 | N | | |
Rory Black | M10 | INVOC | Yellow / U13 | 00:29:24 | N | | |
Finlay Macdonald | M12 | BSGI | Yellow / U13 | 00:31:48 | N | | |
Corrie Bell | M12 | MOR | Yellow / U13 | 00:33:00 | N | | |
Lawrence Robins-bird | M12 | INVOC | Yellow / U13 | 00:34:31 | N | | |
Jane Cox | W55 | BASOC | Yellow / U13 | 00:35:04 | Y | | |
Orla McMichael | W10 | INVOC | Yellow / U13 | 00:35:50 | N | | |
Andrew Mcmichael | M10 | INVOC | Yellow / U13 | 00:35:51 | N | | |
Rosie Broadhurst | W12 | BASOC | Yellow / U13 | 00:36:42 | N | | m4 |
Amanda Kingham | W45 | MOR | Yellow / U13 | 00:36:49 | N | | |
sarah Maclehan | W12 | | Yellow / U13 | 00:36:49 | N | | |
Roger McMichael | | | Yellow / U13 | 00:36:50 | N | | |
Finlay Edwards | M10 | INVOC | Yellow / U13 | 00:42:34 | N | | |
Kelsie Beveridge | W14 | INVOC | Yellow / U13 | 00:43:52 | N | | |
Lucy Riddle | M10 | MOR | Yellow / U13 | 00:47:07 | N | | |
Angus Riddle | M10 | | Yellow / U13 | 00:47:15 | N | | |
Freda Husson | | | Yellow / U13 | 00:48:27 | N | | |
Arianna Fraser | W12 | BSGI | Yellow / U13 | 00:57:33 | N | | |
Sian Jamieson | W12 | BSGI | Yellow / U13 | 00:58:38 | N | | |
Julie Finlayson | W14 | INVOC | Yellow / U13 | 01:31:05 | N | | |
Orange
Name | AgeClass | Club | CourseClass | RaceTime | NonCompetitive | Position | Status |
Max Provan | M14 | MOR | Orange / U15 | 00:22:21 | N | | |
Zoe Oag | W14 | MOR | Orange / U15 | 00:22:45 | N | | |
Isobel Howard | W10 | MOR | Orange / U15 | 00:23:59 | N | | |
Hannah Kingham | W12 | MOR | Orange / U15 | 00:24:07 | N | | |
Eric Todd | M14 | INVOC | Orange / U15 | 00:27:39 | N | | |
Edie Matthewson | W12 | INVOC | Orange / U15 | 00:28:51 | N | | |
Jodi Sharpe | W40 | INVOC | Orange / U15 | 00:29:57 | N | | |
Jasper Kinghorn | M12 | INVOC | Orange / U15 | 00:30:13 | N | | |
Sorley Todd | M12 | INVOC | Orange / U15 | 00:30:20 | N | | |
Isobel Cox | W14 | BASOC | Orange / U15 | 00:30:56 | N | | |
Sarah Harbottle | W14 | MOR | Orange / U15 | 00:31:59 | N | | |
Daniel Smith | M14 | GRAMP | Orange / U15 | 00:36:07 | N | | m8 |
Olly Broadhurst | M14 | BASOC | Orange / U15 | 00:38:54 | N | | m2 m8 |
Lauren Cameron | W14 | | Orange / U15 | 00:40:59 | N | | |
Benjamin Godlington | M10 | BASOC | Orange / U15 | 00:45:45 | N | | |
Michael Curran | M40 | MOR | Orange / U15 | 00:54:35 | N | | |
Lesley Shread | W40 | INVOC | Orange / U15 | 00:57:54 | N | | |
Rachel Maclenehan | W14 | | Orange / U15 | 01:04:02 | N | | |
Shona Beveridge | W16 | INVOC | Orange / U15 | 01:07:19 | N | | |
Tina Hardie | W12 | | Orange / U15 | 01:07:50 | N | | |
Helen Beveridge | W45 | INVOC | Orange / U15 | 01:26:58 | N | | |
Finlay Sime | M12 | INVOC | Orange / U15 | 01:36:50 | N | | m1 m5-8 |
Long Orange
Name | AgeClass | Club | CourseClass | RaceTime | NonCompetitive | Position | Status |
Fraser Haig | M14 | MOR | Long Orange / U17 | 00:30:07 | N | | |
Mah Cox | | BASOC | Long Orange / U17 | 00:36:02 | Y | | |
George Cannard | M16 | MOR | Long Orange / U17 | 00:36:52 | N | | |
Finlay Raynor | M12 | INVOC | Long Orange / U17 | 00:44:18 | N | | |
Christopher Hornby | M16 | MOR | Long Orange / U17 | 00:53:17 | N | | |
Light Green
Name | AgeClass | Club | CourseClass | RaceTime | NonCompetitive | Position | Status |
Kenneth MacIver | M16 | MOR | Light Green / Elite | 00:41:31 | N | | |
Mairi Weir | W14 | MOR | Light Green / Elite | 00:42:01 | N | | |
Jenny Blackwood | W14 | INVOC | Light Green / Elite | 00:43:18 | N | | |
Jennifer Spencer | W14 | MOR | Light Green / Elite | 00:45:58 | N | | |
Ronan Blackwood | M14 | INVOC | Light Green / Elite | 00:47:06 | N | | |
Fiona Newcombe | W40 | MOR | Light Green / Elite | 00:49:36 | N | | |
David Ritchie | M55 | MOR | Light Green / Elite | 00:51:07 | N | | |
Pablo Alvarez-icaza | M14 | INVOC | Light Green / Elite | 00:51:59 | N | | |
Morag Mluckie | W40 | MOR | Light Green / Elite | 00:57:13 | N | | |
Megan Keith | W14 | INVOC | Light Green / Elite | 00:57:50 | N | | |
Lisa Handcock | W40 | MOR | Light Green / Elite | 00:58:10 | N | | |
Helen Webster | W45 | INVOC | Light Green / Elite | 01:01:05 | N | | |
Kevin MaeKenzie | M50 | INVOC | Light Green / Elite | 01:05:28 | N | | |
Alasdair Raynor | M14 | INVOC | Light Green / Elite | 01:06:29 | N | | |
Helen Coker | | BASOC | Light Green / Elite | 01:07:41 | N | | |
Stephen Bunn | M40 | INVOC | Light Green / Elite | 01:12:42 | N | | |
Greg Anderson | M16 | MOR | Light Green / Elite | 01:21:53 | N | | |
David Theaker | M21 | MOR | Light Green / Elite | 01:29:54 | N | | |
Rhona MacKenzie | W50 | INVOC | Light Green / Elite | | N | | rtd |
Veronica Vargas | W50 | INVOC | Light Green / Elite | | N | | m2-3 rtd |
Green
Name | AgeClass | Club | CourseClass | RaceTime | NonCompetitive | Position | Status |
Alan Halliday | M60 | MOR | green | 00:54:03 | N | 1 | |
Paul Furness | M60 | MOR | green | 00:54:26 | N | 2 | |
Pippa Weir | W50 | MOR | green | 00:56:19 | N | 3 | |
Mike Rodgers | M55 | MOR | green | 01:00:19 | N | 4 | |
Rachel Provan | W45 | MOR | green | 01:04:05 | N | 5 | |
Alastair Kinghorn | M45 | INVOC | green | 01:06:25 | N | 6 | |
Tom Todd | M50 | INVOC | green | 01:07:23 | N | 7 | |
George Reynolds | M70 | INVOC | green | 01:07:50 | N | 8 | |
Elizabeth Furness | W60 | MOR | green | 01:08:02 | N | 9 | |
Jonathan Smith | M50 | GRAMP | green | 01:10:17 | N | 10 | |
Kenneth Anderson | M55 | MOR | green | 01:11:55 | N | 11 | |
Alison Matheson | W45 | INVOC | green | 01:12:55 | N | 12 | |
Ian Blackwood | M45 | INVOC | green | 01:13:14 | N | 13 | |
Ian Addis | M55 | MOR | green | 01:16:35 | N | 14 | |
Caroline Hornby | W50 | MOR | green | 01:22:17 | N | 15 | |
Rachel Keith | W16 | INVOC | green | 01:23:50 | N | 16 | |
Shona Spencer | W50 | MOR | green | 01:24:58 | N | 17 | |
June Teesdale | W65 | INVOC | green | 01:32:10 | N | 18 | |
Margaret Dearman | W65 | MOR | green | 01:34:11 | N | 19 | |
Greg | M40 | MOR | green | 01:35:22 | N | 20 | |
Catherine Bunn | W35 | INVOC | green | 01:44:25 | N | 21 | |
William Couper | M65 | INVOC | green | 01:53:02 | N | 22 | |
Suzanne Robins-bird | W50 | INVOC | green | 02:05:27 | N | 23 | |
Nikki Howard | W40 | MOR | green | | N | | dns |
Tom Heath | M65 | INVOC | green | | N | | dns |
Steve Smirthwaite | M55 | MOR | green | 00:56:47 | N | | m6 |
Paul Borrowman | M35 | INVOC | green | 01:11:07 | N | | m6 |
Gilly Kirkwood | W50 | INVOC | green | 01:14:34 | Y | | m7-10 |
Blue
Name | AgeClass | Club | CourseClass | RaceTime | NonCompetitive | Position | Status |
Finlay Todd | M16 | INVOC | blue | 00:54:05 | N | 1 | |
James Laird | M45 | INVOC | blue | 00:54:56 | N | 2 | |
Jon Shepherd | M45 | INVOC | blue | 01:07:09 | N | 3 | |
Ken Naismith | M70 | INVOC | blue | 01:12:33 | N | 4 | |
Alastair Matthewson | M50 | INVOC | blue | 01:13:35 | N | 5 | |
Jane Halliday | W55 | MOR | blue | 01:14:35 | N | 6 | |
Rowan White | M16 | INVOC | blue | 01:19:19 | N | 7 | |
Susan Blackwood | W45 | INVOC | blue | 01:23:51 | N | 8 | |
Jake Hanson | M21 | INVOC | blue | 01:30:03 | N | 9 | |
Andy McCann | M50 | INVOC | blue | 01:37:23 | N | 10 | |
Ian Shread | M45 | INVOC | blue | 02:34:41 | N | 11 | |
Denise Main | W45 | MOR | blue | | N | | rtd |
Brown
Name | AgeClass | Club | CourseClass | RaceTime | NonCompetitive | Position | Status |
Patrick Walder | M45 | CLYDE | brown | 01:08:08 | N | 1 | |
Laurence Cload | M35 | INVOC | brown | 01:10:15 | N | 2 | |
David Weir | M55 | MOR | brown | 01:14:06 | N | 3 | |
Callum White | M18 | INVOC | brown | 01:17:36 | N | 4 | |
Alec Keith | M50 | INVOC | brown | 01:29:57 | N | 5 | |
Rupert Hornby | M50 | MOR | brown | 01:31:04 | N | 6 | |
David Summers | M50 | INVOC | brown | 01:59:25 | N | 7 | |