9km 85m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Daniel Stansfield | FVO | M18 | 61:41 |
2nd | Andrew Barr | MOR | M18 | 61:58 |
3rd | Laurence Cload | INVOC | M35 | 64:34 |
4th | Thomas Wilson | CLYDE | M18 | 64:47 |
5th | Callum White | INVOC | M18 | 67:38 |
6th | Matthew Galloway | INT | M18 | 68:29 |
7th | David Weir | MOR | M55 | 72:32 |
8th | George Paterson | MOR | M45 | 75:01 |
9th | Johannes Felter | BASOC | M21 | 76:35 |
10th | Andrew Campbell | MOR | M45 | 77:09 |
11th | Jenny Ricketts | MAROC | W18 | 79:12 |
12th | Eddie Harwood | MOR | M60 | 80:12 |
13th | Rupert Hornby | MOR | M50 | 91:02 |
14th | Paul McMillan | MAROC | M50 | 96:25 |
15th | Iain Shepherd | INVOC | M50 | 103:46 |
16th | Jon Shepherd | INVOC | M45 | 107:16 |
17th | David Summers | INVOC | M50 | 119:48 |
m12-18 m20-24 | Samuel Galloway | INT | M18 | 61:37 |
w1 | Iain Hope | INVOC | M50 | 93:31 |
6.85km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tom Lines | EckO | M16 | 50:30 |
2nd | David Robertson | CLYDE | M50 | 51:21 |
3rd | Finlay Todd | INVOC | M16 | 55:45 |
4th | Ross Lilley | ECKO | M45 | 56:57 |
5th | Joe Wright | MAROC | M16 | 57:08 |
6th | Alex Campbell | BASOC | M55 | 60:24 |
7th | Neil Hope | INVOC | M18 | 63:55 |
8th | Andy McCann | INVOC | M50 | 64:24 |
9th | Paul Frost | BASOC | M55 | 64:31 |
10th | Tim Sands | BASOC | M65 | 65:38 |
11th | Robert Daly | GRAMP | M55 | 67:52 |
12th | Paul Duley | GRAMP | M60 | 69:43 |
13th | Marsela McLeod | INVOC | W50 | 70:45 |
14th | Alastair Matthewson | INVOC | M50 | 72:50 |
15th | Andy Hume | INVOC | M45 | 75:10 |
16th | Susan Blackwood | INVOC | W45 | 75:17 |
17th | Adrian Will | GRAMP | M40 | 77:02 |
18th | Jake Hanson | INVOC | M21 | 78:46 |
19th | Alan Halliday | MOR | M60 | 79:14 |
20th | Ian Jones | WCH | M60 | 79:28 |
21st | Sonia Armitage | GRAMP | W55 | 91:35 |
22nd | Guy Seaman | INVOC | M65 | 93:25 |
23rd | Denise Wright | MAROC | W50 | 97:42 |
m8-20 | Rowan White | INVOC | M16 | 40:34 |
w1 | Callum Hunter | ECKO | M16 | 53:02 |
m14-20 | Jake Chapman | MAROC | M16 | 68:16 |
w17 | Denise Main | MOR | W45 | 86:38 |
4.875km 50m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kathryn Barr | MOR | W16 | 41:21 |
2nd | Lindsay Robertson | CLYDE | W16 | 45:20 |
3rd | Dave Armitage | GRAMP | M60 | 45:28 |
4th | Matthew Gooch | MAROC | M14 | 45:31 |
5th | Emma Wilson | CLYDE | W16 | 46:31 |
6th | Alistair Chapman | MAROC | M14 | 46:54 |
7th | Roanne Lilley | EckO | W16 | 47:07 |
8th | Jane Halliday | MOR | W55 | 51:13 |
9th | Paul Furness | MOR | M60 | 51:38 |
10th | Steve Smirthwaite | MOR | M55 | 53:05 |
11th | Mike Rodgers | MOR | M55 | 53:42 |
12th | Jamie Rennie | LEI | M45 | 55:34 |
13th | Hamish Weir | MOR | M16 | 55:58 |
14th | Rachel Keith | INVOC | W16 | 59:21 |
15th | Jura Macmillan | EckO | W16 | 59:26 |
16th | Lynne Walker | BASOC | W60 | 60:12 |
17th | Tim Sowood | INVOC | M70 | 63:11 |
18th | Tom Todd | INVOC | M50 | 64:26 |
19th | Jenny Blackwood | INVOC | W14 | 64:57 |
20th | George Reynolds | INVOC | M70 | 65:54 |
21st | Pablo Alvarez-icaza | INVOC | M14 | 66:02 |
22nd | Pippa Weir | MOR | W50 | 66:34 |
23rd | Gilly Kirkwood | INVOC | W50 | 66:40 |
24th | Jonathan Smith | GRAMP | M50 | 67:54 |
25th | Ian Shread | INVOC | M45 | 70:18 |
26th | Duncan Fraser | INVOC | M60 | 70:33 |
27th | Alison Matheson | INVOC | W45 | 70:57 |
28th | Carol Sands | BASOC | W60 | 72:01 |
29th | William Couper | INVOC | M65 | 72:28 |
30th | Tom Heath | INVOC | M65 | 74:02 |
31st | Elizabeth Furness | MOR | W60 | 75:22 |
32nd | John Getliff | MAROC | M14 | 75:25 |
33rd | Shona Spencer | MOR | W50 | 75:45 |
34th | Suzanne Robins-bird | INVOC | W50 | 89:49 |
35th | Margaret Dearman | MOR | W65 | 90:49 |
36th | Beryl Seaman | INVOC | W65 | 96:35 |
37th | Carol Hume | INVOC | W40 | 97:00 |
m8-9 rtd | Wendy Mackinnon | INVOC | W50 | |
w15 | Joan Noble | INVOC | W65 | 70:28 |
m15-17 | Neil Athey | NO CLUB | M65 | 180:18 |
m15-17 | Patricia Athey | NO CLUB | W65 | 180:28 |
3.5km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Louis Macmillan | EckO | M14 | 27:45 |
2nd | Peter Molloy | FVO | M14 | 29:19 |
3rd | Alice Wilson | CLYDE | W14 | 31:30 |
4th | Paul Borrowman | INVOC | M45 | 32:21 |
5th | Mairi Weir | MOR | W14 | 33:04 |
6th | Megan Keith | INVOC | W14 | 33:22 |
7th | Nick Carter | M40 | 35:39 | |
8th | Eilidh Campbell | MAROC | W14 | 38:10 |
9th | Max Provan | MOR | M14 | 39:11 |
10th | Eilidh Shearer | ECKO | W14 | 41:16 |
11th | Luke Graham | MAROC | M14 | 42:19 |
12th | Jennifer Spencer | MOR | W14 | 42:57 |
13th | Lizzie Stansfield | FVO | W14 | 43:44 |
14th | Ronan Blackwood | INVOC | M14 | 46:29 |
15th | Jim Finlayson | INVOC | M45 | 50:29 |
16th | Elizabeth Campbell | MOR | W50 | 51:33 |
17th | Rhona MacKenzie | INVOC | W50 | 56:20 |
18th | Elaine Jones | INVOC | W55 | 59:59 |
19th | Valerie Springett | INVOC | W65 | 60:10 |
20th | Cathryn Cotterill | W45 | 62:30 | |
21st | Rachel Provan | MOR | W45 | 66:21 |
22nd | Claire Wheeler | INVOC | W35 | 68:44 |
23rd | Adrienne Sowood | INVOC | W70 | 70:06 |
24th | Finlay Sime | INVOC | M12 | 70:39 |
25th | Lisa Hutchison | INVOC | W60 | 72:15 |
26th | Catherine Bunn | INVOC | W35 | 81:07 |
27th | Sam Heath | M35 | 85:18 | |
28th | Lucy Riddle | MOR | W10 | 104:12 |
29th | Angus Riddle | MOR | M10 | 104:33 |
m7 | Daniel Campbell | MOR | M14 | 32:23 |
m12 | Veronica Vargas | INVOC | W50 | 110:49 |
2.4km 25m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Fiona Newcombe | MOR | W40 | 26:03 |
2nd | Charlie Rennie | LEI | M12 | 26:34 |
3rd | Ben Coutts | MOR | M10 | 31:15 |
4th | Sorley Todd | INVOC | M12 | 33:18 |
5th | Edie Matthewson | INVOC | W12 | 34:50 |
6th | Daniel Smith | GRAMP | M14 | 35:34 |
7th | Jodi Sharpe | W40 | 37:24 | |
8th | Jenny Gillies | NO CLUB | W35 | 42:11 |
9th | Maureen Brown | ESOC | W65 | 45:37 |
10th | Tara Black | INVOC | W40 | 46:12 |
11th | Lauren Cameron | W14 | 46:17 | |
12th | Thomas Black | INVOC | M12 | 46:33 |
13th | Aidan McCann | INVOC | M12 | 48:02 |
14th | Christopher Hornby | MOR | M16 | 48:56 |
15th | Helen Beveridge | INVOC | W45 | 62:59 |
16th | Mandy Fraser | INVOC | W50 | 64:02 |
17th | Zara Whiteside | W12 | 67:47 | |
18th | Ava Whiteside | W10 | 69:47 | |
19th | Murdo English | M10 | 92:57 | |
20th | Annie English | W10 | 93:02 | |
21st | Shona Beveridge | INVOC | W16 | 103:22 |
m4 | Finlay Raynor | INVOC | M12 | 43:35 |
m14 | Helen Wilson | INVOC | W40 | 47:13 |
m5 | David Spencer | MOR | M12 | 47:39 |
1.875km 15m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Zoe Sharpe | W10 | 18:47 | |
2nd | Ben Sharpe | M12 | 20:32 | |
3rd | Oscar Shepherd | INVOC | M12 | 21:23 |
4th | Lawrence Robins-bird | INVOC | M12 | 23:31 |
5th | George Shread | INVOC | M12 | 23:46 |
6th | Lydia Provan | MOR | W12 | 23:51 |
7th | Alana Coutts | MOR | W10 | 24:31 |
8th | Kelsie Beveridge | INVOC | W14 | 27:49 |
9th | Tally Beveridge | INVOC | W12 | 27:50 |
10th | Rory Black | INVOC | M10 | 28:27 |
11th | Matthew Black | INVOC | M10 | 28:46 |
12th | Eric Robinson | M10 | 30:26 | |
13th | Emily Shread | INVOC | W14 | 36:28 |
14th | Finlay Edwards | M10 | 36:36 | |
15th | Bruce Provan | MOR | M10 | 37:36 |
rtd | Monty Tree | M10 | ||
rtd | Kerr Scott | M10 | ||
w1 | Conall Scott | M10 | 41:05 | |
w1 | Freddie Tree | M10 | 41:18 |
1.925km 5m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Eva Wiseman | MOR | W10 | 14:57 |
2nd | Mara Duffy | W10 | 21:10 | |
3rd | Esme Sime | INVOC | W10 | 21:13 |
4th | Daisy Rennie | LEI | W10 | 21:28 |
5th | Hadley Bradley | W10 | 22:50 | |
6th | Hannah Wiseman | MOR | W10 | 28:13 |
7th | Iona Bradley | W10 | 53:43 | |
8th | Lily Carter | W10 | 59:07 | |
9th | Hannah McManus | W10 | 59:15 | |
10th | Henrik Borrowman | INVOC | M10 | 59:29 |
m7-9 | Charlotte Williams | MOR | W10 | 77:23 |