8.175km 305m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Tullie | BASOC | M21 | 52:17 |
2nd | Jonathan Musgrave | MAROC | M50 | 60:09 |
3rd | Andrew Barr | MOR | M18 | 61:08 |
4th | Callum Roberts | MAROC | M20 | 61:55 |
5th | Joshua Dudley | MAROC | M20 | 64:18 |
6th | Jon Hollingdale | MOR | M50 | 64:23 |
7th | Callum White | INVOC | M18 | 72:52 |
8th | Alistair Walker | MAROC | M18 | 74:23 |
9th | Roger Coombs | MAROC | M55 | 77:12 |
10th | Trevor Ricketts | MAROC | M50 | 88:05 |
11th | Keith Roberts | MAROC | M55 | 92:49 |
12th | James Laird | INVOC | M45 | 97:29 |
13th | Robert Daly | GRAMP | M55 | 101:08 |
14th | Ewen Kerridge | MAROC | M18 | 105:49 |
15th | David Summers | INVOC | M50 | 120:23 |
16th | Paul Frost | BASOC | M55 | 124:12 |
rtd | Rupert Hornby | MOR | M50 | |
m9 | Iain Shepherd | INVOC | M50 | 109:50 |
6.25km 210m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ross McMurtrie | MAROC | M16 | 50:55 |
2nd | Ewan McMillan | MAROC | M16 | 51:49 |
3rd | Andrew McMurtrie | MAROC | M45 | 57:37 |
4th | Jennifer Ricketts | MAROC | W18 | 61:12 |
5th | Alex Campbell | BASOC | M55 | 62:08 |
6th | Tim Sands | BASOC | M65 | 68:34 |
7th | Andy Hume | INVOC | M45 | 68:39 |
8th | Andrew Campbell | MOR | M45 | 70:30 |
9th | Alastair Matthewson | INVOC | M45 | 72:00 |
10th | Crawford Lindsay | ESOC | M55 | 72:49 |
11th | Alan Halliday | MOR | M60 | 74:01 |
12th | Joseph Wright | MAROC | M14 | 74:54 |
13th | Nicholas Green | INVOC | M50 | 79:30 |
14th | Kath McNeil | MOR | W40 | 79:54 |
15th | Ken Naismith | INVOC | M70 | 81:29 |
16th | Sonia Armitage | GRAMP | W50 | 81:32 |
17th | Paul Furness | MOR | M60 | 83:13 |
18th | Nigel Williams | BASOC | M55 | 84:26 |
19th | Ray Walder | INVOC | M70 | 84:32 |
20th | Colin Matheson | MOR | M60 | 86:19 |
21st | Guy Seaman | INVOC | M65 | 91:20 |
22nd | Cara McMurtrie | MAROC | W18 | 91:37 |
23rd | Denise Wright | MAROC | W45 | 95:13 |
24th | Maire Convery | HH | W45 | 102:49 |
25th | Tony Wagg | MDOC | M65 | 115:59 |
rtd | David Bryant | MAROC | M50 | |
rtd | Rowan White | INVOC | M16 |
4.775km 180m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jessica Tullie | BASOC | W21 | 39:43 |
2nd | Abigail Mason | MAROC | W16 | 46:45 |
3rd | Dave Armitage | GRAMP | M60 | 47:03 |
4th | Megan Ricketts | MAROC | W16 | 48:36 |
5th | Kathryn Barr | MOR | W16 | 49:43 |
6th | Hamish Weir | MOR | M16 | 55:39 |
7th | Jane Halliday | MOR | W50 | 58:23 |
8th | Mike Rodgers | MOR | M50 | 60:18 |
9th | Daniel Campbell | MOR | M12 | 64:38 |
10th | Lynne Walker | BASOC | W60 | 68:20 |
11th | Ian Addis | MOR | M55 | 70:35 |
12th | Neil O'Gorman | TAY | M40 | 70:43 |
13th | Denise Main | MOR | W45 | 71:06 |
14th | Sally Lindsay | ESOC | W55 | 72:11 |
15th | Liz Barr | MOR | W45 | 75:36 |
16th | Joyce Brunton | INVOC | W60 | 76:54 |
17th | Rory Percival | HH | M50 | 77:16 |
18th | Derek McNeil | MOR | M70 | 77:45 |
19th | Graham Tough | SWOC | M70 | 79:15 |
20th | Elizabeth Furness | MOR | W55 | 79:21 |
21st | Caroline Hornby | MOR | W50 | 80:11 |
22nd | Janet Walton | INVOC | W50 | 80:52 |
23rd | Shona Spencer | MOR | W50 | 82:43 |
24th | Marion Maccormick | BASOC | W70 | 84:37 |
25th | Carol Sands | BASOC | W60 | 87:20 |
26th | Ian Shread | INVOC | M45 | 89:59 |
27th | Jennifer Spencer | MOR | W14 | 93:39 |
28th | Valerie Springett | INVOC | W65 | 101:04 |
29th | Ross Couper | INVOC | M65 | 105:31 |
30th | Fiona Chalmers | MOR | W50 | 118:12 |
nc | Moira Laws | TAY | W70 | 133:44 |
rtd | Ian Blackwood | INVOC | M45 | |
m5-6 m11-15 | Heather Walton | INVOC | W18 | 43:05 |
m18 | Nikki Howard | MOR | W40 | 73:27 |
m7-18 | Beryl Seaman | INVOC | W60 | 95:14 |
m14 | Andy Treweeke | NO CLUB | M50 | 132:15 |
3.3km 170m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mike Pearson | TAY | M65 | 41:39 |
2nd | Jenny Blackwood | INVOC | W14 | 42:57 |
3rd | Mairi Weir | MOR | W14 | 45:18 |
4th | Eilidh Campbell | MAROC | W14 | 46:51 |
5th | Ronan Blackwood | INVOC | M12 | 50:06 |
6th | Kirsty Campbell | MAROC | W14 | 50:18 |
7th | Oonagh Grassie | GRAMP | W55 | 52:25 |
8th | Reuben Green | INVOC | M15 | 55:16 |
9th | Mabel Green | W14 | 55:17 | |
10th | Alison Matheson | IND | W40 | 57:17 |
11th | Rachel Provan | MOR | 57:31 | |
12th | Birgitte Nilsen | TAY | W35 | 68:07 |
13th | Elaine Jones | INV | W55 | 72:46 |
14th | Frances Britain | MOR | W40 | 75:13 |
15th | Carol Hume | INVOC | W35 | 77:22 |
16th | Anne Pearson | TAY | W55 | 80:38 |
17th | Rhona Mackenzie | INVOC | W50 | 82:18 |
18th | Lisa Hutchinson | INVOC | W55 | 83:51 |
19th | Alex Campbell | MAROC | M50 | 84:05 |
20th | Mieke White | INVOC | W45 | 84:17 |
21st | Suzanne Robins-bird | INVOC | W50 | 102:16 |
22nd | Sue Nicolson | INVOC | W60 | 104:21 |
23rd | Kyle Cartmell | MOR | M14 | 107:02 |
24th | Rosemary Matheson | MOR | W55 | 111:02 |
m6 m9 | Jan Adamson | NO CLUB | W40 | 107:18 |
2.925km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Pablo Avarez Icoza | INV | M14 | 47:00 |
2nd | Ewan Musgrave | MAROC | M10 | 53:25 |
3rd | Veronica Vargen | W50 | 53:48 | |
4th | Jasper Kinghorn | INVOC | M12 | 58:00 |
5th | Max Provan | MOR | 59:32 | |
6th | Isla Walker | W10 | 67:39 | |
7th | Isobel Howard | MOR | W10 | 69:24 |
8th | Ben Coutts | MOR | M8 | 80:41 |
9th | Shona Campbell | MAROC | W50 | 87:58 |
10th | Alasdair Raynor | IND | M14 | 93:37 |
11th | Rosie Pye | MOR | W70 | 108:03 |
m3 | Joel Gooch | MAROC | M10 | 82:59 |
m15 | Christopher Hornby | MOR | M14 | 103:44 |
2.5km 85m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Spencer | MOR | M10 | 18:53 |
2nd | Alana Coutts | MOR | M6 | 25:19 |
3rd | Lesley Shread | INVOC | W40 | 27:18 |
4th | Isla Walker | BASOC | W7 | 27:23 |
5th | Emily Shread | INVOC | W14 | 34:34 |
6th | George Shread | INVOC | M10 | 35:50 |
7th | Lawrence Robins-bird | INVOC | M10 | 36:06 |
8th | Christopher Pearson | TAY | M21 | 36:59 |
9th | Finlay Walker | IND | M3 | 68:17 |
m13 | Oliver Kinghorn | INVOC | M10 | 27:59 |
1.8km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ruth Gooch | MAROC | W10 | 22:23 |
2nd | Bruce Provan | MOR | M10 | 23:18 |
3rd | Julie Finlayson | INVOC | W12 | 34:02 |
4th | Moira Finlayson | INVOC | W45 | 36:30 |
5th | Jim Finlayson | INVOC | M45 | 36:36 |
6th | Charles Finlayson | INVOC | M10 | 37:29 |