Highland Schools Championships, 22/06/07
Gallowhill, North Kessock

INVOC  

Primary Girls White Course (P5-): 11 controls

Place Name Team Time
 1	Robertson,Gemma                 Cawdor                   17:32  +00:00
 2	Cowie,Jessamy                   Cawdor                   18:00  +00:28
 3	Walton,Heather                  Drakies                  20:34  +03:02
 4	Gubbins,Olivia                  Avoch                    22:55  +05:23
 5	Murray,Olivia                   Cawdor                   23:23  +05:51
 6	Docherty,Niamh                  Cawdor                   25:45  +08:13
 7	Grigor,Megan                    Avoch                    30:50  +13:18
 8	Mackinnon,Rhowan                Cawdor                   32:38  +15:06
 9	Macnaughton,Sarah Jayne         Avoch                    33:20  +15:48
 10	Seotard,Isobel                  Avoch                    46:17  +28:45
 11	Anderson,Zoe                    Avoch                    52:02  +34:30
 DSQ	Cooper,Kathryn                  Avoch                  1:07:44
 DSQ	Maclachlan,Rachel               Avoch                    22:46

Primary Boys White Course (P5-): 11 controls

Place Name Team Time
 1	White,Callum                    Tomnacross               14:33  +00:00
 2	Lamont,Jaeger                   Cawdor                   17:38  +03:05
 3	Spence,Findlay                  Avoch                    19:39  +05:06
 4	Forbes,Fergus                   Cawdor                   27:42  +13:09
 5	Paterson,Murdo                  Cawdor                   29:04  +14:31
 6	Rice,Scott                      Avoch                    33:54  +19:21
 7	Snitch,Ethan                    Cawdor                   36:55  +22:22
 8	Robertson,Cathel                Avoch                  1:05:28  +50:55
 9	Linguard,Daniel                 Avoch                  1:09:05  +54:32
 10	Collings,Duncan                 Tomnacross             1:40:13  +85.40
 DNS	Ashmole,Max                     Cawdor
 DNS	Maciver,Ross                    Avoch

Primary Girls Cream Course (P6): 10 controls

Place Name Team Time
 1	Dutton,Ailsa                    Cawdor                   21:44  +00:00
 2	Petrow,Eliza                    Cawdor                   27:15  +05:31
 3	MacDonald,Eleanor               Cradlehall               33:46  +12:02
 4	Sandilands,Caitlin              Tomnacross               36:39  +14:55
 5	MacIntosh,Christina             Cawdor                   41:03  +19:19
 6	MacIntosh,Charlotte             Cawdor                   46:44  +25:00
 7	Darge,Ayesha                    Cradlehall               53:26  +31:42
 8	Campbell,Lana                   Cradlehall               58:38  +36:54
 9	Dawson,Gemma                    Cradlehall             1:00:51  +39:07
 DSQ	MacLeod,Rachel                  Cradlehall               37:38

Primary Boys Cream Course (P6): 10 controls

Place Name Team Time
 1	Grey,Hamish                     Tomnacross               22:23  +00:00
 2	Kampinowski,Piotr               Cradlehall               22:40  +00:17
 3	Baird,Oscar                     Cawdor                   25:24  +03:01
 4	Watt,Liam                       Cradlehall               27:17  +04:54
 5	Erikson,Jason                   Avoch                    27:34  +05:11
 6	Gebicke-Kerr,Sam                Tomnacross               28:45  +06:22
 7	Ankers,Alex                     Cawdor                   29:09  +06:46
 8	McBeth,Finlay                   Cradlehall               29:54  +07:31
 9	Wilson,Ryan                     Cradlehall               32:57  +10:34
 10	McAleer,Arran                   Cradlehall               33:03  +10:40
 11	MacGillivray,Taran              Cawdor                   34:55  +12:32
 12	MacDonald,Richard               Cawdor                   39:20  +16:57
 13	Gower,Kieran                    Tomnacross               40:50  +18:27
 14	Fairbairn,Froyabjorn            Cawdor                   42:33  +20:10
 15	Macintosh,Ben                   Cawdor                   44:06  +21:43
 16	Smith,Kyle                      Cawdor                   46:30  +24:07
 17	Fraser,Craig                    Cradlehall               56:10  +33:47
 18	MacAskill,Aaron                 Tomnacross             1:01:59  +39:36
 19	King,Cameron                    Cradlehall             1:04:15  +41:52
 20	Grindell,David                  Cradlehall             1:05:01  +42:38
 DSQ	Baillie,Carl                    Cradlehall               25:49
 DSQ	Baillie,Darren                  Cradlehall               39:46
 DSQ	Foley,Ryan                      Cawdor                   17:07

Primary Girls Yellow Course (P7): 11 controls

Place Name Team Time
 1	Hepburn-Wright,Tilly            Cawdor                   30:16  +00:00
 2	McCulloch,Eilidh                Cawdor                   31:35  +01:19
 3	Todd,Molly                      Central                  32:42  +02:26
 4	Laidlaw,Victoria                Cawdor                   42:31  +12:15
 5	Mearns,Joanne                   Cradlehall               47:46  +17:30
 6	MacDonlad,Linsay                Tomnacross               50:33  +20:17
 7	Gallacher,Laura                 Tomnacross               55:38  +25:22
 DSQ	Jacobsen,Hannah                 Cawdor                   36:45
 DSQ	Shepherd,Sophie                 Cradlehall               31:31

Primary Boys Yellow Course (P7): 11 controls

Place Name Team Time
 1	Snitch,Jordan                   Cawdor                   24:13  +00:00
 2	Hall-Gardiner,Angus             Cradlehall               25:34  +01:21
 3	Wilkie,Gavin                    Cradlehall               26:31  +02:18
 4	Urquhart,Ross                   Tomnacross               26:51  +02:38
 5	Campbell,Ruari                  Cawdor                   28:18  +04:05
 6	MacRae,Craig                    Cradlehall               31:06  +06:53
 7	Robertson,Calum                 Cawdor                   31:22  +07:09
 8	Moore,Taylor                    Cradlehall               34:16  +10:03
 9	Hall,Andrew                     Cradlehall               34:24  +10:11
 10	MacKenzie,Robbie                Cradlehall               35:13  +11:00
 11	Turnbull,Kalum                  Cawdor                   36:13  +12:00
 12	Smith,Craig                     Cawdor                   36:20  +12:07
 13	Miller,Jordan                   Cradlehall               38:28  +14:15
 14	Strain,Findlay                  Cawdor                   38:55  +14:42
 15	MacArthur,Gordon                Cawdor                   39:55  +15:42
 16	MacKenzie,Michael               Tomnacross               46:07  +21:54
 17	Todd,Finlay                     Central                  46:18  +22:05
 18	Wilson,Stuart                   Tomnacross               46:31  +22:18
 19	Sneddon,Jamie                   Cradlehall               53:47  +29:34
 20	Lamont,Iain                     Tomnacross               54:53  +30:40
 DSQ	Forsyth,Callum                  Cradlehall               33:22
 DSQ	Ross,Connor                     Cradlehall               32:14

Secondary Girls Yellow Course: 11 controls

Place Name Team Time
 1	Urquhart,Lauren                 Nairn Academy            20:57  +00:00
 2	Docherty,Mhairi                 Nairn Academy            27:03  +06:06
 3	Miller,Bethany                  Fortrose Academy         59:08  +38:11
 DNS	Taylor,Alice                    Fortrose Academy
 DNS	Forrest,Bonnie                  Fortrose Academy

Secondary Boys Yellow Course: 11 controls

Place Name Team Time
 1	Campbell,Craig                  Fortrose Academy         14:49  +00:00
 2	Cowie,Hector                    Fortrose Academy         21:28  +06:39
 3	Alexander,Liam                  Fortrose Academy         22:16  +07:27
 4	Foy,Anjo                        Culloden Academy         23:04  +08:15
 5	Wylie,Shaun                     Culloden Academy         24:15  +09:26
 6	Turnbull,Craig                  Fortrose Academy         24:46  +09:57
 7	Finlayson,Niall                 Fortrose Academy         25:11  +10:22
 8	Weatherspoon,Robert             Culloden Academy         25:51  +11:02
 9	Sutherland,Jamie                Culloden Academy         26:02  +11:13
 10	Kirkpatrick,Iain                Culloden Academy         26:41  +11:52
 11	Buchanan,Grant                  Culloden Academy         26:57  +12:08
 12	Henderson,Scott                 Culloden Academy         27:46  +12:57
 13	Johnston,Ryan                   Culloden Academy         28:00  +13:11
 14	Brunton,Kyle                    Culloden Academy         29:36  +14:47
 15	Larg,Michael                    Culloden Academy         31:55  +17:06
 16	O'Brien,Alex                    Culloden Academy         35:00  +20:11
 17	Gordon,Matt                     Culloden Academy         39:06  +24:17
 DNS	Blyth,Logie                     Fortrose Academy

Secondary Girls Orange Course: 11 controls

Place Name Team Time
 1	Reside,Sarah                    Nairn Academy          2:01:59  +00:00
 DNS	Reside,Jacqueline               Nairn Academy
 DNS	Smith,Peigi                     Millburn Academy

Secondary Boys Orange Course: 11 controls

Place Name Team Time
 1	Newmark,Harry                   Millburn Academy         33:58  +00:00
 2	Hepburn-Wright,Roddy            Nairn Academy            36:05  +02:07
 3	Henderson,Sean                  Nairn Academy            42:35  +08:37
 4	Maclean,Scott                   Culloden Academy         55:12  +21:14
 5	MacDonald,Simon                 Nairn Academy          2:13:05  +1:39:07
 DSQ	Hopkins,Cameron                 Millburn Academy       1:19:47
 DSQ	Waudby-West,Hector              Millburn Academy       1:16:13
 DSQ	Roesmann,Kelvin                 Fortrose Academy         00:47
 DSQ	Moffat,Russell                  Millburn Academy       1:03:24
 DSQ	Holmes,Thomas                   Millburn Academy       1:07:39
 DNS	Urquhart,Nick                   Nairn Academy
 DNS	MacGregor,Rory                  Nairn Academy

Secondary Girls Light Green Course: 10 controls

Place Name Team Time
 1	Forsyth,Eilidh                  Nairn Academy          2:20:17  +00:00
 DSQ	Bisset,Laura                    Nairn Academy            26:34

Secondary Boys Light Green Course: 10 controls

Place Name Team Time
 1	Slater,Rory                     Culloden Academy         53:25  +00:00
 2	MacLellan,Calum                 Millburn Academy       1:08:31  +15:06
 3	Newmark,Sam                     Millburn Academy       1:12:22  +18:57
 4	Ross,Stuart                     Nairn Academy          1:57:44  +1:04:19
 DNS	Forbes,Angus                    Nairn Academy
 DNS	Patterson,Thomas                Nairn Academy


Team Competition Results

  Total Points
Primary Boys
Cawdor 58
Cradlehall 55
Tomnacross 32
Avoch 24

Primary Girls
Cawdor 89
Cradlehall 23
Tomnacross 16
Avoch 14
Drakies 8
Central 8

Secondary Boys
Fortrose Academy 36
Culloden Academy 36
Nairn Academy 30
Millburn Academy 27

Secondary Girls
Nairn Academy 39
Fortrose Academy 8


Home page: INVOC

eTiming Version 1.9 Emit as
Lisensed to: INVOC