Highland Schools Championships, 16/06/06
Carse, Ardersier

INVOC  

Primary Girls White Course (W10): length 2.1 km, 9 controls

Place Name Team Time
 1	Petrow,Eliza                    Cawdor                   17:51  +00:00
 2	Walton,Heather                  Drakies                  19:46  +01:55
 3	Macarthur,Katrina               Cawdor                   21:42  +03:51
 4	Mainland,Nikki                  Tomnacross               22:16  +04:25
 5	Turner,Claire                   Auldearn                 23:09  +05:18
 6	Dutton,Ailsa                    Cawdor                   23:12  +05:21
 7	Gubbins,Olivia                  Avoch                    28:38  +10:47
 8	Macintosh,Charlotte             Cawdor                   29:50  +11:59
 9	Mackay,Rachel                   Cawdor                   31:02  +13:11
 10	Hayward,Autumn                  Auldearn                 31:47  +13:56
 11	Stewart,Kirsty                  Cawdor                   36:38  +18:47
 12	Fraser,Ailsa                    Auldearn                 39:40  +21:49
 13	Duthie,Shannon                  Drakies                  44:49  +26:58
 14	Nicol,Morgan                    Auldearn                 47:36  +29:45
 DSQ	Allingham,Eleanor               Auldearn                 20:27
 DSQ	Bain,Gemma                      Auldearn                 24:03
 DSQ	Black,Kayleigh                  Avoch                    51:18
 DSQ	Mckinney,Laura                  Auldearn                 18:57
 DSQ	Fairley,Megan                   Auldearn                 31:42

Primary Boys White Course (M10): length 2.1 km, 9 controls

Place Name Team Time
 1	Ankers,Alex                     Cawdor                   13:35  +00:00
 2	Grey,Hamish                     Tomnacross               16:52  +03:17
 3	Baird,Oscar                     Cawdor                   18:33  +04:58
 4	Macaskill,Aaron                 Tomnacross               21:27  +07:52
 5	Dann,Josh                       Auldearn                 24:18  +10:43
 6	Smith,Kyle                      Cawdor                   25:47  +12:12
 7	Eriksen,Jason                   Avoch                    26:17  +12:42
 8	Tomson,David                    Drakies                  26:43  +13:08
 9	Mciver,Ross                     Avoch                    26:55  +13:20
 10	Tomson,Andrew                   Cawdor                   28:06  +14:31
 11	Hitchmough,James                Cawdor                   29:56  +16:21
 12	Macdonald,Richard               Cawdor                   30:30  +16:55
 13	Mackenzie,Michael               Auldearn                 37:18  +23:43
 14	Turnbull,Kalum                  Cawdor                   42:59  +29:24
 15	Strain,Findlay                  Cawdor                   49:17  +35:42
 16	Macgillivary,Tarran             Cawdor                   55:36  +42:01
 17	Mackintosh,Ben                  Cawdor                 1:03:32  +49:57
 18	Fairbairn,Froyabjorn            Cawdor                 1:10:08  +56:33
 DSQ	Cipriani,Carlo                  Auldearn                 22:37
 DNS	Macintosh,George                Cawdor
 DNS	Key,Jonathon                    Auldearn
 DNS	Dingwall,Stuart                 Tomnacross

Primary Girls Cream Course (W11): length 2.2 km, 10 controls

Place Name Team Time
 1	Laidlaw,Victoria                Cawdor                   18:03  +00:00
 2	Cumming,Lauryn                  Drakies                  27:20  +09:17
 3	Tippet,Chloe                    Drakies                  29:24  +11:21
 4	Hepburn-Wright,Tilly            Cawdor                   31:46  +13:43
 5	Freck,Sarah                     Tomnacross               33:36  +15:33
 6	Mcculloch,Eilidh                Cawdor                   34:12  +16:09
 7	Jacobsen,Hannah                 Cawdor                   38:45  +20:42
 DSQ	Gallacher,Laura                 Tomnacross               25:40
 DSQ	Macdonald,Linsay                Tomnacross               48:04
 DSQ	Gallacher,Rebecca               Tomnacross               34:44
 DSQ	Williamson,Stephanie            Tomnacross               45:39

Primary Boys Cream Course (M11): length 2.2 km, 10 controls

Place Name Team Time
 1	Fyfe,Andrew                     Cawdor                   17:22  +00:00
 2	Smith,Craig                     Cawdor                   17:23  +00:01
 3	Robertson,Calum                 Cawdor                   18:50  +01:28
 4	Urqhart,Ross                    Tomnacross               24:41  +07:19
 5	Lamont,Iain                     Tomnacross               27:45  +10:23
 6	Wilton,Stuart                   Tomnacross               29:07  +11:45
 7	Maciver,Euan                    Avoch                    33:50  +16:28
 8	Dickson,Christopher             Avoch                    36:07  +18:45
 9	Snitch,Jordan                   Cawdor                   39:40  +22:18
 10	Mackintosh,James                Cawdor                   45:54  +28:32
 DSQ	Manson,Andrew                   Tomnacross               54:56
 DSQ	Macarthur,Gordon                Cawdor                   56:37
 DSQ	Mackenzie,Michael               Tomnacross               14:08

Primary Girls Yellow Course (W12): length 2.7 km, 12 controls

Place Name Team Time
 1	Urquhart,Lauren                 Cawdor                   22:02  +00:00
 2	Taylor,Nicole                   Drakies                  22:23  +00:21
 3	Gubbins,Georgia                 Avoch                    23:44  +01:42
 4	Macarthur,Lynne                 Cawdor                   25:33  +03:31
 5	Ross,Hilary                     Avoch                    26:22  +04:20
 6	Dutton,Mairi                    Cawdor                   29:38  +07:36
 7	Docherty,Mhairi                 Cawdor                   40:39  +18:37
 DSQ	Henderson,Annie                 Cawdor                   45:12
 DSQ	Watts,Ellie                     Tomnacross               47:48
 DSQ	Collings,Jenny                  Tomnacross               38:14
 DSQ	Forbes,Lesley                   Cawdor                   42:47
 DSQ	Mcgregor,Sophie                 Tomnacross               33:01
 DNS	Mainland,Leanne                 Tomnacross
 DNS	Downie,Ruby                     Auldearn

Primary Boys Yellow Course (M12): length 2.7 km, 12 controls

Place Name Team Time
 1	Ashmole,Michie                  Cawdor                   20:08  +00:00
 2	Mcculloch,Niall                 Cawdor                   22:33  +02:25
 3	Maciver,Callum                  Avoch                    23:45  +03:37
 4	Lingard,Andrew                  Avoch                    25:03  +04:55
 5	Blyth,Logie                     Avoch                    25:42  +05:34
 6	Macdonald,Simon                 Cawdor                   27:07  +06:59
 7	Ross,Ethan                      Avoch                    36:07  +15:59
 8	Watson,Michell                  Cawdor                   40:35  +20:27
 DSQ	Fairburn,Alreis                 Cawdor                 1:12:37
 DSQ	Treadgold,Christopher           Cawdor                   12:55
 DSQ	Henderson,Ross                  Auldearn                 27:21
 DNS	Thomson,Craig                   Auldearn

Secondary Girls Yellow Course: length 2.7 km, 12 controls

Place Name Team Time
 1	Reside,Sarah                    Nairn Academy            22:16  +00:00
 2	Kremer,Antje                    Fortrose Academy         27:23  +05:07
 3	Purkis,Abigail                  Nairn Academy            27:55  +05:39
 4	Hewitt,Daisy                    Fortrose Academy         32:29  +10:13
 5	Queen,Hayley                    Culloden Academy         41:44  +19:28
 6	Fisher,Kimberly                 Culloden Academy         41:50  +19:34
 7	Homewood,Bethany                Nairn Academy            46:14  +23:58
 DNS	Ahmed,Zahne                     Culloden Academy

Secondary Boys Yellow Course: length 2.7 km, 12 controls

Place Name Team Time
 1	Urquhart,Nick                   Nairn Academy            19:26  +00:00
 2	Mclean,Scott                    Culloden Academy         21:30  +02:04
 3	Henderson,Scott                 Culloden Academy         21:41  +02:15
 4	Turnball,Craig                  Fortrose Academy         23:09  +03:43
 5	Foy,Anjo                        Culloden Academy         23:57  +04:31
 6	Finlayson,Niall                 Fortrose Academy         26:10  +06:44
 7	Fraser,Calum                    Nairn Academy            26:39  +07:13
 8	Alexander,Liam                  Fortrose Academy         28:02  +08:36
 9	Kirkpatrick,Iain                Culloden Academy         28:16  +08:50
 10	Buchanan,Grant                  Culloden Academy         28:31  +09:05
 11	Pentland,Martin                 Millburn Academy         31:07  +11:41
 12	Holms,Thomas                    Millburn Academy         42:43  +23:17
 13	Hewlett,Michael                 Fortrose Academy         43:39  +24:13
 14	Gibson,Tommy                    Fortrose Academy         44:30  +25:04
 15	Moffat,Russell                  Millburn Academy         49:33  +30:07
 16	Mackintosh,Alastair             Culloden Academy         53:14  +33:48
 DSQ	Williamson,Jason                Millburn Academy         26:58
 DNS	Macdonald,Scott                 Culloden Academy

Secondary Girls Orange Course: length 2.9 km, 12 controls

Place Name Team Time
 1	Forsyth,Eilidh                  Nairn Academy            35:13  +00:00
 2	Reside,Jacqueline               Nairn Academy            49:42  +14:29
 3	Bissett,Laura                   Nairn Academy            53:12  +17:59
 4	Howell,Rebecca                  Nairn Academy          1:17:40  +42:27

Secondary Boys Orange Course: length 2.9 km, 12 controls

Place Name Team Time
 1	Forbes,Angus                    Nairn Academy            28:47  +00:00
 2	Newmark,Sam                     Millburn Academy         34:59  +06:12
 3	Roesmann,Kelvin                 Fortrose Academy         35:50  +07:03
 4	Wilson,David                    Millburn Academy         36:09  +07:22
 5	Smith,Neil                      Millburn Academy         37:56  +09:09
 6	Ross,Stuart                     Nairn Academy            39:23  +10:36
 7	Macgregor,Rory                  Nairn Academy            39:49  +11:02
 DNS	Carr,Hamish                     Millburn Academy
 DNS	Hepburn-Wright,Roddy            Nairn Academy

Secondary Girls Light Green Course: length 3.9 km, 10 controls

Place Name Team Time
 1	Smirthwaite,Lucy                Nairn Academy          1:04:21  +00:00

Secondary Boys Light Green Course: length 3.9 km, 10 controls

Place Name Team Time
 1	Slater,Rory                     Culloden Academy         40:04  +00:00
 2	Patterson,Thomas                Nairn Academy            50:33  +10:29

Home page:INVOC     Contact mail address: slatercairds@btopenworld.com

eTiming Version 1.9 Emit as
Lisensed to: INVOC