Rogie District Event, 18/05/08

INVOC Rogie home

White Course: length 1.8 km, 8 controls

Place Name Team Time
 1	Hornby M8,Christopher           MOR                      21:57  +00:00
 2	Holliday W8,Claire              INVOC                    23:21  +01:24
 3	Holliday,Alison                 INVOC                    23:22  +01:25
 4	Mackellar,Eilidh                NOTEAM                   27:38  +05:41
 5	Shann M5,Joseph                 NOTEAM                   37:57  +16:00
 6	Todd,Sorley                     INVOC                    54:24  +32:27
 7	Riordan,Cliona                  NOTEAM                 1:15:57  +54:00
 8	Riordan,Donal                   NOTEAM                 1:16:30  +54:33
 DSQ	Salazar,W                       INVOC                    52:03

Yellow Course: length 2.5 km, 11 controls

Place Name Team Time
 1	Murphy,Rory                     NOTEAM                   30:14  +00:00
 2	Todd M10,Finlay                 INVOC                    37:35  +07:21
 3	Murphy,Karen                    NOTEAM                   40:29  +10:15
 4	Welsh M12,Grant                 MOR                      43:53  +13:39
 5	Todd W10,Molly                  INVOC                    55:16  +25:02
 6	Riordan M8,Conn                 NOTEAM                 1:13:45  +43:31
 7	Laird M1,Angus                  INVOC                  1:20:22  +50:08
 8	and Uralin M6,Eric              NOTEAM                 1:22:32  +52:18
 DSQ	White M10,Rowan                 INVOC                    51:18

Orange Course: length 3.2 km, 12 controls

Place Name Team Time
 1	White M12,Callum                INVOC                    49:06  +00:00
 2	Chapman W18,Amy                 MOR                      57:06  +08:00
 3	Hornby M12,Robert               MOR                    1:16:27  +27:21
 4	Murphy,Shaun                    NOTEAM                 1:24:54  +35:48
 5	Lamb W60,L                      BASOC                  1:37:30  +48:24
 DSQ	Todd W40,Catherine              INVOC                    47:00
 DSQ	Clarihew W50,Ruth               MOR                      54:39

Light Green Course: length 3.6 km, 11 controls

Place Name Team Time
 1	Welsh,I                         MOR                    1:11:34  +00:00
 2	Forrester,Mike                  NOTEAM                 1:16:34  +05:00
 3	Glen W50,J                      MOR                    1:24:46  +13:12
 4	Taylor W45,Carol                INVOC                  1:33:58  +22:24
 5	Campbell,Lesley                 INVOC                  1:38:38  +27:04
 6	Chapman,Carole                  MOR                    1:40:00  +28:26
 7	Goodall M60,Allan               BASOC                  1:42:23  +30:49
 8	Ledger,Jordan                   INVOC                  1:44:23  +32:49
 9	Sowood W60,A                    INVOC                  1:54:35  +43:01
 10	Edwards,Brittany                NOTEAM                 2:21:09  +1:09:35
 DSQ	Moorat M65,David                Bl                     2:16:07
 DSQ	White W40,Mieke                 INVOC                  1:30:55

Green Course: length 4.3 km, 17 controls

Place Name Team Time
 1	Hollingdale,Jon                 MOR                      48:33  +00:00
 2	Shepherd,Iain                   INVOC                    53:44  +05:11
 3	Smith W21,Amanda                INVOC                  1:06:58  +18:25
 4	Shepherd W14,Rosalind           INVOC                  1:10:23  +21:50
 5	Lamb,Peter                      BASOC                  1:15:36  +27:03
 6	Reynolds M60,George             INVOC                  1:20:11  +31:38
 7	Brunton W55,Joyce               INVOC                  1:23:11  +34:38
 8	Dearman W55,Margaret            MOR                    1:28:13  +39:40
 9	Noble W60,Joan                  INVOC                  1:34:34  +46:01
 10	Teesdale W21,Laura              INVOC                  1:39:18  +50:45
 11	Laird W60,Anita                 Bl                     1:44:40  +56:07
 12	Aldridge M50,Malcolm            MOR                    1:44:52  +56:19
 13	Inghammar W60,Pauline           INVOC                  1:54:21  +1:05:48
 14	Jones W50,Elaine                INVOC                  2:22:30  +1:33:57
 15	Davidson M75,Ken                INVOC                  3:09:22  +2:20:49
 DSQ	Forrester W50,M                 NOTEAM                 1:16:49
 DSQ	Atherton W60,Norma              BASOC                  2:08:36

Blue Course: length 6.4 km, 16 controls

Place Name Team Time
 1	Laird M40,James                 INVOC                  1:20:43  +00:00
 2	Hoppe M35,Mirko                 Usv Jena               1:21:07  +00:24
 3	Shepherd W16,Jo                 INVOC                  1:22:53  +02:10
 4	Naismith M60,Ken                INVOC                  1:29:31  +08:48
 5	Brunton M55,Fraser              INVOC                  1:34:46  +14:03
 6	Walder M60,Ray                  INVOC                  1:37:17  +16:34
 7	Cameron W45,Joy                 INVOC                  1:37:48  +17:05
 8	Inghammar M60,Ake               INVOC                  1:45:03  +24:20
 9	Fraser M55,Duncan               INVOC                  1:46:46  +26:03
 10	Sowood M60,Tim                  INVOC                  1:50:38  +29:55
 11	Warde M50,Jonathan              INVOC                  1:50:55  +30:12
 12	Atherton M65,Mike               BASOC                  1:55:55  +35:12
 13	Salisbury M40,Colin             INVOC                  2:02:12  +41:29
 14	James W45,Helen                 TINTO                  2:04:51  +44:08
 15	Cameron M50,Ewan                INVOC                  2:09:12  +48:29
 16	Hornby M40,Roo                  MOR                    2:11:39  +50:56
 17	Teesdale W60,June               INVOC                  2:29:32  +1:08:49
 DSQ	Mcgovern M45,Rod                GRAMP                  1:40:30
 DSQ	Todd M40,Tom                    INVOC                  1:12:43

Brown Course: length 8.0 km, 21 controls

Place Name Team Time
 1	Mcleod M18,Alasdair             INVOC                  1:10:11  +00:00
 2	Dean M50,Martin                 FVO                    1:12:45  +02:34
 3	Hyslop M45,Andy                 BASOC                  1:14:35  +04:24
 4	Harwood M55,Eddie               MOR                    1:17:44  +07:33
 5	Scott M50,Calum                 BASOC                  1:26:09  +15:58
 6	Daly,Bob                        GRAMP                  1:31:06  +20:55

eTiming Version 1.9 Emit as
Lisensed to: INVOC