SOL 4 Regional Event, Rogie, 27/05/07

INVOC/MOR Rogie home

Split times for M21LB

Rank Time Name Club
 1	 1:24:59  Coombs,Duncan                   EUOC
 02:55=  03:56=  05:26=  08:18=  09:17=  12:28=  17:40=  22:54=  30:34=  31:39=  33:25=  35:11=  36:45= 
 02:55=  01:01=  01:30=  02:52=  00:59=  03:11=  05:12=  05:14=  07:40=  01:05=  01:46=  01:46=  01:34= 
 00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00= 
 37:37=  38:12=  40:54=  43:00=  48:58=  54:17=  59:38=  62:49=  66:45=  67:47=  70:19=  72:10=  73:58= 
 00:52=  00:35=  02:42=  02:06=  05:58=  05:19=  05:21=  03:11=  03:56=  01:02=  02:32=  01:51=  01:48= 
 00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00= 
 75:06=  75:58=  78:43=  79:22=  81:57=  83:31=  84:35=  84:59= 
 01:08=  00:52=  02:45=  00:39=  02:35=  01:34=  01:04=  00:24= 
 00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00= 
 
 2	 1:33:46  Musgrave,Jonathan               MAROC
 03:36+  04:49+  06:37+  09:21+  10:26+  14:36+  20:17+  24:33+  32:23+  33:31+  35:45+  37:44+  39:19+ 
 03:36+  01:13+  01:48+  02:44-  01:05+  04:10+  05:41+  04:16-  07:50+  01:08+  02:14+  01:59+  01:35+ 
 00:41#  00:12#  00:18#  00:08-  00:06#  00:59&  00:29+  00:58-  00:10+  00:03+  00:28&  00:13#  00:01+ 
 40:20+  41:10+  44:00+  46:35+  53:07+  59:18+  64:44+  68:29+  73:28+  74:35+  77:21+  79:29+  81:31+ 
 01:01+  00:50+  02:50+  02:35+  06:32+  06:11+  05:26+  03:45+  04:59+  01:07+  02:46+  02:08+  02:02+ 
 00:09#  00:15&  00:08+  00:29#  00:34+  00:52#  00:05+  00:34#  01:03&  00:05+  00:14+  00:17#  00:14# 
 82:41+  83:43+  86:58+  87:52+  90:53+  92:25+  93:19+  93:46+ 
 01:10+  01:02+  03:15+  00:54+  03:01+  01:32-  00:54-  00:27+ 
 00:02+  00:10#  00:30#  00:15&  00:26#  00:02-  00:10-  00:03# 
 
 3	 1:45:37  Walder,Patrick                  CLYDE
 03:44+  06:09+  07:49+  11:16+  12:22+  17:10+  23:34+  29:24+  38:33+  40:00+  42:09+  44:35+  46:29+ 
 03:44+  02:25+  01:40+  03:27+  01:06+  04:48+  06:24+  05:50+  09:09+  01:27+  02:09+  02:26+  01:54+ 
 00:49&  01:24@  00:10#  00:35#  00:07#  01:37&  01:12#  00:36#  01:29#  00:22&  00:23#  00:40&  00:20# 
 47:30+  48:23+  51:39+  54:32+  62:15+  68:06+  73:41+  77:05+  82:30+  83:38+  87:05+  89:28+  91:39+ 
 01:01+  00:53+  03:16+  02:53+  07:43+  05:51+  05:35+  03:24+  05:25+  01:08+  03:27+  02:23+  02:11+ 
 00:09#  00:18&  00:34#  00:47&  01:45&  00:32#  00:14+  00:13+  01:29&  00:06+  00:55&  00:32&  00:23# 
 92:42+  94:18+  97:37+  98:27+ 102:10+ 104:04+ 105:08+ 105:37+ 
 01:03-  01:36+  03:19+  00:50+  03:43+  01:54+  01:04=  00:29+ 
 00:05-  00:44&  00:34#  00:11&  01:08&  00:20#  00:00=  00:05# 
 
 4	 2:13:28  Mclennan,Ross                   CLYDE
 05:05+  10:10+  13:51+  17:26+  19:23+  23:55+  33:22+  40:28+  50:06+  51:34+  54:08+  57:00+  59:20+ 
 05:05+  05:05+  03:41+  03:35+  01:57+  04:32+  09:27+  07:06+  09:38+  01:28+  02:34+  02:52+  02:20+ 
 02:10&  04:04@  02:11@  00:43#  00:58&  01:21&  04:15&  01:52&  01:58&  00:23&  00:48&  01:06&  00:46& 
 61:51+  62:49+  66:13+  70:12+  78:26+  86:17+  93:23+  97:49+ 104:10+ 105:28+ 110:17+ 113:31+ 116:10+ 
 02:31+  00:58+  03:24+  03:59+  08:14+  07:51+  07:06+  04:26+  06:21+  01:18+  04:49+  03:14+  02:39+ 
 01:39@  00:23&  00:42&  01:53&  02:16&  02:32&  01:45&  01:15&  02:25&  00:16&  02:17&  01:23&  00:51& 
117:30+ 118:49+ 123:36+ 124:32+ 128:54+ 131:27+ 132:52+ 133:28+ 
 01:20+  01:19+  04:47+  00:56+  04:22+  02:33+  01:25+  00:36+ 
 00:12#  00:27&  02:02&  00:17&  01:47&  00:59&  00:21&  00:12& 
 
 5	 2:31:51  Dearman,Michael                 MOR
 04:47+  06:50+  09:24+  15:12+  16:49+  22:06+  31:22+  40:19+  50:51+  52:52+  56:00+  59:02+  61:13+ 
 04:47+  02:03+  02:34+  05:48+  01:37+  05:17+  09:16+  08:57+  10:32+  02:01+  03:08+  03:02+  02:11+ 
 01:52&  01:02@  01:04&  02:56@  00:38&  02:06&  04:04&  03:43&  02:52&  00:56&  01:22&  01:16&  00:37& 
 63:07+  65:01+  68:37+  71:53+  80:39+  89:35+  99:09+ 104:47+ 112:56+ 114:31+ 120:22+ 124:10+ 132:05+ 
 01:54+  01:54+  03:36+  03:16+  08:46+  08:56+  09:34+  05:38+  08:09+  01:35+  05:51+  03:48+  07:55+ 
 01:02@  01:19@  00:54&  01:10&  02:48&  03:37&  04:13&  02:27&  04:13@  00:33&  03:19@  01:57@  06:07@ 
133:42+ 135:24+ 141:16+ 142:20+ 147:10+ 149:43+ 151:15+ 151:51+ 
 01:37+  01:42+  05:52+  01:04+  04:50+  02:33+  01:32+  00:36+ 
 00:29&  00:50&  03:07@  00:25&  02:15&  00:59&  00:28&  00:12& 
 
Best split for this class
   02:55   01:01   01:30   02:44   00:59   03:11   05:12   04:16   07:40   01:05   01:46   01:46   01:34
   00:52   00:35   02:42   02:06   05:58   05:19   05:21   03:11   03:56   01:02   02:32   01:51   01:48
  01:03   00:52   02:45   00:39   02:35   01:32   00:54   00:24
= Same time as class winner,   - Faster     + slower   # 10% more loss    & 25% more loss  @ 100% more loss

Home page: INVOC     eTiming Version 1.8 Emit as     Lisensed to: INVOC