Revack District Event 19/03/06

INVOC Revack home

White Course: length 1.0 km, 7 controls

Place Name Team Time
 1	Walton M10,James                INVOC                    16:32  +00:00
 2	Rutledge,Beth                   BASOC                    16:49  +00:17
 3	Walton W8,Heather               INVOC                    16:55  +00:23
 4	Oxlade,Chantelle                GRAMP                    18:03  +01:31
 5	Purves M4,Ewan                  FVO                      28:21  +11:49
 6	Nicholson W4,Zoe                FVO                      29:50  +13:18
 7	Salway M4,Graham                MAROC                    35:38  +19:06
 8	Riordan,Family                  NOTEAM                   38:45  +22:13
 DSQ	Reeve M8,Thomas                 GRAMP                    09:32

Yellow Course: length 2.2 km, 10 controls

Place Name Team Time
 1	Reeve M9,Daniel                 GRAMP                    21:53  +00:00
 2	Rutledge W12,Emma               BASOC                    22:15  +00:22
 3	Steven,John                     BASOC                    22:42  +00:49
 4	Hope M8,Neil                    INVOC                    32:27  +10:34
 5	Gorman M7,Duncan                BASOC                    34:42  +12:49
 6	Hope M6,Owen                    INVOC                    37:50  +15:57
 7	Nally M7,Emily & Joe            FVO                      42:03  +20:10
 8	Rawlinson,Jack                  NOTEAM                   43:42  +21:49
 9	Rawlinson,Katie                 NOTEAM                   44:24  +22:31
 10	Darge,Matthew                   NOTEAM                   45:09  +23:16
 11	Nash M7,Tom                     GRAMP                    47:13  +25:20
 12	Nash M5,Oli                     GRAMP                    47:34  +25:41
 13	Green W5,Mabel                  NOTEAM                   57:26  +35:33
 14	Todd W8,Molly                   NOTEAM                   57:53  +36:00
 15	Nally M9,Conor                  FVO                    1:00:06  +38:13
 16	Cran,Angela                     NOTEAM                 1:10:47  +48:54
 17	Roy,Alison                      NOTEAM                 1:10:50  +48:57
 18	Climie M85,Bob                  MOR                    1:13:26  +51:33
 19	Climie W80,Mary                 MOR                    1:13:42  +51:49
 20	Higginbottom M4,Joe             TAY                    1:18:29  +56:36
 21	Aitken,Danielle                 NOTEAM                 1:20:12  +58:19
 22	Darge,Rebecca                   NOTEAM                 1:20:21  +58:28
 23	Macdonald,Alastair              NOTEAM                 1:21:47  +59:54
 24	Blythe,Rona                     NOTEAM                 1:21:48  +59:55
 25	Macdonald,Katie                 NOTEAM                 1:22:01  +1:00:08
 26	Todd M6,Finlay                  NOTEAM                 1:24:14  +1:02:21
 27	Cowboys,Crossal                 NOTEAM                 1:33:31  +1:11:38
 DSQ	Macdonald,Kenna                 NOTEAM                 1:20:06

Orange Course: length 2.3 km, 8 controls

Place Name Team Time
 1	Rutledge,Cath                   BASOC                    26:06  +00:00
 2	Darge,David                     NOTEAM                   31:07  +05:01
 3	Goodall W55,Janet               BASOC                    55:25  +29:19
 DSQ	Hope W30,Wendy                  INVOC                    44:56

Light Green Course: length 2.8 km, 10 controls

Place Name Team Time
 1	Slater M14,Rory                 INVOC                    34:24  +00:00
 2	Shepherd W12,Rosalind           INVOC                    37:18  +02:54
 3	Mcleod M45,Allan                INVOC                    39:34  +05:10
 4	Oxlade W14,Jenny                GRAMP                    43:01  +08:37
 5	Goodall M60,Allan               BASOC                    51:47  +17:23
 6	Mcleod M14,Andrew               INVOC                    55:17  +20:53
 7	Reeve W40,Susan                 GRAMP                    56:52  +22:28
 8	MacLean M45,Martin              NOTEAM                 1:04:26  +30:02
 9	Campbell W50,Lesley             INVOC                  1:05:06  +30:42
 10	Atherton W60,Norma              BASOC                  1:11:09  +36:45
 11	McCarthy W55,Caroline           BASOC                  1:14:20  +39:56
 12	Green M7,Reuben                 NOTEAM                 1:18:59  +44:35
 13	Jones W45,Elaine                INVOC                  1:19:33  +45:09
 14	Cromar W70,Margaret             MOR                    1:32:58  +58:34
 DSQ	Nicholson W50,Sue               INVOC                  1:02:27
 DSQ	Springett W55,Val               INVOC                  1:18:30

Green Course: length 3.9 km, 12 controls

Place Name Team Time
 1	Coombs M45,Roger                MAROC                    36:56  +00:00
 2	Coombs W14,Kirsty               MAROC                    43:59  +07:03
 3	Rodden,Paul                     INVOC                    44:47  +07:51
 4	Mackenzie M40,Kevin             INVOC                    47:21  +10:25
 5	Shepherd W14,Joanna             INVOC                    48:39  +11:43
 6	Penny W21,Kate                  GRAMP                    50:12  +13:16
 7	Laird W21,Jacquie               INVOC                    50:18  +13:22
 8	Eden W45,Kim                    MOR                      51:13  +14:17
 9	Carmichael W55,Trish            TINTO                    53:23  +16:27
 10	Campbell M50,Keith              INVOC                    53:43  +16:47
 11	Noble W55,Joan                  INVOC                    54:12  +17:16
 12	Salway W35,Aileen               MAROC                    59:10  +22:14
 13	Nash W40,Rebecca                GRAMP                  1:03:33  +26:37
 14	Dearman W55,Margaret            MOR                    1:06:30  +29:34
 15	Scott W50,Hillary               BASOC                  1:08:10  +31:14
 16	Walder W60,Ann                  INVOC                  1:13:13  +36:17
 17	Teesdale W55,June               INVOC                  1:19:00  +42:04
 18	Hope M75,Adrian                 BASOC                  1:25:24  +48:28
 19	Todd M40,Tom                    NOTEAM                 1:31:48  +54:52
 20	Cromar M75,Peter                MOR                    1:39:13  +1:02:17
 21	Esson W55,Lindsey               GRAMP                  2:01:07  +1:24:11
 22	Mackenzie W40,Rona              INVOC                  2:43:42  +2:06:46
 DSQ	McCarthy M60,Bill               BASOC                  1:41:52
 DSQ	Maccormick W60,Marion           BASOC                  1:15:55
 DSQ	Inghammar W55,Pauline           INVOC                  1:11:02

Blue Course: length 6.0 km, 15 controls

Place Name Team Time
 1	Mcleod M16,Mark                 ESOC                     51:38  +00:00
 2	Reeve M40,John                  GRAMP                    52:27  +00:49
 3	Scott M50,Calum                 BASOC                  1:02:08  +10:30
 4	Mcleod W45,Chris                ESOC                   1:04:39  +13:01
 5	Eden M50,Tim                    MOR                    1:06:23  +14:45
 6	Walder M60,Ray                  INVOC                  1:13:13  +21:35
 7	Carmachael M55,Dick             TINTO                  1:14:37  +22:59
 8	Reynolds M60,George             INVOC                  1:18:19  +26:41
 9	Slater M45,Keith                INVOC                  1:19:11  +27:33
 10	Higginbottom W35,Jackie         TAY                    1:19:41  +28:03
 11	Kassyk M45,Mark                 ESOC                   1:20:32  +28:54
 12	Atherton M60,Mike               BASOC                  1:21:15  +29:37
 13	Fraser M55,Duncan               INVOC                  1:21:49  +30:11
 14	Lamb M55,Peter                  BASOC                  1:25:24  +33:46
 15	Marshall W60,Meryl              INVOC                  1:25:46  +34:08
 16	Riddle M40,Kenny                INVOC                  1:29:54  +38:16
 DSQ	Hope M40,Iain                   INVOC                  1:20:52

Brown Course: length 8.2 km, 18 controls

Place Name Team Time
 1	Coombs M18,Calum                MAROC                  1:01:32  +00:00 
 2	Harwood M55,Eddie               MOR                    1:03:54  +02:22 
 3	Purves M35,Fraser               FVO                    1:05:22  +03:50 
 4	Mcleod M16,Alastair             INVOC                  1:09:25  +07:53 
 5	Daly M45,Bob                    GRAMP                  1:09:36  +08:04 
 6	Robertson M21,Ali               GRAMP                  1:10:21  +08:49 
 7	Oxlade M45,Richard              GRAMP                  1:11:11  +09:39 
 8	Hollingdale,Jon                 TVOC                   1:14:01  +12:29 
 9	Mcleod W40,Marsela              INVOC                  1:14:36  +13:04 
 10	Wigginbottom M35,Mark           TAY                    1:15:03  +13:31 
 11	Mcleod M50,Andy                 ESOC                   1:15:55  +14:23 
 12	Shepherd M45,Iain               INVOC                  1:20:07  +18:35 
 13	Marsh M40,Tim                   GRAMP                  1:21:33  +20:01 
 14	Maxwell M45,Bill                LVO                    1:25:27  +23:55 
 15	Nally M40,Mick                  NOTEAM                 1:35:57  +34:25 
 16	Esson M55,George                GRAMP                  2:01:27  +59:55 
 17	Robb M65,Roger                  INVOC                  2:14:18  +1:12:46 
 DSQ	Cummins M40,Dave                INVOC                  1:41:29
 DSQ	Nicholson M35,Steve             FVO                    1:09:51

Home page:INVOC     Contact mail address: slatercairds@btopenworld.com

eTiming Version 1.8 Emit as
Lisensed to: INVOC