White/Yellow Course: length 1.4 km, 8 controls
1 Jack INVOC 12:24 +00:00
2 Ellis,Laura MOR 13:01 +00:37
3 Hamish INVOC 13:15 +00:51
4 Pollyanna INVOC 13:23 +00:59
5 Sam INVOC 13:24 +01:00
6 Siobhan INVOC 18:41 +06:17
7 Smith,Kyle INVOC 18:49 +06:25
8 Hope,Neil INVOC 19:05 +06:41
9 Mclean,Ross INVOC 19:09 +06:45
10 Brown,Emily INVOC 19:21 +06:57
10 Brown,William INVOC 19:21 +06:57
12 Wilkie,Fraser INVOC 20:12 +07:48
13 Anderson,Kirsty INVOC 20:38 +08:14
14 Cummins,Catriona INVOC 21:21 +08:57
15 Hornby,Christopher INVOC 21:49 +09:25
16 Todd,Finlay INVOC 23:01 +10:37
17 White,Callum INVOC 23:32 +11:08
18 White,Rowan INVOC 23:36 +11:12
19 Ellis,Catherine MOR 25:51 +13:27
20 Katie INVOC 27:03 +14:39
21 Yanna INVOC 27:26 +15:02
22 Todd,Molly INVOC 27:59 +15:35
23 Swainson,Ruaraidh INVOC 28:36 +16:12
24 Summers,Ruaridh INVOC 28:58 +16:34
25 Todd,Eric INVOC 32.51 +20:27
26 Bannerman,Roxy HHR 33:11 +20:47
27 Todd,Sorley INVOC 40:32 +28:08
28 Hope,Owen INVOC 42:15 +29:51
29 Macdonald,Kenna INVOC 1:01:36 +49:12
30 Macdonald,Colla INVOC 1:02:07 +49:43
|