Gallowhill District Event 13/03/05

INVOC Gallowhill home

Yellow Course: length 2.1 km, 10 controls

Place Name Team Time
 1	Egan M10,Charlie                INVOC                    29:21 +  00:00
 2	Convery W10,Jessica             BASOC                    35:17 +  05:56
 3	Turner,Family                   NOTEAM                   57:19 +  27:58
 4	Keith W10,Rachel                INVOC                  1:04:06 +  34:45
 5	Green M4,Mabel                  NOTEAM                 1:04:24 +  35:03

Orange Course: length 2.5 km, 11 controls

Place Name Team Time
 1	Jones W45,Elaine                NOTEAM                   49:45 +  00:00
 2	Green M6,Reuben                 NOTEAM                 1:02:25 +  12:40
 3	Hope M7,Neil                    INVOC                  1:06:22 +  16:37
 DSQ	Convery M14,Anders              BASOC                    32:36

Purple Course: length 6.2 km, 15 controls

Place Name Team Time
 1	Hindell M35,Phil                NOTEAM                   58:26 +  00:00

Light Green Course: length 3.2 km, 10 controls

Place Name Team Time
 1	Smith,Graham                    NOTEAM                   46:13 +  00:00
 2	Wands,David                     NOTEAM                   46:25 +  00:12
 3	Crook,Tom                       NOTEAM                   46:41 +  00:28
 4	Shepherd W14,Joanna             INVOC                    50:51 +  04:38
 5	Slater M14,Rory                 INVOC                    53:12 +  06:59
 6	Macleod M14,Andrew              INVOC                    56:42 +  10:29
 7	Macleod W40,Marsela             INVOC                    56:51 +  10:38
 8	Gower,Jon                       NOTEAM                 1:02:59 +  16:46
 9	Inglis,Kirstine                 NOTEAM                 1:07:03 +  20:50
 10	Nicolson W50,Sue                INVOC                  1:11:28 +  25:15
 11	Pannell,Scott                   NOTEAM                 1:12:28 +  26:15
 12	Edwards,Rachel                  NOTEAM                 1:15:59 +  29:46
 13	Sowood W60,Adrienne             MDOC                   1:18:32 +  32:19
 14	MacCarthy M60,Bill              BASOC                  1:35:08 +  48:55
 15	MacCarthy W55,Caroline          BASOC                  1:39:29 +  53:16
 16	Lewis,Beth                      NOTEAM                 1:39:56 +  53:43
 17	Wright,Dave                     NOTEAM                 1:42:30 +  56:17
 18	Underwood,Helen                 NOTEAM                 1:46:59 +1:00:46
 DSQ	Brown,Family                    NOTEAM                 1:43:46
 DSQ	Lynch,Mattew                    NOTEAM                 1:44:26
 DSQ	Macklin,Pete                    NOTEAM                 1:16:54

Green Course: length 4.8 km, 10 controls

Place Name Team Time
 1	Smirthwaite W18,Rachael         MOR                      55:41 +  00:00
 2	Thompson W21,Jacquie            INVOC                  1:19:49 +  24:08
 3	Cutherbert M45,Dave             NOTEAM                 1:31:01 +  35:20
 4	Walder W60,Ann                  INVOC                  1:34:20 +  38:39
 5	Dearman W55,Margaret            MOR                    1:42:44 +  47:03
 6	Noble W55,Joan                  INVOC                  1:53:42 +  58:01
 7	Campbell W50,Lesley             INVOC                  2:12:48 +1:17:07
 8	Atherton W60,Norma              BASOC                  2:18:49 +1:23:08
 DSQ	Penny W21,Kate                  GRAMP                    33:23
 DSQ	Springett W55,Val               INVOC                  1:40:04

Blue Course: length 5.8 km, 12 controls

Place Name Team Time
 1	Smirthwaite M45,Steve           MOR                    1:05:42 +  00:00
 2	Walder M60,Ray                  INVOC                  1:11:31 +  05:49
 3	Naismith M60,Ken                INVOC                  1:14:47 +  09:05
 4	Warde M50,Jonathon              INVOC                  1:15:06 +  09:24
 5	Reynolds M60,George             INVOC                  1:22:16 +  16:34
 6	Fraser M50,Duncan               INVOC                  1:22:18 +  16:36
 7	Atherton M60,Mike               BASOC                  1:37:11 +  31:29
 8	Sowood M60,Tim                  MDOC                   1:44:55 +  39:13
 9	Teesdale W55,June               INVOC                  2:03:56 +  58:14
 DSQ	Sharma M35,Arun                 INVOC                  2:03:35
 DSQ	Green,Nicholas                  NOTEAM                 1:24:53

Brown Course: length 7.1 km, 13 controls

Place Name Team Time
 1	Mclellan M21,Ross               CLYDE                    56:24 +  00:00
 2	Daly M45,Bob                    GRAMP                  1:02:22 +  05:58
 3	Harwood M50,Eddie               MOR                    1:10:15 +  13:51
 4	Laird M35,James                 INVOC                  1:12:34 +  16:10
 5	Cload M21,Lawrence              MOR                    1:13:12 +  16:48
 6	Robertson M21,Ali               GRAMP                  1:14:06 +  17:42
 7	Salisbury M40,Colin             INVOC                  1:21:39 +  25:15
 8	Shepherd M40,Iain               INVOC                  1:29:19 +  32:55
 9	Macleod M16,Alasdair            INVOC                  1:32:12 +  35:48

Home page:INVOC     Contact mail address: slatercairds@btopenworld.com

13/03/05 18:08:55 eTiming Version 1.8 Emit as
Lisensed to: INVOC