Resultlist Moravian |
Place |
Name |
Class |
|
Time |
1 Eddie Harwood, BROWN 55:15
5 Mike Rodgers m40, BROWN 1:06:40
4 Chris Spencer m40, BROWN 1:05:51
11 Peter Cromar m70, GREEN 1:31:33
3 Steph Addis w16, LTGRN 53:56
6 M Cromar w70, LTGRN 1:04:03
2 Liz Addis w40, ORANGE 38:30
DSQ Ross Macdonald m12, ORANGE 43:00
DSQ Gavin Ritchie m12, ORANGE 43:25
4 Claire Addis w12, YELLOW 30:03
6 Sally Ritchie w10, YELLOW 38:48
7 Jennifer Spencer w2, YELLOW 1:01:32
14/03/04 21:56:33 eTiming Version 1.5.4 Emit as
Lisensed to: INVOC