Resultlist BLUE Course length 5.8 KM |
Place |
Name |
Team |
|
Time |
1 Jon Warde m50, IND 1:08:15
2 Ray Walder m60, INVOC 1:12:13
3 Alex Brodie m50, MAROC 1:13:30
4 Mike Atherton m60, BASOC 1:15:37
5 Keith Slater m40, INVOC 1:21:04
6 Ann Walder w60, INVOC 1:23:33
7 Stewart Robertson m55, INVOC 1:28:02
8 George Reynolds m60, INVOC 1:30:00
9 Tom Heath m55, INVOC 1:42:30
10 June Teesdale w55, INVOC 2:13:08
DSQ Joan Noble w55, INVOC 1:50:30
14/03/04 21:56:32 eTiming Version 1.5.4 Emit as
Lisensed to: INVOC