Drumashie District Event 29/04/06

INVOC Drumashie home

White Course: length 1.6 km, 10 controls

Place Name Team Time
 1	Dutton W10,Ailsa                INVOC                    17:54  +00:00
 2	Tromeino,Euan                   MERKINCH PS              36:18  +18:24
 3	Graham,Ishana                   CENTRAL PS               36:39  +18:45
 4	Purves M1+M4,Ewan and Robin     FVO                      46:04  +28:10

Yellow Course: length 1.9 km, 9 controls

Place Name Team Time
 1	Mcculloch M12,Niall             INVOC                    25:20  +00:00
 2	Dutton W12,Mairi                INVOC                    27:33  +02:13
 DSQ	Mcculloch W10,Eilidh            INVOC                    00:47

Orange Course: length 2.8 km, 11 controls

Place Name Team Time
 1	Dutton W40,Catriona             INVOC                    42:51  +00:00
 2	Gordon W60,Peggy                MOR                      45:47  +02:56
 3	Newmark M12,Harry               INVOC                    55:57  +13:06

Light Green Course: length 3.3 km, 11 controls

Place Name Team Time
 1	Shepherd W14,Joanna             INVOC                    32:33  +00:00
 2	Shepherd W12,Rosalind           INVOC                    35:55  +03:22
 3	Slater M14,Rory                 INVOC                    51:44  +19:11
 4	Nicolson M21,Robbie             INVOC                    55:30  +22:57
 5	Sowood W60,Adrienne             MDOC                     58:27  +25:54
 6	Slater W45,Lucy                 INVOC                  1:01:49  +29:16
 7	Campbell W50,Lesley             INVOC                  1:01:57  +29:24
 8	Springett W55,Val               INVOC                  1:01:58  +29:25
 9	Nicolson W50,Sue                INVOC                  1:05:40  +33:07
 10	Sare W55,Vicky                  GRAMP                  1:13:06  +40:33
 11	Jones W45,Elaine                INVOC                  1:13:30  +40:57
 12	Plant W65,B                     BL                     1:14:57  +42:24
 13	Atherton W60,Norma              BASOC                  1:28:16  +55:43
 14	Davidson W70,Lilian             INVOC                  1:30:27  +57:54

Green Course: length 4.7 km, 13 controls

Place Name Team Time
 1	Reynolds M60,George             INVOC                  1:01:12  +00:00
 2	Sare M50,Will                   GRAMP                  1:32:31  +31:19
 3	Scott W50,Hilary                BASOC                  1:40:06  +38:54
 4	Davidson M75,Ken                INVOC                  1:44:44  +43:32
 5	Walder W60,Ann                  INVOC                  1:49:10  +47:58
 6	Middleton M55,A                 LEIC                   1:57:29  +56:17
 DSQ	Murray M65,Douglas              MOR                    1:21:16
 DSQ	Middleton W60,F                 LEIC                   1:56:59
 DSQ	Maccormick W60,Marion           BASOC                  1:34:17
 DSQ	Newmark M50,Richard             INVOC                  1:16:20

Blue Course: length 6.1 km, 18 controls

Place Name Team Time
 1	Daly M40,Ken                    INT                      59:53  +00:00
 2	Rodden M35,P                    INVOC                  1:16:56  +17:03
 3	Ward M60,John                   OD                     1:18:47  +18:54
 4	Naismith M60,Ken                INVOC                  1:19:16  +19:23
 5	Sowood M60,Tim                  MDOC                   1:19:59  +20:06
 6	Walder M60,Ray                  INVOC                  1:25:35  +25:42
 7	Grant M21,Mark                  FVO                    1:25:37  +25:44
 8	Thomas M50,Jeremy               INVOC                  1:26:21  +26:28
 9	Mcdougall,A                     NOTEAM                 1:28:22  +28:29
 10	Fraser M55,Duncan               INVOC                  1:32:56  +33:03
 11	Atherton M60,Michael            BASOC                  1:37:07  +37:14
 12	Slater M45,Keith                INVOC                  1:39:44  +39:51
 13	Macpherson W21,Claire           CLYDE                  1:42:47  +42:54
 14	Fraser W50,Rhona                INVOC                  1:55:50  +55:57
 15	Heath M55,Tom                   INVOC                  2:04:02  +1:04:09

Brown Course: length 7.8 km, 22 controls

Place Name Team Time
 1	Dean M45,M                      FVO                    1:08:00  +00:00
 2	Purves M35,Frasor               FVO                    1:10:22  +02:22
 3	Hollingdace,J                   TVOC                   1:16:35  +08:35
 4	Scott M50,Callum                BASOC                  1:30:34  +22:34
 5	Shepherd M40,Iain               INVOC                  1:31:36  +23:36
 6	Daly M45,Bob                    GRAMP                  1:34:00  +26:00
 7	Macpherson M35,Andrew           CLYDE                  1:47:27  +39:27
 8	Kemp M40,Graham                 MAROC                  1:56:53  +48:53
 9	Robb M65,Roger                  INVOC                  2:04:20  +56:20

Home page:INVOC     Contact mail address: slatercairds@btopenworld.com

eTiming Version 1.9 Emit as
Lisensed to: INVOC