Local Score/Yellow Training Event, Darroch
24th February 2008
Score Course
Place
|
Name
|
Club
|
Points
|
Controls
|
Time
|
Penalty
|
Total
|
1 | Duncan Archer | CLOK | 890 | (30) | 0:55:09 | 0 | 890 |
2 | Siggy Craig-Gould | INVOC | 890 | (30) | 1:03:47 | -40 | 850 |
3 | Pippa Whitehouse | CLOK | 880 | (29) | 1:06:46 | -70 | 810 |
4 | Bob Daly | GRAMP | 850 | (28) | 1:10:49 | -110 | 740 |
5 | Mike Rodgers | MOR | 650 | (21) | 1:01:26 | -20 | 630 |
6 | Calum Scott | BASOC | 640 | (18) | 1:02:39 | -30 | 610 |
7 | ? Chapman | MOR | 600 | (19) | 0:59:59 | 0 | 600 |
8 | Ken Naismith | INVOC | 590 | (20) | 0:58:50 | 0 | 590 |
9 | Ewan Cameron | INVOC | 640 | (20) | 1:04:41 | -50 | 590 |
10 | Kevin Holliday | NOTEAM | 580 | (20) | 1:00:37 | -10 | 570 |
11 | George Reynolds | INVOC | 610 | (21) | 1:03:52 | -40 | 570 |
12 | Ray Walder | INVOC | 540 | (19) | 1:00:44 | -10 | 530 |
13 | Colin Salisbury | INVOC | 680 | (22) | 1:15:13 | -160 | 520 |
14 | Amanda Smith | INVOC | 490 | (18) | 0:55:23 | 0 | 490 |
15 | Tom Todd | INVOC | 570 | (20) | 1:08:08 | -90 | 480 |
16 | Keith Slater | INVOC | 470 | (17) | 0:59:23 | 0 | 470 |
17 | Mike Atherton | BASOC | 580 | (18) | 1:10:44 | -110 | 470 |
18 | Tim Sowood | INVOC | 470 | (18) | 1:00:48 | -10 | 460 |
19 | Dave Cummins | INVOC | 550 | (18) | 1:08:49 | -90 | 460 |
20 | Gilly Kirkwood | INVOC | 450 | (16) | 0:58:14 | 0 | 450 |
21 | David Summers | INVOC | 550 | (19) | 1:09:04 | -100 | 450 |
22 | Stewart Robertson | INVOC | 420 | (17) | 0:57:56 | 0 | 420 |
23 | Cathy Mordant | BASOC | 410 | (14) | 0:59:52 | 0 | 410 |
24 | Mick Heath | INVOC | 390 | (16) | 0:58:48 | 0 | 390 |
25 | Joy Cameron | INVOC | 410 | (16) | 1:01:24 | -20 | 390 |
26 | Jamie Main | NOTEAM | 370 | (16) | 0:58:58 | 0 | 370 |
27 | Dave Machin | BASOC | 370 | (14) | 1:00:44 | -10 | 360 |
28 | Joan Noble | INVOC | 360 | (13) | 1:00:31 | -10 | 350 |
29 | Kenny Ferguson | NOTEAM | 390 | (17) | 1:04:57 | -50 | 340 |
30 | Joyce Brunton | INVOC | 330 | (15) | 0:57:14 | 0 | 330 |
31 | Elaine Jones | INVOC | 320 | (14) | 0:56:25 | 0 | 320 |
32 | Hilary Scott | BASOC | 280 | (12) | 0:53:53 | 0 | 280 |
33 | Val Springett | INVOC | 280 | (11) | 0:57:51 | 0 | 280 |
34 | Val Machin | BASOC | 270 | (14) | 0:59:33 | 0 | 270 |
35 | Adrienne Sowood | INVOC | 290 | (13) | 1:01:09 | -20 | 270 |
36 | Carol Taylor | INVOC | 260 | (9) | 0:57:06 | 0 | 260 |
37 | Amy and Carole Chapman | MOR | 250 | (10) | 0:58:09 | 0 | 250 |
38 | Marion Maccormick | BASOC | 420 | (15) | 1:16:45 | -170 | 250 |
39 | Ken Davidson | INVOC | 230 | (11) | 0:54:07 | 0 | 230 |
40 | Carol Davies | NOTEAM | 220 | (13) | 0:55:54 | 0 | 220 |
41 | Rachel Keith | INVOC | 230 | (9) | 1:02:32 | -30 | 200 |
42 | Megan Keith | INVOC | 230 | (9) | 1:02:44 | -30 | 200 |
43 | J Glen | MOR | 180 | (9) | 0:56:38 | 0 | 180 |
44 | Ruth Clarihew | MOR | 180 | (9) | 0:58:17 | 0 | 180 |
45 | Norma Atherton | BASOC | 270 | (11) | 1:08:42 | -90 | 180 |
46 | Barbara Plant | BL | 450 | (15) | 1:32:35 | -330 | 120 |
47 | Corinne Ferguson | NOTEAM | 90 | (7) | 0:57:11 | 0 | 90 |
48 | Jude Ferguson | NOTEAM | 90 | (7) | 0:57:14 | 0 | 90 |
49 | Lilian Davidson | INVOC | 0 | (0) | 0:00:28 | 0 | 0 |
50 | Ann Walder | INVOC | 210 | (10) | 1:32:16 | -330 | -120 |
Yellow Course
1 | Scott Maclean (M14) | INVOC | 14:45 +00:00 |
2 | Finlay Todd (M10) | INVOC | 19:22 +04:37 |
3 | Ross Maclean (M8) | INVOC | 20:59 +06:14 |
4 | Anna Steele (W10) | NOTEAM | 22:41 +07:56 |
5 | Molly Todd (W10) | INVOC | 23:46 +09:01 |
6 | Alexander (M10) | INVOC | 25:56 +11:11 |
7 | Katie (W10) | INVOC | 27:09 +12:24 |
8 | Josie (W7) | NOTEAM | 30:28 +15:43 |
9 | Eric Todd (M5) | INVOC | 42:37 +27:52 |
10 | Kenna Macd | NOTEAM | 44:13 +29:28 |
11 | Colla Macd | NOTEAM | 44:27 +29:42 |
12 | Claire (W8) | NOTEAM | 44:32 +29:47 |
13 | Alison (W6) | NOTEAM | 44:54 +30:09 |
14 | Sorley Todd (M4) | INVOC | 45:50 +31:05 |
15 | Cliona Riordan (W5) | NOTEAM | 47:21 +32:36 |
16 | Family Mackenna | NOTEAM | 1:00:29 +45:44 |
17 | Conn Riordan (M7) | NOTEAM | 1:03:42 +48:57 |
DSQ | Denise Main | NOTEAM | Didn't finish |
DSQ | Donal Riordan (M3) | NOTEAM | Missed last point |
|