Dallaschyle District Event 23/09/07

INVOC Dallaschyle home

White Course: length 2.3 km, 8 controls

Place Name Team Time
 1	Maclean,Ross                    INVOC                    20:11  +00:00
 2	Smith,Fergus                    AYROC                    20:45  +00:34
 3	Gregson-Macleod,Katie           INVOC                    25:56  +05:45
 4	Gregson-Macleod,Alexander       INVOC                    25:58  +05:47
 5	Cowie,Family                    NOTEAM                   30:53  +10:42
 6	Hornby,Christopher              MOR                      31:36  +11:25
 7	Smith,Kirsty                    AYROC                    33:16  +13:05
 8	Graham,Ishana                   NOTEAM                   48:04  +27:53
 9	Cideris,Kath                    NOTEAM                   48:18  +28:07
 10	Todd,Eric                       INVOC                    51:38  +31:27
 11	Macgruer,Keir                   NOTEAM                 1:00:27  +40:16
 12	Salazar,Kepa                    NOTEAM                 1:00:45  +40:34
 DSQ	Todd,Sorley                     INVOC                  1:01:55

Yellow Course: length 2.8 km, 9 controls

Place Name Team Time
 1	Rodgers,Rebecca                 MOR                      37:13  +00:00
 2	Todd,Molly                      INVOC                    38:01  +00:48
 3	Rawlinson,Jack                  NOTEAM                   38:45  +01:32
 4	Rawlinson,Kate                  NOTEAM                   42:06  +04:53
 5	Hornby,Robert                   MOR                      44:15  +07:02
 6	Mcgruer,Finn                    NOTEAM                   47:46  +10:33
 7	Todd,Finlay                     INVOC                    47:50  +10:37
 8	Conolly,Ella                    NOTEAM                   51:48  +14:35
 9	Conolly,Sam                     NOTEAM                   53:02  +15:49
 10	Cook,Family                     NOTEAM                   53:48  +16:35
 11	Mcculloch,Eilidh                INVOC                    59:52  +22:39
 12	,Laura                          MOR                    1:02:28  +25:15
 13	Macfadyan,Anna                  INVOC                  1:03:46  +26:33
 14	Wilson,Charlie                  INVOC                  1:05:38  +28:25
 15	Dutton,Ailsa                    INVOC                  1:15:28  +38:15
 16	Macarther,Katrina               INVOC                  1:15:33  +38:20

Orange Course: length 3.0 km, 10 controls

Place Name Team Time
 1	Maclean,Scott                   INVOC                    43:56  +00:00
 2	White,Callum                    INVOC                    46:32  +02:36
 3	Dutton,Catriona                 INVOC                    47:51  +03:55
 4	White,Mieke                     NOTEAM                   48:04  +04:08
 5	Salway,Richard                  MAROC                    48:18  +04:22
 6	Todd,Catherine                  INVOC                    48:51  +04:55
 7	Smith,Lindsay                   AYROC                    53:36  +09:40
 8	Mcculloch,Niall                 INVOC                    57:49  +13:53

Light Green Course: length 3.5 km, 9 controls

Place Name Team Time
 1	Salway,Aileen                   MAROC                    49:22  +00:00
 2	Ellis,M                         MOR                      53:58  +04:36
 3	Hornby,Roo                      MOR                      55:19  +05:57
 4	Addis,I                         MOR                    1:01:37  +12:15
 5	Goodall,Allan                   BASOC                  1:12:18  +22:56
 6	Nicholson,Sue                   INVOC                  1:12:56  +23:34
 7	Jones,Elaine                    INVOC                  1:19:21  +29:59
 8	Plant,B                         BL                     1:19:58  +30:36
 9	Pennell,Marguerite              WCOC                   1:23:03  +33:41
 10	Melville,Katherine              TAY                    1:28:20  +38:58
 11	Taylor,Carol                    INVOC                  1:31:11  +41:49
 12	Teesdale,June                   INVOC                  1:34:52  +45:30
 13	Chapman,Carole                  MOR                    1:35:58  +46:36
 14	Mccarthy,Caroline               BASOC                  1:40:55  +51:33
 15	Mcleod,Allan                    INVOC                  1:49:03  +59:41
 16	Davidson,Lilian                 INVOC                  2:07:55 +1:18:33
 17	Walder,Ann                      INVOC                  2:11:12 +1:21:50
 DSQ	Box,Gerald                      INVOC                  1:40:52

Green Course: length 4.6 km, 15 controls

Place Name Team Time
 1	Hollingdale,John                TVOC                     44:03  +00:00
 2	Mcleod,Marsela                  INVOC                    56:01  +11:58
 3	Shepherd,Jo                     INVOC                  1:08:09  +24:06
 4	Richardson,James                NOTEAM                 1:14:54  +30:51
 5	Rodgers,Alison                  MOR                    1:18:12  +34:09
 6	Smith,Amanda                    INVOC                  1:18:56  +34:53
 7	Noble,Joan                      INVOC                  1:24:15  +40:12
 8	Dawson,K                        INT                    1:32:24  +48:21
 9	Scott,Hilary                    BASOC                  1:33:13  +49:10
 10	Dearman,Margaret                MOR                    1:33:46  +49:43
 11	Springett,Val                   INVOC                  1:46:07 +1:02:04
 12	Hornby,Caroline                 MOR                    2:01:12 +1:17:09
 13	Davidson,Ken                    INVOC                  2:09:44 +1:25:41
 14	Mccarthy,Bill                   BASOC                  2:31:05 +1:47:02
 DSQ	Butler,Carol                    MOR                    1:46:03
 DSQ	Aldridge,Malcolm                MOR                    1:49:34
 DSQ	Robb,Roger                      INVOC                  2:02:02

Blue Course: length 6.1 km, 18 controls

Place Name Team Time
 1	Walton,Charlie                  INVOC                  1:06:22  +00:00
 2	Daly,Ken                        INT                    1:06:48  +00:26
 3	Rodgers,Mike                    MOR                    1:07:24  +01:02
 4	Laird,James                     INVOC                  1:10:31  +04:09
 5	Scott,Callum                    BASOC                  1:16:54  +10:32
 6	Walder,Ray                      INVOC                  1:21:32  +15:10
 7	Robertson,Stewart               INVOC                  1:26:11  +19:49
 8	Naismith,Ken                    INVOC                  1:26:28  +20:06
 9	Melville,Bill                   TAY                    1:32:24  +26:02
 10	Salisbury,Colin                 INVOC                  1:32:44  +26:22
 11	Chapman,Ade                     MOR                    1:34:14  +27:52
 12	Amour,Dick                      INVOC                  1:39:03  +32:41
 13	Slater,Keith                    INVOC                  1:40:19  +33:57
 14	Todd,Tom                        INVOC                  1:43:12  +36:50
 15	Reynolds,George                 INVOC                  1:47:46  +41:24
 16	Eden,Kim                        MOR                    1:48:12  +41:50
 17	Laird,Jacqui                    INVOC                  1:50:08  +43:46
 18	Heath,Tom                       INVOC                  2:20:32 +1:14:10
 DSQ	Griffin,Matthew                 MOR                    2:27:24
 DSQ	Dearman,Mike                    MOR                    1:15:59

Brown Course: length 8.0 km, 23 controls

Place Name Team Time
 1	Mccarthy,Ewan                   BASOC                    59:04  +00:00
 2	Dean,Martin                     FVO                    1:14:13  +15:09
 3	Harwood,Eddie                   MOR                    1:24:23  +25:19
 4	Smith,Phil                      AYROC                  1:33:36  +34:32
 5	Shepherd,Iain                   INVOC                  1:51:37  +52:33
 6	Upward,AN                       NOTEAM                 2:24:04 +1:25:00

eTiming Version 1.9 Emit as
Lisensed to: INVOC