Dallaschyle District Event 30/04/05

INVOC Dallaschyle home

White Course: length 1.3 km, 6 controls

Place Name Team Time
 1      Allison M8,James                LOC                      11:38  +00:00
 2      Warren M9,B                     NN                       13:38  +02:00
 3      Dutton,Ailsa                    INVOC                    18:22  +06:44
 4      Connolly,Sam M4, Ella W6        NOTEAM                   29:55  +18:17
 5      Spence W3m1,Jennifer And David  MOR                      32:57  +21:19
 6      Allison M6,Stewart              LOC                      34:18  +22:40
 7      Nicholson W5,Emily              FVO                      36:58  +25:20
 8      Hicks Wm4,Emily Zoe And Ewan    FVO                      37:02  +25:24
 DSQ    Purves M3,Ewan                  FVO                      35:37
 DSQ    Allison M8,James                LOC                      35:39

Yellow Course: length 2.2 km, 9 controls

Place Name Team Time
 1      Dutton W12,Mairi                INVOC                    28:36  +00:00
 2      Rawlinson,Jack                  NOTEAM                   45:33  +16:57
 3      Downie M5,Finlay                TAY                      48:40  +20:04
 4      Petrie W12,Gemma                CLYDE                    48:51  +20:15
 5      Wright M6,Cooper And Connor     NOTEAM                   49:42  +21:06
 6      Abbs W6,Maddy                   NOTEAM                 1:18:09  +49:33
 DNS    Porteous,Adam M6                NOTEAM

Orange Course: length 3.1 km, 11 controls

Place Name Team Time
 1      Chepelin M10,Sasha              GRAMP                    38:08  +00:00
 2      Shepherd W12,Rosalind           INVOC                    38:58  +00:50
 3      Goodall W55,Jan                 BASOC                  1:18:27  +40:19

Light Green Course: length 3.5 km, 9 controls

Place Name Team Time
 1      Cherry M14,Alan                 AYROC                    36:36  +00:00
 2      Mcleod M14,Andrew               INVOC                    38:40  +02:04
 3      Eden M50,Tim                    MOR                      51:48  +15:12
 4      Slater M14,Rory                 INVOC                    55:40  +19:04
 5      Petrie W14,Lisa                 CLYDE                  1:00:32  +23:56
 6      Mcleod M45,Allan                INVOC                  1:04:07  +27:31
 7      Lewsley W12,Oban                BL                     1:04:35  +27:59
 8      Allison W35,Claire              WAROC                  1:13:09  +36:33
 9      Slater W45,Lucy                 INVOC                  1:20:35  +43:59
 10     Shepherd W14,Joanna             INVOC                  1:22:26  +45:50
 11     Mcquillen W60,Jane              SOLWAY                 1:23:45  +47:09
 12     Nisbet M70,D                    MOR                    1:26:31  +49:55
 13     Spencer W40,Shona               MOR                    1:33:48  +57:12
 14     Sowood W60,A                    MDOC                   1:49:59  +1:13:23
 15     Davidson W70,Lilian             INVOC                  1:51:18  +1:14:42
 16     Plant W65,Barbara               BL                     1:55:08  +1:18:32
 17     Jones W45,Elaine                INVOC                  2:02:08  +1:25:32
 DSQ    Mcleod,Marsela W40              INVOC                  1:14:27
 DSQ    Nisbet W70,Mary                 GRAMP                  1:07:09
 DSQ    Smirthwaite W45,Penelope        MOR                      56:34

Green Course: length 5.1 km, 14 controls

Place Name Team Time
 1      Smirthwaite M45,Steve           MOR                    1:00:56  +00:00
 2      Daly M40,Ken                    INT                    1:02:15  +01:19
 3      Chepelin M40,Evgueni            GRAMP                  1:04:16  +03:20
 4      Grant M21,Mark                  FVO                    1:08:24  +07:28
 5      Hartman W35,Heather             INT                    1:11:54  +10:58
 6      Spencer M40,Chris               MOR                    1:13:39  +12:43
 7      Webb M40,Richard                INT                    1:15:24  +14:28
 8      Eden W45,Kim                    MOR                    1:23:33  +22:37
 9      Squire M55,Pat                  INT                    1:27:08  +26:12
 10     Langmuir M70,Eric               BASOC                  1:29:50  +28:54
 11     Warren W40,D                    NN                     1:31:55  +30:59
 12     Petrie W35,Amelia               CLYDE                  1:32:10  +31:14
 13     Downie W40,Fiona                TAY                    1:43:49  +42:53
 14     Bolland W65,Mag                 MEROC                  1:52:38  +51:42
 15     Maccormick W60,Marion           BASOC                  1:53:50  +52:54
 16     Proudlock W30,Liz               INT                    2:00:33  +59:37
 17     Goodall M60,Allan               BASOC                  2:10:01  +1:09:05
 18     Scott W50,Hilary                BASOC                  2:43:04  +1:42:08
 19     Macarthy M60,Bill               BASOC                  3:21:43  +2:20:47
 20     Mccarthy W55,Caroline           BASOC                  3:22:52  +2:21:56
 DSQ    Glen W50,J                      MOR                    2:54:26
 DSQ    Davidson M75,Ken                INVOC                  1:55:29
 DSQ    Hicks W40,Penny                 FVO                    1:34:20
 DSQ    Bolland M65,T                   MEROC                  1:29:45

Blue Course: length 7.4 km, 18 controls

Place Name Team Time
 1      Daly M45,Bob                    GRAMP                  1:18:40  +00:00
 2      Lewsley W50,Stella              BL                     1:20:06  +01:26
 3      Cherry M45,Bob                  AYROC                  1:23:57  +05:17
 4      Armstrong M45,Andrew            AYROC                  1:33:00  +14:20
 5      Walton M40,Charlie              INVOC                  1:38:56  +20:16
 6      Naismith M60,Ken                INVOC                  1:39:34  +20:54
 7      Gauld M70,Bill                  ESOC                   1:42:47  +24:07
 8      Mcquillen M60,Dave              SOLWAY                 1:47:15  +28:35
 9      Downie M45,Allan                TAY                    1:50:06  +31:26
 10     Melville,Bill                   TAY                    1:52:41  +34:01
 11     Sowood M60,T                    MDOC                   1:53:21  +34:41
 12     Atherton M60,Mike               BASOC                  2:00:09  +41:29
 13     Thomas M50,Jeremy               INVOC                  2:06:02  +47:22
 14     Noble W55,Joan                  INVOC                  2:30:00  +1:11:20
 15     Springett W55,Val               INVOC                  2:38:43  +1:20:03
 16     Murray M65,Douglas              MOR                    2:48:02  +1:29:22
 17     Heath M55,Tom                   INVOC                  2:50:06  +1:31:26
 DSQ    Mcleod M16,Alasdair             INVOC                  1:15:56
 DSQ    Amour M65,Dick                  INVOC                    32:19

Brown Course: length 8.6 km, 20 controls

Place Name Team Time
 1      Hartman M35,Ben                 INT                    1:11:00  +00:00
 2      Purves M35,Fraser               FVO                    1:14:11  +03:11
 3      Bolland M35,Brendan             MEROC                  1:15:34  +04:34
 4      Mclennan,Ross                   CLYDE                  1:15:41  +04:41
 5      Dean M45,Martin                 FVO                    1:18:30  +07:30
 6      Petrie M45,Donald               CLYDE                  1:21:57  +10:57
 7      Lewsley M50,Andy                BL                     1:36:40  +25:40
 8      Thornton M45,D                  CLOK                   1:40:51  +29:51
 9      Caban M40,Paul                  INT                    1:40:59  +29:59
 10     Shepherd M40,Iain               INVOC                  2:04:56  +53:56
 11     Walker M40,Mike                 INVOC                  2:07:33  +56:33
 12     Summers M40,David               INVOC                  2:10:00  +59:00
 13     Warren M40,J                    NN                     2:16:56  +1:05:56
 DSQ    Salisbury M40,Colin             INVOC                  1:27:38

Home page: INVOC     Contact mail address: slatercairds@btopenworld.com

eTiming Version 1.8 Emit as
Lisensed to: INVOC