Craig Leach Local Score Event 26/02/06

Score Course

Place Name                    Club    Points Controls Time     Penalty Total

1     Bob Daly M45            GRAMP   350    (22)     0:56:44  0       350
2     Kenny Riddle M40        NOTEAM  275    (15)     0:58:54  0       275
3     Ken Naismith M60        INVOC   250    (15)     0:58:09  0       250
4     Bill Maxwell M45        LVO     250    (17)     0:59:00  0       250
5     Nigel Williams M50      BASOC   235    (14)     0:57:34  0       235
6     Stewart Robertson M55   INVOC   235    (16)     0:59:05  0       235
7     Dave Cummins M40        NOTEAM  245    (16)     1:00:48  -10     235
8     Ray Walder M60          INVOC   230    (16)     0:57:50  0       230
9     Iain Hope M40           INVOC   220    (16)     0:55:59  0       220
10    Meryl Marshall W60      INVOC   210    (14)     0:57:12  0       210
11    R Mackenzie             INVOC   195    (10)     0:59:36  0       195
12    Jacqui Laird W21        INVOC   185    (10)     0:53:44  0       185
13    George Reynolds M60     INVOC   195    (13)     1:00:29  -10     185
14    Richard Newmark M50     INVOC   175    (13)     0:59:51  0       175
15    Marion MacCormick W60   BASOC   175    (12)     1:01:26  -20     155
16    Adrian Hope M75         BASOC   160    (9)      1:01:10  -20     140
17    Ann Walder W60          INVOC   130    (11)     0:57:51  0       130
18    P Rodden                NOTEAM  150    (10)     1:01:34  -20     130
19    Bill Mccarthy M60       BASOC   125    (10)     1:00:09  -10     115
20    Rhona Fraser W50        INVOC   165    (12)     1:04:03  -50     115
21    Eleanor Reid            NOTEAM  105    (7)      0:56:05  0       105
22    Allan Goodall M60       BASOC   125    (10)     1:01:45  -20     105
23    Ken Davidson M75        INVOC   95     (8)      0:56:28  0       95
24    Lilian Davidson W70     INVOC   90     (8)      0:59:06  0       90
25    A Green                 NOTEAM  140    (9)      1:04:30  -50     90
26    Margaret Cromar W70     MOR     70     (4)      0:55:55  0       70
27    Peter Cromar M75        MOR     110    (7)      1:04:15  -50     60
28    K Mackenzie             INVOC   95     (6)      1:14:22  -150    -55

Non-competitive Runners

-     Heather Walton W8       INVOC   55     (6)      1:11:27  -120    -65
-     Karen Mackie            NOTEAM  145    (10)     1:26:58  -270    -125
-     Caroline McCarthy W55   BASOC   65     (6)      1:21:37  -220    -155

Unplaced

Alastair MacDougall           Cleared brick on start unit after run

Yellow Course

Place Name              Club    Start     Finish     Time

1     David Darge               11:26:00  12:02:12   36:12
2     Neil Hope         INVOC   11:10:00  11:50:21   40:21
3     Holly Todd                11:45:00  12:25:25   40:25
4     Matthew Darge             11:25:00  12:05:43   40:43
5     Aiden McLean              11:22:00  12:05:35   43:35
6     A Jackson                 11:07:00  11:53:08   46:08
7     Yasmin MacIntosh          11:41:00  12:28:49   47:49
      Duncan Biddulph           11:41:00  12:28:49   47:49
      Anna Biddulph             11:41:00  12:28:49   47:49
8     S Morton                  11:28:00  12:20:25   52:25
      S Ross                    11:28:00  12:20:25   52:25
9     Liz Green                 11:43:00  12:39:10   56:10
10    Annelise McLean           11:23:00  12:20:33   57:33
      Rebecca Darge             11:23:00  12:20:33   57:33
11    A Roy                     11:46:00  12:43:44   57:44
12    James Walton      INVOC   11:35:00  12:37:53   1:02:53
13    MacKinnon family          11:30:00  12:35:55   1:05:55
14    Aine Rodden               11:49:00  13:02:00   1:13:00
15    Eric Todd                 11:46:00  13:02:00   1:16:00
16    H MacDonald               11:42:00  13:02:00   1:20:00

Organiser's Comments:

It was a glorious day at Craig Leach (well, it didn't rain; it didn't snow; it didn't get cancelled, and we didn't lose anyone) - a success all round!! 32 keen competitors turned up to tackle the Score event and even more than that did the Yellow course!! Many of the younger juniors were under 3, so here's hoping they keep coming out to orienteer! Maybe their parents will "catch the bug" too.

I thoroughly enjoyed planning the courses, but could not have done it without loads of help:
Many thanks are due to Lesley and Keith Campbell & Elaine and Peter Jones who trudged the knolls and pits with me and helped to put out the controls.
Thanks to Keith Slater for "running the emit", and for lots of advice!
And thanks to Ray and Ann Walder for taking in controls.

There were a few spots of rain on my way home, so the timing was fine.

Sue Nicolson