Clunas District Event 17/06/06

INVOC Clunas home

White Course: length 1.7 km, 7 controls

Place Name Team Time
 1	Gregson-Mcleod (M7),Alexander   NOTEAM                   30:08  +00:00
 2	Family,Baldwin                  NOTEAM                   36:03  +05:55
 3	White (M3),Ronan                NOTEAM                 1:01:57  +31:49
 DSQ	Robertson,Jamie                 NOTEAM                   29:50
 DSQ	Macdonald (M9),Richard          NOTEAM                   34:51
 DSQ	Macgillivray (M10),Taran        NOTEAM                   34:57

Yellow Course: length 2.0 km, 8 controls

Place Name Team Time
 1	Linguard (M10),Andrew           NOTEAM                   20:29  +00:00
 2	Smith (M9),Kyle                 INVOC                    31:20  +10:51
 3	White (W10),Talitha             NOTEAM                   34:22  +13:53

Light Green Course: length 3.1 km, 10 controls

Place Name Team Time
 1	Shepherd (W14),Joanna           INVOC                    24:29  +00:00
 2	Shepherd (W12),Rosalind         INVOC                    33:21  +08:52
 3	Sare (M16),Robby                GRAMP                    43:10  +18:41
 4	Sare (W55),Vickey               GRAMP                    52:01  +27:32
 5	Mccarthy (W55),Caroline         BASOC                    52:16  +27:47
 6	Atherton (W60),Norma            BASOC                  1:05:52  +41:23
 7	Davidson (W70),Lilian           INVOC                  1:32:29  +1:08:00
 8	Gilchrist (W21),Avril           INVOC                  1:56:50  +1:32:21

Green Course: length 5.2 km, 10 controls

Place Name Team Time
 1	Macdonald (W21),Jenny           NOTEAM                   56:08  +00:00
 2	White (M43),Chalky              NOTEAM                 1:06:20  +10:12
 3	Dearman (W55),Margaret          MOR                    1:18:37  +22:29
 4	Sare (M50),Will                 GRAMP                  1:20:56  +24:48
 5	Davidson (M75),Ken              INVOC                  1:26:22  +30:14
 6	Walder (W60),Ann                INVOC                  1:46:12  +50:04
 DSQ	Maccarthy (M60),Bill            BASOC                  1:32:51
 DSQ	Springett (W55),Val             INVOC                  1:24:53

Blue Course: length 6.3 km, 13 controls

Place Name Team Time
 1	Rodgers (M45),Mike              MOR                      49:44  +00:00
 2	Shepherd (M40),Ian              INVOC                    51:08  +01:24
 3	Naismith (M60),Ken              INVOC                    58:45  +09:01
 4	Walder (M60),Ray                INVOC                  1:00:48  +11:04
 5	Ward (M60),John                 OD                     1:01:42  +11:58
 6	Reynolds (M60),Geoge            INVOC                  1:06:19  +16:35
 7	Lamb (M55),Peter                BASOC                  1:07:58  +18:14
 8	Slater (M45),Keith              INVOC                  1:09:06  +19:22
 9	Atherton (M60),Mike             INVOC                  1:12:58  +23:14
 10	Thomas (M50),Jeremy             INVOC                  1:13:01  +23:17
 11	Marshall (W60),Meryl            INVOC                  1:19:39  +29:55
 12	Teesdale (W55),June             INVOC                  1:44:27  +54:43
 DSQ	Daly (M40),Ken                  INT                      54:34

Brown Course: length 9.3 km, 16 controls

Place Name Team Time
 1	O'neil (W21),Alison             NOC                    1:05:21  +00:00
 2	Harwood (M50),Eddie             MOR                    1:06:35  +01:14
 3	Hollingdale (M35),J             TVOC                   1:09:40  +04:19
 4	Daly (M45),Bob                  GRAMP                  1:13:16  +07:55

eTiming Version 1.9 Emit as
Lisensed to: INVOC