Brown 6.8km Brown 6.8km
No. Description Control No. No. Description Control No.
1 ride/path junction 153 1 ride/path junction 153
2 Earth wall end 163 2 Earth wall end 163
3 Depression 165 3 Depression 165
4 Small knoll 166 4 Small knoll 166
5 Depression 168 5 Depression 168
6 Small knoll 169 6 Small knoll 169
7 Shed 170 7 Shed 170
8 Drain/track junction 171 8 Drain/track junction 171
9 Small gulley 172 9 Small gulley 172
10 Depression N. end 162 10 Depression N. end 162
Brown 6.8km Brown 6.8km
No. Description Control No. No. Description Control No.
1 ride/path junction 153 1 ride/path junction 153
2 Earth wall end 163 2 Earth wall end 163
3 Depression 165 3 Depression 165
4 Small knoll 166 4 Small knoll 166
5 Depression 168 5 Depression 168
6 Small knoll 169 6 Small knoll 169
7 Shed 170 7 Shed 170
8 Drain/track junction 171 8 Drain/track junction 171
9 Small gulley 172 9 Small gulley 172
10 Depression N. end 162 10 Depression N. end 162
Brown 6.8km Brown 6.8km
No. Description Control No. No. Description Control No.
1 ride/path junction 153 1 ride/path junction 153
2 Earth wall end 163 2 Earth wall end 163
3 Depression 165 3 Depression 165
4 Small knoll 166 4 Small knoll 166
5 Depression 168 5 Depression 168
6 Small knoll 169 6 Small knoll 169
7 Shed 170 7 Shed 170
8 Drain/track junction 171 8 Drain/track junction 171
9 Small gulley 172 9 Small gulley 172
10 Depression N. end 162 10 Depression N. end 162
Brown 6.8km Brown 6.8km
No. Description Control No. No. Description Control No.
1 ride/path junction 153 1 ride/path junction 153
2 Earth wall end 163 2 Earth wall end 163
3 Depression 165 3 Depression 165
4 Small knoll 166 4 Small knoll 166
5 Depression 168 5 Depression 168
6 Small knoll 169 6 Small knoll 169
7 Shed 170 7 Shed 170
8 Drain/track junction 171 8 Drain/track junction 171
9 Small gulley 172 9 Small gulley 172
10 Depression N. end 162 10 Depression N. end 162