Orange 2.6km Orange 2.6km
No. Description Control No. No. Description Control No.
1 Depression 152 1 Depression 152
2 Drain 154 2 Drain 154
3 Eath wall end 163 3 Eath wall end 163
4 Wall end 164 4 Wall end 164
5 Track bend 156 5 Track bend 156
6 Earth wall cornor 158 6 Earth wall cornor 158
7 Depression 161 7 Depression 161
Orange 2.6km Orange 2.6km
No. Description Control No. No. Description Control No.
1 Depression 152 1 Depression 152
2 Drain 154 2 Drain 154
3 Eath wall end 163 3 Eath wall end 163
4 Wall end 164 4 Wall end 164
5 Track bend 156 5 Track bend 156
6 Earth wall cornor 158 6 Earth wall cornor 158
7 Depression 161 7 Depression 161
Orange 2.6km Orange 2.6km
No. Description Control No. No. Description Control No.
1 Depression 152 1 Depression 152
2 Drain 154 2 Drain 154
3 Eath wall end 163 3 Eath wall end 163
4 Wall end 164 4 Wall end 164
5 Track bend 156 5 Track bend 156
6 Earth wall cornor 158 6 Earth wall cornor 158
7 Depression 161 7 Depression 161
Orange 2.6km Orange 2.6km
No. Description Control No. No. Description Control No.
1 Depression 152 1 Depression 152
2 Drain 154 2 Drain 154
3 Eath wall end 163 3 Eath wall end 163
4 Wall end 164 4 Wall end 164
5 Track bend 156 5 Track bend 156
6 Earth wall cornor 158 6 Earth wall cornor 158
7 Depression 161 7 Depression 161
Orange 2.6km Orange 2.6km
No. Description Control No. No. Description Control No.
1 Depression 152 1 Depression 152
2 Drain 154 2 Drain 154
3 Eath wall end 163 3 Eath wall end 163
4 Wall end 164 4 Wall end 164
5 Track bend 156 5 Track bend 156
6 Earth wall cornor 158 6 Earth wall cornor 158
7 Depression 161 7 Depression 161