Carse District Event 19/08/06

INVOC Carse home

White Course: length 1.5 km, 7 controls

Place Name Team Time
 1	Smith M10,Kyle                  CAWDOR PRIMARY SCHOOL    12:48  +00:00
 2	Dutton W10,Ailsa                CAWDOR PRIMARY SCHOOL    16:51  +04:03
 3	Cowie W10,Jessamy               CAWDOR PRIMARY SCHOOL    16:52  +04:04
 4	Smith W2,M4,Skye & Lewis        NOTEAM                   43:39  +30:51

Yellow Course: length 2.2 km, 8 controls

Place Name Team Time
 1	MacLeod M13,Scott               NOTEAM                   15:31  +00:00

Orange Course: length 2.8 km, 10 controls

Place Name Team Time
 1	Petrie W12,Gemma                CLYDE                    44:09  +00:00
 2	Butler W21,Carole               MOR                      55:49  +11:40
 DSQ	Maclennan,Colin                 NOTEAM                   58:41

Light Green Course: length 3.5 km, 13 controls

Place Name Team Time
 1	Shepherd W12,Rosalind           INVOC                    37:07  +00:00
 2	Petrie W16,Lisa                 CLYDE                    39:04  +01:57
 3	Phillips W40,Liz                OD                       44:13  +07:06
 4	Shepherd W40,Lorraine           INVOC                    50:06  +12:59
 5	Jones W45,Elaine                INVOC                  1:01:42  +24:35
 6	Sare W55,Vickey                 GRAMP                  1:07:38  +30:31
 7	Walder W60,Ann                  INVOC                  1:09:52  +32:45
 8	Mccarthy M60,Bill               BASOC                  1:10:37  +33:30
 9	Plant W65,Barbara               BASOC                  1:26:39  +49:32
 10	Cromar,Peter                    MOR                    1:34:59  +57:52
 11	Wilson Hay W50,Audry            GRAMP                  1:38:36  +1:01:29
 DSQ	Cromar W70,Margaret             MOR                    1:33:28

Green Course: length 5.2 km, 12 controls

Place Name Team Time
 1	Shepherd W14,Joanna             INVOC                    38:37  +00:00
 2	Hoare W18,Jene                  ERYRI                    39:33  +00:56
 3	Hoare W16,Becky                 ERYRI                    41:49  +03:12
 4	Hoare M16,Mic                   ERYRI                    42:26  +03:49
 5	Heath M55,Mick                  INVOC                    47:15  +08:38
 6	Hoare W45,Fran                  ERYRI                    48:40  +10:03
 7	Petrie W50,Amelia               CLYDE                    57:45  +19:08
 8	Noble W55,Joan                  INVOC                    58:06  +19:29
 9	Mcleod,Allan                    INVOC                  1:07:27  +28:50
 10	Sare M50,Will                   GRAMP                  1:12:56  +34:19
 11	Dearman W55,Margaret            MOR                    1:13:59  +35:22
 12	Scott,Hillary                   BASOC                  1:20:01  +41:24
 13	Davidson M75,Ken                INVOC                  1:23:15  +44:38

Blue Course: length 6.8 km, 18 controls

Place Name Team Time
 1	Smyth,Patrick                   BAOC                     49:43  +00:00
 2	Carlyle W21,Becky               EUOC                     50:49  +01:06
 3	Scott,Calum                     BASOC                    52:20  +02:37
 4	Bryant M45,Bruce                OD                       53:37  +03:54
 5	Mclean M60,Neil                 GRAMP                  1:00:10  +10:27
 6	Naismith,Ken                    INVOC                  1:03:23  +13:40
 7	Walder M60,Ray                  INVOC                  1:04:15  +14:32
 8	Eden M50,Tim                    MOR                    1:07:44  +18:01
 9	Grant M21,Mark                  FVO                    1:10:24  +20:41
 10	Fraser M55,Duncan               INVOC                  1:16:06  +26:23
 11	Heath,Tom                       NOTEAM                 1:16:26  +26:43
 12	Atherton M60,Michael            BASOC                  1:16:54  +27:11
 13	Thomas,Jeremy                   INVOC                  1:16:58  +27:15
 14	Eden W45,Kim                    MOR                    1:18:07  +28:24
 15	Robb M65,Roger                  INVOC                  1:19:48  +30:05
 16	Pottinger M40,A                 Highland Hill Runners  1:23:56  +34:13

Brown Course: length 9.1 km, 21 controls

Place Name Team Time
 1	Mcleod,Ali                      INVOC                    59:55  +00:00
 2	Dean M45,Martin                 FVO                      59:58  +00:03
 3	Harwood M50,Eddie               MOR                    1:01:02  +01:07
 4	Sanderson M21,Ross              EUOC                   1:01:14  +01:19
 5	Petrie M45,Donald               CLYDE                  1:02:51  +02:56
 6	Hollingdale M40,Jon             TVOC                   1:04:31  +04:36
 7	Hyslop M45,Andy                 WAROC                  1:06:21  +06:26
 8	Shepherd M40,Iain               INVOC                  1:07:39  +07:44
 9	Daly M45,Bob                    GRAMP                  1:09:20  +09:25
 10	Augustin M20,Andres             COM (FRANCE)           1:11:08  +11:13
 11	Armitage,David                  GRAMP                  1:11:13  +11:18
 12	Walton M40,Charlie              INVOC                  1:12:32  +12:37
 13	Mcleod,Marsela                  INVOC                  1:17:21  +17:26
 14	Dearman M21,Mike                MOR                    1:22:34  +22:39
 15	Robertson M55,Stuart            INVOC                  1:29:55  +30:00
 16	Trange M35,L'es                 LVO                    1:30:40  +30:45
 17	M21,Shannahan                   NOTEAM                 1:36:30  +36:35
 18	Toomney,Jonathan                NOTEAM                 1:40:57  +41:02
 19	Mole M40,Perry                  SUFFOC                 1:56:55  +57:00
 NC 	Nixon M21,Mark                  EUOC                     51:33

eTiming Version 1.9 Emit as
Lisensed to: INVOC