SOL 4 Regional Event, Carse of Ardersier, 04/09/05

INVOC SOL4 home

W21L Course: length 7.2 km, 16 controls

Place Name Team Time
 1	Dunn,Sarah                      MAROC                    52:30  +00:00
 2	Lewsley,Stella                  BL                       59:25  +06:55
 3	Kask,Lena                       INT                    1:05:07  +12:37
 4	Strain,Kirsten                  ELO                    1:13:45  +21:15
 5	Chiswell,Helen                  HOC                    1:29:29  +36:59
 6	Laird,Jacqui                    INVOC                  1:32:25  +39:55
 7	Cooper,Rachel                   SOC                    1:37:36  +45:06
 DNS	Dean,Hazel                      FVO                             
 DNS	Mcadam,Sarah                    STAG                            

W21S Course: length 5.0 km, 14 controls

Place Name Team Time
 1	Penny,Katie                     GRAMP                    53:58  +00:00
 2	Longmuir,Claire                 CLYDE                  1:17:54  +23:56

W35L Course: length 6.6 km, 15 controls

Place Name Team Time
 1	Wilson,Rachel                   CLYDE                  1:17:08  +00:00
 2	Nolan,Helena                    ESOC                   1:23:23  +06:15
 3	Giddis,Kim                      DEE                    1:33:17  +16:09

W35S Course: length 5.0 km, 14 controls

Place Name Team Time
 1	Hartman,Heather                 INT                      53:41  +00:00
 DNS	Weir,Fiona                      INT                             

W40L Course: length 6.6 km, 15 controls

Place Name Team Time
 1	Mcleod,Chris                    ESOC                   1:00:07  +00:00
 2	Mcleod,Carolyn                  GRAMP                  1:09:41  +09:34
 3	Haley,Ann                       INT                    1:09:52  +09:45
 4	Longhurst,Louise                FVO                    1:18:17  +18:10
 5	Rodgers,Alison                  MOR                    1:18:48  +18:41
 6	Nash,Rebecca                    GRAMP                  1:25:27  +25:20
 7	Cummings,Ann                    INVOC                  1:26:32  +26:25
 8	Scott,Rachel                    GRAMP                  1:28:06  +27:59
 DSQ	Kirkwood,Gilly                  INVOC                  1:46:14
 DNS	James,Helen                     TAY                             
 DNS	Mcleod,Marsela                  INVOC                           

W40S Course: length 4.4 km, 13 controls

Place Name Team Time
 1	Barrett,Jen                     FVO                      53:11  +00:00
 2	Downie,Fiona                    TAY                      54:15  +01:04
 3	Gomersall,Lesley                GRAMP                    57:22  +04:11
 4	Alston,Patricia                 INT                    1:01:11  +08:00
 5	Stewart,Ailith                  BASOC                  1:03:38  +10:27
 6	Maxwell,Eileen                  RR                     1:06:03  +12:52
 7	Hendry,Ruth                     GRAMP                  1:11:30  +18:19
 8	Reeve,Susan                     GRAMP                  1:19:10  +25:59
 9	Rutledge,Cath                   BASOC                  1:22:55  +29:44
 DSQ	Hicks,Penny                     FVO                    1:11:44  

W45L Course: length 5.0 km, 14 controls

Place Name Team Time
 1	Knox,Lindsey                    RR                       50:03  +00:00
 2	Petrie,Amelia                   CLYDE                    53:36  +03:33
 3	Coombs,Trisha                   MAROC                    53:48  +03:45
 4	Nicholl,Jonquil                 MAROC                  1:02:10  +12:07
 5	Lindsay,Sally                   ESOC                   1:03:47  +13:44
 6	Perry,Theresa                   AYROC                  1:35:34  +45:31
 DSQ	Slater,Lucy                     INVOC                  1:46:59

W45S Course: length 4.4 km, 13 controls

Place Name Team Time
 1	Springett,Catherine             BKO                    1:00:49  +00:00
 2	Lovie,Alison                    GRAMP                  1:02:41  +01:52
 3	Young,Lorna                     TINTO                  1:04:10  +03:21
 4	Hoy,Anne                        GRAMP                  1:10:11  +09:22

W50L Course: length 5.0 km, 14 controls

Place Name Team Time
 1	Brunton,Joyce                   CLYDE                    57:03  +00:00
 2	Walker,Lynne                    ECKO                   1:03:04  +06:01
 3	Dalgleish,Margaret              ESOC                   1:03:15  +06:12
 4	Rogerson,Trina                  ELO                    1:10:57  +13:54
 5	Scott,Hilary                    BASOC                  1:18:22  +21:19
 DNS	Mcadam,Pauline                  STAG

W50S Course: length 4.4 km, 13 controls

Place Name Team Time
 1	Hickling,Anne                   GRAMP                  1:11:58  +00:00
 2	Macgregor,Jayne                 GRAMP                  1:19:32  +07:34
 3	Wilson-Hay,Audrey               GRAMP                  1:33:35  +21:37

W55L Course: length 5.0 km, 14 controls

Place Name Team Time
 1	Strain,Sheila                   ELO                      53:14  +00:00
 2	Carmichael,Trish                TINTO                    59:49  +06:35
 3	Marshall,Meryl                  INVOC                  1:00:17  +07:03
 4	Smithard,Heather                KFO                    1:06:44  +13:30
 5	Walder,Ann                      INVOC                  1:08:44  +15:30
 6	Macormick,Marion                BASOC                  1:12:33  +19:19
 7	Teesdale,June                   INVOC                  1:13:31  +20:17
 8	Dearman,Margaret                MOR                    1:19:35  +26:21
 DSQ	Foreman,Marjory                 TINTO                    59:59

W55S Course: length 4.4 km, 13 controls

Place Name Team Time
 1	Flanigan,Brigid                 AYROC                  1:18:33  +00:00
 2	Kershaw,Kirsteen                ESOC                   1:23:44  +05:11
 3	Esson,Lindsey                   GRAMP                  1:37:24  +18:51
 DSQ	Jones,Genevieve                 GRAMP                  1:39:11

W60L Course: length 4.4 km, 13 controls

Place Name Team Time
 1	Pyrah,Eleanor                   ESOC                   1:02:49  +00:00
 2	Melville,Katherine              TAY                    1:12:09  +09:20
 3	Clark,Janet                     ESOC                   1:20:23  +17:34
 4	Laws,Moira                      TAY                    1:34:55  +32:06

W60S Course: length 3.3 km, 12 controls

Place Name Team Time
 1	Craig,Marjory                   MAROC                    55:28  +00:00
 2	Sowood,Adrienne                 MDOC                     58:17  +02:49
 3	Mcquillen,Jane                  SOLWAY                 1:06:06  +10:38
 4	Pye,Rosie                       AIRE                   1:26:55  +31:27
 DSQ	Mclean,Leena                    GRAMP                  1:34:19

W65L Course: length 4.4 km, 13 controls

Place Name Team Time
 1	Coutts,Norma                    ESOC                   1:05:02  +00:00
 2	Plant,Barabara                  BL                     1:29:59  +24:57

W70L Course: length 4.4 km, 13 controls

Place Name Team Time
 1	Davidson,Lilian                 INVOC                  1:45:53  +00:00 
 2	Cromar,Margaret                 MOR                    1:59:13  +13:20 

Home page: INVOC     Contact mail address: slatercairds@btopenworld.com

eTiming Version 1.8 Emit as
Lisensed to: INVOC