Anagach 2011Sun 18/09/2011 21:10
Resultscreated by OE2003 © Stephan Krämer 2008

    Pl Database Id  Name                       Club                  Text1           Time 



Brown  (24)               7.7 km   21 C           

     1 478141       McLeod, Alasdair           EUOC                  M21            44:35 
     2 429873       Haines, Hector             EUOC                  M21            48:55 
     3 114163       Smithard, Christopher      DEE                   M21            49:40 
     4 179902       Cload, Laurence            INVOC                 M21          1:00:20 
     5 101601       Dean, Martin               FVO                   M50          1:01:21 
     6 175264       Miles, Gavin               INVOC                 M35          1:02:15 
     7 438111       Hill, Tessa                HOC                   W21          1:03:56 
     8 297062       Griffin, Tim               GRAMP                 M45          1:04:39 
     9 428571       Dalgleish, Andrew          ESOC                  M21          1:07:08 
    10 152691       Daly, Robert               GRAMP                 M50          1:08:51 
    11 424864       McLeod, Calum              GRAMP                 M16          1:10:15 
    12 158174       Chapman, Craig             MAROC                 M35          1:12:29 
    13 276711       Dunn, Sarah                MAROC                 W40          1:14:29 
    14 476501       Ingleby, Elspeth           INVOC                 W21          1:15:21 
    15 449051       Shepherd, Iain             INVOC                 M45          1:15:46 
    16 164903       Holliday, Kevin            INVOC                 M40          1:17:06 
    17 817529       Matthewson, Alastair       INVOC                 M45          1:17:51 
    18 179231       Tivendale, Andy            MAROC                 M65          1:20:16 
    19 424861       McLeod, Iain               GRAMP                 M50          1:20:46 
    20 462111       Hornby, Roo                MOR                   M45          1:25:30 
    21 447381       Macpherson, Andrew         CLYDE                 M40          1:28:18 
    22 295271       Scrutton, Roger            ESOC                  M60          1:35:48 
    23 101861       Summers, David             INVOC                 M50          1:43:17 

       164391       Musgrave, Jonathan         MAROC                 M45               mp 



Blue  (28)                6.6 km   16 C           

     1 170003       Taylor, Catherine          EUOC                  W21            52:38 
     2 476603       White, Callum              INVOC                 M14            54:43 
     3 160306       Barr, Andrew               MOR                   M14            56:50 
     4 476261       Campbell, Alex             BASOC                 M50          1:00:58 
     5 297641       Oxlade, Richard            GRAMP                 M50          1:03:00 
     6 462731       Stewart, Mike              ESOC                  M50          1:07:12 
     7 466623       Ricketts, Jennifer         MAROC                 W14          1:07:17 
     8 466631       Mason, John                MAROC                 M45          1:09:09 
     9 165211       Daly, Kenneth              INT                   M45          1:09:32 
    10 463812       McMillan, Paul             MAROC                 M45          1:10:39 
    11 297061       Griffin, Zoe               GRAMP                 W45          1:12:18 
    12 443031       Scott, Callum              BASOC                 M55          1:12:44 
    13 434044       Wright, Frances            MAROC                 W16          1:16:26 
    14 466621       Ricketts, Trevor           MAROC                 M50          1:17:50 
    15 170381       Matheson, Colin            FVO                   M55          1:19:12 
    16 449054       Shepherd, Rosalind         INVOC                 W18          1:19:40 
    17 103333       Walder, Ray                INVOC                 M65          1:22:54 
    18 102161       Naismith, Ken              INVOC                 M65          1:24:11 
    19 371991       Roberts, Keith             MAROC                 M50          1:25:06 
    20 474991       Walker, Catriona           MAROC                 W16          1:29:59 
    21 221061       Stevenson, Bill            ESOC                  M60          1:35:00 
    22              Ford, David                BASOC                 M60          1:35:13 
    23 434962       Dalgleish, Leslie          ESOC                  M60          1:36:48 
    24 464911       Aldridge, Malcolm          MOR                                1:39:09 
    25 189121       Kassyk, Mark               ESOC                  M50          1:45:22 
    26 296631       Findlay, Robert            ESOC                               1:55:45 
    27 285991       Esson, George              GRAMP                              2:07:46 
    28              Bunn, Steve                                      M35          2:09:33 



Green  (48)               4.6 km   11 C           

     1 226992       Hartman, Heather           INT                   W40            41:01 
     2 462781       Cunningham, Alison         ESOC                  W45            43:26 
     3              Hume, Andy                                       M45            46:14 
     4              McHaig, Steven                                   M21            46:28 
     5 295791       Rodgers, Mike              MOR                   M50            48:08 
     6 445591       Simpson, Jason             STAG                  M35            48:34 
     7 363311       McLeod, Marsela            INVOC                 W45            49:34 
     8 475001       Walker, Alistair           MAROC                 M14            49:39 
     9 101441       Pearson, Michael           GRAMP                 M60            50:42 
    10              Weir, Philippa             MOR                   W45            51:49 
    11 466633       Mason, Evelyn              MAROC                 W16            52:44 
    12 100601       McQuillen, Dave            SOLWAY                M65            54:49 
    13 384311       Grassie, Donald            GRAMP                 M55            56:20 
    14 476601       White, Trevor              INVOC                 M40            56:41 
    15              Reynolds, Billy                                  M35            57:13 
    16 127161       Pyrah, Ian                 ESOC                  M60            57:20 
    17 502485       Collins, Lynn              MAROC                 W40            58:57 
    18 469931       Getliff, Frances           MAROC                 W45            59:10 
    19 434042       Wright, Denise             MAROC                 W45            59:26 
    20 259471       Reynolds, George           INVOC                 M65            59:40 
    21              MacPherson, Claire                               W21            59:54 
    22 482382       Bothwell, Alan             TAY                   M50          1:00:44 
    23 353471       Foster, Foss               GRAMP                 W60          1:01:43 
    24 144610       Skinner, Robin             MAROC                 M45          1:01:46 
    25 252382       Brunton, Joyce             INVOC                 W55          1:02:46 
    26 845354       Borrowman, Paul            INVOC                 M40          1:03:20 
    27 434251       Thomson, Gerry             STAG                  M55          1:05:38 
    28 204471       Green, Nick                INVOC                 M45          1:07:21 
    29 462112       Hornby, Caroline           MOR                   W45          1:08:43 
    30 164602       Walton, Janet              INVOC                 W45          1:09:59 
    31              Tibbs, Andrew              INVOC                 M45          1:11:53 
    32 127162       Pyrah, Eleanor             ESOC                  W60          1:13:07 
    33 157541       Carmichael, Dick           TINTO                 M60          1:13:15 
    34 259332       MacCormick, Marion         BASOC                 W65          1:13:29 
    35 394881       Dearman, Margaret          MOR                   W60          1:13:30 
    36 211751       Murray, Douglas            MOR                   M70          1:17:06 
    37 297332       Hickling, Anne             GRAMP                 W55          1:17:52 
    38 434043       Bryant, David              MAROC                 M45          1:19:22 
    39 193964       Brown, Kirsten             MAROC                 W16          1:20:26 
    40              Goodman, Angela                                  W40          1:23:47 
    41 447479       Collins, Nick              MAROC                 M40          1:24:36 
    42              MacMin, D                  BASOC                 M65          1:27:26 
    43 469931       Getliff, Megan             MAROC                 W16          1:28:05 
    44 425031       Davey, Patrick             MAROC                 M70          1:28:20 
    45 285992       Esson, Lindsey             GRAMP                 W60          1:59:22 
    46 429731       Colls, John                INVOC                 M65          2:06:43 

       296632       Findlay, Fiona             ESOC                  W60               mp 
                    Ford, Jenny                BASOC                 W60               mp 



Light Green  (28)         3.5 km   9 C            

     1 476604       White, Rowan               INVOC                 M12            26:53 
     2 207218       Chapman, Jake              MAROC                 M12            32:07 
     3 470324       Todd, Finlay               INVOC                 M12            37:11 
     4 469941       Getliff, Rosie             MAROC                 W14            37:12 
     5 466634       Mason, Abigail             MAROC                 W12            37:42 
     6              McMillan, Ewan             MAROC                 M14            38:16 
     7              Green, Reuben              INVOC                 M12            39:49 
     8 194280       Barr, Kathryn              MOR                   W12            42:32 
     9 384312       Grassie, Oonagh            GRAMP                 W55            44:00 
    10              Matheson, Alison                                 W40            45:13 
    11 434961       Dalgleish, Margaret        ESOC                  W55            46:13 
    12 470323       Todd, Molly                INVOC                 W14            48:55 
    13 242443       Weir, Hamish               TAY                   M12            49:17 
    14 815146       Setford, Isobel            INVOC                 W16            49:46 
    15 226455       Mathieson, Thomas          INVOC                 M50            50:11 
    16 297642       Hoy, Anne                  GRAMP                 W50            53:39 
    17 136780       Chapman, Teresa            MAROC                 W35            54:52 
    18 164603       Walton, Heather            INVOC                 W14            55:19 
    19              Hume, Carol                                      W35            55:43 
    20 100602       McQuillen, Jane            SOLWAY                W65            58:03 
    21              Colls, Sheila                                    W60          1:00:17 
    22 477721       Hutchison, Lisa            INVOC                 W55          1:01:16 
    23 363312       McLeod, Allan              INVOC                 M50          1:02:52 
    24              MacMillan, Margaret        MAROC                 W45          1:06:41 
    25              Blackwood, Susan           INVOC                 W40          1:06:49 
    26 433101       Laws, Moira                TAY                   W65          1:07:24 
    27 470322       Todd, Catherine            INVOC                 W45          1:07:51 
    28 103341       Davidson, Ken              INVOC                 M80          1:09:51 



Orange  (20)              2.9 km   8 C            

     1 567330       Chapman, Alistair          MAROC                 M10            21:46 
     2 434045       Wright, Joseph             MAROC                 M12            22:39 
     3              Johnson, Alistair          BASOC                 M14            24:13 
     4 211077       Mathieson, Logan           INVOC                 M14            25:27 
     5 851003       Watts, Kieran              INVOC                 M12            25:28 
     6 504702       Setford, Rebecca           INVOC                 W12            27:11 
     7 242444       Weir, Mairi                MOR                   W10            30:34 
     8              Skinner, Lynne             MAROC                 W45            32:21 
     9              Tibbs, Alastair                                  M14            33:35 
    10 614136       Dunton, Natalie            INVOC                 W14            36:18 
    11 193853       Dunton, Louise             INVOC                 W12            38:05 
    12              Skinner, Daniel            MAROC                 M10            42:29 
    13              Green, Mabel               INVOC                 W12            45:00 
    14              Goodman, Thomas                                  M10            48:48 
    15              Pearson, Chris             GRAMP                 M18            50:10 
    16 127461       Pye, Rosie                 MOR                   W65            54:10 
    17              Goodman, Matthew                                 M10            57:35 
    18 110180       Setford, Jane              INVOC                 W45          1:28:26 

       103342       Davidson, Lilian           INVOC                 W75               mp 
       164604       Walton, James              INVOC                 M12               mp 



Yellow  (27)              2.0 km   7 C            

     1              Blackwood, Jenny           INVOC                 W10            13:36 
     2 958476       Collins, Peter             MAROC                 M10            17:42 
     3 928569       Getliff, John              MAROC                 M10            18:19 
     4 211705       Skinner, Katie             MAROC                 W12            19:12 
     5              Dickson, Jamie                                   M10            19:15 
     6              Blackwood, Ronan           INVOC                 M10            19:19 
     7 471453       Gooch, Matthew             MAROC                 M9             19:36 
     8              Magill, Eilidh                                                  20:29 
     9 143897       Matthewson, Freda          INVOC                 W12            20:30 
    10 470325       Todd, Eric                 INVOC                 M10            21:48 
    11              Baarda, Solomon                                  M12            22:24 
    12 198682       Matthewson, Edie           INVOC                 W10            22:28 
    13 470326       Todd, Sorley               INVOC                 M10            23:27 
    14              Foster, Anne               MAROC                                24:18 
    15 477764       Salazar-Roy, Kepa          INVOC                 M8             25:09 
    16 570022       Holliday, Alison           INVOC                 W10            26:02 
    17              Beveridge, Kelsie          INVOC                 W10            29:15 
    18 206432       Raynor, Alasdair           INVOC                 M10            29:27 
    19              Beveridge, Tally           INVOC                 W10            30:26 
    20              Beveridge, Shona           INVOC                 W12            32:16 
    21              Hamilton, Amy              MAROC                 W12            34:09 
    22 443031       Scott, Callum                                    M12            38:55 
    23 195437       Robins-Bird, Lawrence      INVOC                 M10            49:31 
    24 466703       Owens, R                                                        59:20 
    25 462114       Hornby, Christopher        MOR                   M12            59:57 
    26              Cload, Erica               INVOC                 W10          1:19:33 

    nc 380754       Guy, Graeme                INVOC                 M45            56:45 



White  (15)               1.6 km   8 C            

     1              Howard, Isobel             MOR                   W10            12:07 
     2 927955       Mutseykewa, Bailey         INVOC                 M10            14:16 
     3 297063       Griffin, Sam               GRAMP                 M7             14:29 
     4              Wiseman, Jonathan          GRAMP                 M7             14:40 
     5              Hartman, James             INT                   M6             15:29 
     6              Britain, Joshua            MOR                   M10            18:33 
     7 471454       Gooch, Joel                MAROC                 M7             23:17 
     8              Reynolds, Lottie                                 W4             27:25 
     9 297064       Griffin, Noah              GRAMP                 M5             30:38 
    10              Reynolds, Tanna                                  W4             30:44 
    11              Musgrave, Ewan             MAROC                 M7             31:14 
    12              Bunn, Oscar                                                     32:15 
    13              Gooch, Ruth                MAROC                 W4             32:26 
    14              Bunn, Hugo                                                      34:35 
    15 202578       Collins, Gemma             MAROC                 W10            36:35