JUNIOR INTER-AREA COMPETITION
RELAYS - Anagach, 11/9/04 - Team Results | ||||
GIRLS | ||||
1 | East | Kirsten Strain, Eilidh Nolan, Kirstin Maxwell | 76.52 | 12 pts |
2 | West | Victoria Longhurst, Catherine Cherry, Jessica Orr | 76.53 | 10 |
3 | North | Joanna Shepherd, Kirsty Coombs, Rosalind Shepherd | 90.47 | 8 |
4 | West | Morven Dean, Lisa Petrie, Hollie Orr | 91.03 | 6 |
5 | West | Lauren Campbell, Abigail Longhurst, Emma Young | 105.20 | |
BOYS | ||||
1 | East | Douglas Tullie, Mark McLeod, Tom Ryan | 68.41 | 12 pts |
2 | North | Callum Coombs, Rory Slater, Ross Hendry | 73.21 | 10 |
3 | North | Charlie Egan, Alasdair McLeod, Marnoch Hamilton-Jones | 78.22 | 8 |
4 | West | Eleanor Smith, Alan Cherry, Gregory Perry | 83.04 | 6 |
5 | East | Stephen Haley, Gareth Johnston, Andrew Tullie | 84.17 | 4 |
6 | West | Andrew Berrow, Andrew Campbell, Rosie Smith | 91.39 | 2 |
7 | East | Andrew Lindsay, Sarah Tullie, Rona Lindsay | 101.28 | |
8 | West | Lynn Young, Gemma Petrie, Lynsey Thomson | 162.01 | |
TOTAL: East 28 points, North 26, West 24 |
RELAYS - Anagach, 11/9/04 - Individual Results | ||||||||
YELLOW COURSE - 2.9k | ||||||||
GIRLS | BOYS | |||||||
1 | Rosalind Shepherd | W10 | 19.16 | 1 | Tom Ryan | M14 | 16.09 | |
2 | Jenny Oxlade | W10 | 20.39 | 2 | Mark Haley | M10 | 17.09 | |
3 | Eleanor Smith | W14 | 20.43 | 3 | Charlie Egan | M10 | 21.29 | |
4 | Eilidh Nolan | W12 | 21.24 | 4 | Gareth Johnston | M12 | 21.58 | |
5 | Catherine Cherry | W12 | 21.24 | 5 | Andrew Lindsay | M10 | 22.51 | |
6 | Rosie Smith | W12 | 22.59 | 6 | Craig Nolan | M10 | 32.18 | |
7 | Morven Dean | W10 | 24.35 | |||||
8 | Emma Young | W10 | 33.67 | |||||
9 | Gemma Petrie | W10 | 42.31 | |||||
ORANGE COURSE - 3.3k | ||||||||
GIRLS | BOYS | |||||||
1 | Jessica Orr | W14 | 26.19 | 1 | Mark McLeod | M14 | 31.23 | |
2 | Kirstin Maxwell | W12 | 27.06 | 2 | Rory Slater | M12 | 31.44 | |
3 | Lauren Campbell | 28.08 | 3 | Marnoch H Jones | M12 | 32.14 | ||
4 | Joanna Shepherd | W12 | 32.59 | 4 | Stephen Haley | M14 | 34.30 | |
5 | Lisa Petrie | W14 | 33.06 | 5 | Gregory Perry | M14 | 37.01 | |
6 | Lynn Young | W12 | 33.17 | 6 | Andrew Campbell | 39.30 | ||
7 | Rona Lindsay | W10 | 34.45 | |||||
LIGHT GREEN COURSE - 3.5k | ||||||||
GIRLS | BOYS | |||||||
1 | Kirsten Strain | W18 | 28.22 | 1 | Douglas Tullie | M16 | 21.09 | |
2 | Victoria Longhurst | W16 | 29.09 | 2 | Callum Coombs | M16 | 21.10 | |
3 | Hollie Orr | W16 | 33.22 | 3 | Alasdair McLeod | M14 | 24.39 | |
4 | Kirsty Coombs | W12 | 38.32 | 4 | Alan Cherry | M14 | 25.20 | |
5 | Abigail Longhurst | W12 | 43.25 | 5 | Andrew Tullie | M14 | 27.49 | |
6 | Sarah Tullie | W12 | 43.52 | 6 | Andrew Berrow | M16 | 29.10 | |
7 | Lynsey Thomson | W16 | 86.13 |
INDIVIDUAL COMPETITION - Inveruglas, 12/9/04
The Individual competition was run at SOL6 Inveruglas and the final result including relay and individual points was:
North Area 93 points, East Area 77 points and West Area 70 points
The first 2 competitors from each area in the junior courses from 2 to 5L score points for their area. INVOC members scoring points at Inveruglas were:
JW2 Millie Mountain 6 points, JW3 Rosalind Shepherd 4 points, JW4 Joanna Shepherd 5 points, JW5S Rachel Smirthwaite 5 points, JM2 Chris Deacon 5 points, JM4 Rory Slater - 4 points, JM5M Alasdair McLeod 6 points.
Well done to all of you who helped the North to come out top again. Next years competition will be put on by the West Area and I hope you will all be able to come and help us to win again!
Full results of SOL 6 are on the BASOC web site.