Achnasoul District Event 18/03/07

INVOC Achnasoul home

Yellow Course: length 1.8 km, 12 controls

Place Name Team Time
1       Giebecke-Kerr,Sam               INVOC               18:27  +00:00
2       White,Callum                    INVOC               20:08  +01:41
3       Todd,Finlay                     INVOC               27:24  +08:57
4       Todd,Molly                      INVOC               27:34  +09:07
5       Kinsey,Heather                  NOTEAM              29:24  +10:57
6       White,Rowan                     INVOC               36:00  +17:33
7       Giebecke-Kerr,Siobhan           INVOC               37:10  +18:43
8       Mohit                           NOTEAM              39:24  +20:57
9       Spencer,Jennifer                MOR                 41:32  +23:05
10      Blackwood,Jenny                 NOTEAM              45:08  +26:41
11      Blackwood,Ronan                 NOTEAM              45:33  +27:06
12      Macfadyen,Anna                  INVOC               46:00  +27:33
13      Todd,Eric                       INVOC               50:37  +32:10
14      Todd,Sorley                     INVOC               51:57  +33:30

Orange Course: length 2.6 km, 13 controls

Place Name Team Time
1       Todd,C                          INVOC               43:25  +00:00
2       Hamish                          INVOC               51:47  +08:22
3       Keith,Rachel                    INVOC             1:00:55  +17:30
4       Grey,Pollyanne                  INVOC             1:12:15  +28:50
5       Gray,Archie                     INVOC             1:14:41  +31:16
DSQ     Maclean,Scott                   INVOC               36:11

Light Green Course: length 3.3 km, 11 controls

Place Name Team Time
1       Slater,Rory                     INVOC               38:43  +00:00
2       Jones,Elaine                    INVOC             1:03:55  +25:12
DSQ     Smith,Amanda                    NOTEAM              35:09 (controls wrong order)
DSQ     Grey,Simon                      INVOC               37:42

Green Course: length 3.5 km, 12 controls

Place Name Team Time
1       Reynolds,George                 INVOC               42:12  +00:00
2       White,Trevor                    NOTEAM              46:03  +03:51
3       Todd,Tom                        INVOC               48:24  +06:12
4       Brunton,Joyce                   INVOC               56:19  +14:07
5       Springett,Val                   INVOC             1:12:11  +29:59
6       Hope,Adrian                     BASOC             1:13:42  +31:30
7       Nicolson,Sue                    INVOC             1:15:23  +33:11
8       Atherton,Norma                  BASOC             1:17:41  +35:29
DSQ     Shepherd,Rosalind               INVOC               52:13 (wrong final control)

Blue Course: length 5.4 km, 19 controls

Place Name Team Time
1       Shepherd,Joanna                 INVOC               49:48  +00:00
2       Atherton,Mike                   BASOC             1:03:38  +13:50
3       Robertson,Stewart               INVOC             1:04:48  +15:00
4       Smith,Ron                       INVOC             1:08:13  +18:25
5       Penny,Kate                      GRAMP             1:09:58  +20:10
6       Naismith,Ken                    INVOC             1:11:36  +21:48
7       Kirkwood,Gilly                  INVOC             1:23:37  +33:49

Brown Course: length 6.6 km, 22 controls

Place Name Team Time
1       Brunton,Alastair                CLYDE               46:07  +00:00
2       Mcleod,Alasdair                 INVOC               46:33  +00:26
3       Harwood,Eddie                   MOR                 51:04  +04:57
4       Brunton,Andrew                  INVOC               52:48  +06:41
5       Hollingdale,Jon                 TVOC                53:03  +06:56
6       Shepherd,Iain                   INVOC               58:00  +11:53
7       Robertson,Ali                   GRAMP               58:08  +12:01
8       Maxwell,Bill                    LVO                 59:27  +13:20
9       Keith,Alec                      INVOC             1:02:14  +16:07
10      Mcleod,Marsela                  INVOC             1:12:34  +26:27
11      Slater,Keith                    INVOC             1:23:18  +37:11
12      Hope,Iain                       INVOC             1:26:55  +40:48
13      Goocock,Katy                    INVOC             1:29:09  +43:02
14      Rodden,Paul                     INVOC             1:29:11  +43:04
DSQ     Lestrange,Paul                  LVO               1:20:00 (one punch not recorded)
DSQ     Ferguson,Peter                  NOTEAM            1:43:17

eTiming Version 1.8 Emit as
Lisensed to: INVOC