Achnasoul and Tower Wood District Event 30/10/05

INVOC Achnasoul home

Yellow Course: length 1.7 km, 11 controls

Place Name Team Time
 1	Rodgers,Andrew                  MOR                      22:36  +00:00
 2	Docherty,Mhairi                 INVOC                    26:39  +04:03
 3	Dutton,Mairi                    INVOC                    26:50  +04:14
 4	Ellis,Catherine                 MOR                      27:53  +05:17
 4	Ellis,Laura                     MOR                      27:53  +05:17
 6	Dutton,Ailsa                    INVOC                    31:35  +08:59
 7	Johnston,Sara                   NOTEAM                   34:36  +12:00
 8	Collings,Jenny                  INVOC                    35:47  +13:11
 8	Smart,Ruth                      INVOC                    35:47  +13:11

Orange Course: length 2.8 km, 9 controls

Place Name Team Time
 1	Allan,Jacqui                    NOTEAM                   42:23  +00:00
 2	Ross,Fiona                      NOTEAM                   44:30  +02:07
 3	Thomas,Emma                     NOTEAM                 1:00:23  +18:00
 4	Sare,Vickey                     NOTEAM                 1:03:23  +21:00
 5	Willmett,Tina                   RAFO                   1:09:28  +27:05
 6	Yeoman,Maggie                   NOTEAM                 1:12:52  +30:29
 7	Hopkins,Barry                   RAFO                   2:22:35  +1:40:12

Light Green Course: length 3.1 km, 9 controls

Place Name Team Time
 1	Shepherd,Rosalind               INVOC                    39:05  +00:00
 2	Newmark,Richard                 INVOC                    50:08  +11:03
 3	Sowood,Adrienne                 MDOC                     55:04  +15:59
 4	Sae,Will                        NOTEAM                   55:52  +16:47
 5	Lamb,Lisbeth                    BASOC                  1:05:06  +26:01
 6	Newmark,Sam                     INVOC                  1:12:23  +33:18
 7	Jones,Elaine                    INVOC                  1:14:35  +35:30
 8	Cromar,Margaret                 MOR                    1:18:46  +39:41
 9	Sparkes,Steph                   NOTEAM                 1:25:40  +46:35
 10	Newmark,Harry                   INVOC                  1:36:40  +57:35
 11	Carr,Hamish                     NOTEAM                 1:39:01  +59:56
 12	Keegan,Josie                    BASOC                  1:41:10  +1:02:05
 13	Box,G                           INVOC                  2:08:01  +1:28:56
 DSQ	Mcleod,A                        INVOC                    48:21
 DSQ	Kellaway,Morag                  BASOC                  1:40:00
 DSQ	Atherton,Norma                  BASOC                  1:00:15

Green Course: length 4.4 km, 11 controls

Place Name Team Time
 1	Clark,C                         NOTEAM                   48:50  +00:00
 2	Ellis,Bev                       MOR                      52:23  +03:33
 3	Slater,Rory                     INVOC                    58:03  +09:13
 4	Laird,Jacqui                    INVOC                  1:00:52  +12:02
 5	Lamb,Peter                      BASOC                  1:04:55  +16:05
 6	Salway,Aileen                   MAROC                  1:05:36  +16:46
 7	Rodgers,Alison                  MOR                    1:11:44  +22:54
 8	Walder,Ann                      INVOC                  1:12:37  +23:47
 9	Yeoman,S                        INVOC                  1:12:49  +23:59
 10	Springett,Val                   INVOC                  1:20:32  +31:42
 11	Davidson,Ken                    INVOC                  1:23:49  +34:59
 12	Gaff,Malanie                    NOTEAM                 1:25:32  +36:42
 13	Cromar,P                        MOR                    1:28:28  +39:38
 14	Spencer,Shona                   MOR                    1:29:19  +40:29
 15	Inghammar,Pauline               INVOC                  1:42:40  +53:50
 16	Campbell,Lesley                 INVOC                  1:43:23  +54:33
 DSQ	Davidson,Lilian                 INVOC                  1:28:21
 DSQ	Dearman,Margaret                MOR                    1:13:49
 DSQ	Nicolson,Sue                    INVOC                  1:23:50

Blue Course: length 5.8 km, 16 controls

Place Name Team Time
 1	Rodgers,Mike                    MOR                      50:14  +00:00
 2	Mcleod,Marsela                  INVOC                    50:55  +00:41
 3	Spencer,Chris                   MOR                      51:06  +00:52
 4	Mckeith,Douglas                 AYROC                    56:14  +06:00
 5	Scott,C                         BASOC                    56:26  +06:12
 6	Perry,Jennifer                  NOTEAM                   58:41  +08:27
 7	Walder,Ray                      INVOC                    59:17  +09:03
 8	Fraser,Duncan                   INVOC                  1:05:10  +14:56
 9	Naismith,Ken                    INVOC                  1:05:25  +15:11
 10	Slater,Keith                    INVOC                  1:09:57  +19:43
 11	Inghammar,Ake                   INVOC                  1:10:04  +19:50
 12	Atherton,Mike                   BASOC                  1:12:47  +22:33
 13	Sowood,Tim                      MDOC                   1:20:52  +30:38
 14	Heath,Tom                       INVOC                  1:26:19  +36:05
 15	Teesdale,June                   INVOC                  2:27:41  +1:37:27
 DSQ	Thomas,Jeremy                   INVOC                  1:15:58

Brown Course: length 7.0 km, 19 controls

Place Name Team Time
 1	Daly,Bob                        GRAMP                  1:00:20  +00:00
 2	Harwood,Eddie                   MOR                    1:00:57  +00:37
 3	Shepherd,Iain                   INVOC                  1:02:23  +02:03
 4	Salisbury,Colin                 INVOC                  1:20:02  +19:42
 5	Summers,David                   INVOC                  1:30:26  +30:06
 DSQ	Robertson,Stewart               INVOC                  1:12:41

Home page:INVOC     Contact mail address: slatercairds@btopenworld.com

eTiming Version 1.8 Emit as
Lisensed to: INVOC