Rogie 2012Fri 7/20/2012 10:25 PM
Resultscreated by OE2003 © Stephan Krämer 2008

Please note legs leading to and from control 185 (on Brown, Blue and Light Green) had to be voided and this is taken account of in the results.


   Pl Database  Name                     Text1   Club              Time 



Brown  (13)  Voided legs: 7.3 km  250 m   21 C    

    1 143491    McCarthy, Ewan           M21     BASOC            53:55 
    2 164391    Musgrave, Jonathan       M50     MAROC          1:00:53 
    3 175264    Miles, Gavin             M35     BASOC          1:11:34 
    4 376891    McMurtrie, Andrew        M40     MAROC          1:13:50 
    5 449053    Shepherd, Jo             W20     INVOC          1:16:01 
    6 476603    White, Callum            M16     INVOC          1:17:06 
    7 276711    Dunn, Sarah              W40     MAROC          1:24:29 
    8 101121    McKeith, Douglas         M56     INVOC          1:26:48 
    9 152691    Daly, Bob                M55     GRAMP          1:27:07 
   10 425651    Dibben, Chris            M40     KFO            1:29:52 
   11 590606    Partridge, Alan          M60     ECKO           1:49:42 

      449051    Shepherd, Iain           M45     INVOC               mp 
      462111    Hornby, Rupert           M45     RAFO                mp 



Blue  (20)  Voided legs:  5.8 km  180 m   17 C    

    1           Campbell, Alex           M50     BASOC            56:31 
    2 109591    Holliday, Mark           M55     FVO            1:03:47 
    3 470881    Hope, Iain               M45     INVOC          1:04:08 
    4 363311    McLeod, Marsela          W45     INVOC          1:04:43 
    5 817529    Matthewson, Alastair     M45     INVOC          1:06:39 
    6 161599    McKeith, Tom             M18     INVOC          1:07:03 
    7           Scott, Callum            M55     BASOC          1:07:35 
    8 144610    Skinner, Robert          M50     MAROC          1:08:12 
    9           Hume, Andy               M45     NO CLUB        1:10:06 
   10 475051    McMurtrie, Ross          M14     MAROC          1:12:27 
   11 132861    Smirthwaite, Steve       M50     MOR            1:15:29 
   12 103333    Walder, Ray              M65     INVOC          1:15:32 
   13 101552    Frost, Paul              M55     ECKO           1:20:11 
   14 102161    Naismith, Ken            M65     INVOC          1:24:19 
   15 189121    Kassyk, Mark             M55     ESOC           1:57:36 
   16           Langley, Nick            M40     CLYDE          2:03:14 
   17 214646    Murray, Leigh            W50     ECKO           2:27:05 

      259441    Heath, Tom               M60     INVOC               mp 
      170381    Mathieson, Colin         M55     FVO                 mp 
   nc 101861    Summers, David           M50     INVOC          2:01:03 



Green  (15)               4.2 km  150 m   15 C    

    1 476604    White, Rowan             M14     INVOC            49:10 
    2 295791    Rodgers, Mike            M50     MOR              51:56 
    3 101551    Walker, Lynne            W55     ECKO           1:08:33 
    4 408999    Blackwood, Susan         W45     INVOC          1:10:07 
    5           Scott, Hilary            W55     BASOC          1:12:11 
    6 475041    McMurtrie, Cara          W16     MAROC          1:16:33 
    7 476531    Burnapp, Carol           W45     ECKO           1:18:07 
    8 252382    Brunton, Joyce           W55     INVOC          1:32:20 
    9 147198    Skinner, Lynne           W45     MAROC          1:36:19 
   10           Colls, Sheila            W60     YVOC           1:36:31 
   11 183686    Mackinnon, Wendy         W45     INVOC          1:40:59 
   12 466731    Jones, Elaine            W50     INVOC          1:51:37 
   13 284485    McMurtrie, Sheila        W40     MAROC          1:55:36 
   14 317152    Teesdale, June           W60     INVOC          1:55:46 

   nc           Atherton/Walker, Iain/St M40     INVOC          2:08:05 



Light Green  (12)  Voided 3.6 km  100 m   13 C    

    1 203560    Hope, Neil               M14     INVOC            40:50 
    2 226455    Mathieson, Thomas        M50     INVOC            45:55 
    3 211077    Mathieson, Logan         M14     INVOC            50:40 
    4 134219    Hamilton, Amy            W14     MAROC            55:29 
    5 203339    Carmichael, Vivien       W40     INVOC          1:03:01 
    6 419561    Nicholson, Sue           W55     INVOC          1:07:55 
    7 476602    White, Mieke             W45     INVOC          1:08:24 
    8 211705    Skinner, Katie           W14     MAROC          1:16:38 
    9 429731    Colls, John              M65     INVOC          1:18:48 
   10           Salter, Alison                   NO CLUB        1:21:19 
   11           Thomas, J                M55     NO CLUB        1:26:13 

      364941    Hope, Adrian             M80     BASOC              dns 



Orange  (7)               3.5 km  80 m   17 C     

    1 203422    Blackwood, Jenny         W12     INVOC            34:12 
    2 159096    McMurtrie, Grant         M10     MAROC            35:01 
    3 543230    Blackwood, Ronan         M10     INVOC            50:23 
    4 103383    Skinner, Danny           M12     MAROC            59:29 
    5 963666    Foster, Ann              W50     MAROC          1:09:34 
    6           Heath, Sam               M35     NO CLUB        1:28:15 
    7           Partridge, Irene         W60     ECKO           1:47:46 



Yellow  (3)               2.4 km  40 m   12 C     

    1 119676    Musgrave, Ewan           M10     MAROC            24:12 
    2           Skinner, Lucas           M10     MAROC          1:08:53 
    3 462114    Hornby, Christopher      M12     MOR            1:14:01