Creag LeachSun 4/22/2012 6:02 PM
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Database  Name                     Text1   Club               Time 



Brown  (13)               8.1 km  260 m   21 C    

    1 242441    Weir, David              M50     MOR             1:07:58 
    2 466701    Keith, Alec              M45     INVOC           1:08:04 
    3 114521    Harwood, Eddie           M60     MOR             1:09:53 
    4 152691    Daly, Bob                M55     GRAMP           1:13:41 
    5 100561    Hale, Nick               M50     GRAMP           1:15:40 
    6 163882    Paterson, George         M45     MOR             1:16:06 
    7 470881    Hope, Iain               M45     INVOC           1:18:22 
    8 449051    Shepherd, Iain           M45     INVOC           1:22:49 
    9 101121    McKeith, Douglas         M55     INVOC           1:25:56 
   10 817529    Matthewson, Alastair     M45     INVOC           1:25:59 
   11 474901    Campbell, Neil           M45     MAROC           1:27:01 
   12 470681    Cummins, Dave            M45     INVOC           1:33:54 

      462111    Hornby, Rupert           M45     MOR                  mp 



Blue  (12)                5.9 km  215 m   18 C    

    1 476261    Campbell, Alex           M50     BASOC             52:26 
    2 164601    Walton, Charlie          M50     INVOC             56:47 
    3 449054    Shepherd, Rosalind       W18     INVOC             57:16 
    4 233512    Furness, Paul            M55     MOR             1:07:09 
    5           Hume, Andy               M45                     1:13:47 
    6 845354    Borrowman, Paul                  INVOC           1:16:15 
    7 105824    Young, Bill              M40     MOR             1:21:11 
    8           Roberts, Keith           M50     MAROC           1:27:29 
    9 207681    Ward, John               M65     OD              1:28:32 
   10 259441    Heath, Tom               M60     INVOC           1:53:42 
   11 285991    Esson, George            M60     GRAMP           2:08:07 

      474903    Campbell, Andrew         M18     MAROC                mp 



Green  (25)               4.8 km  175 m   16 C    

    1 295791    Rodgers, Mike            M50     MOR             1:00:59 
    2           Weir, Hamish             M14     MOR             1:07:32 
    3 242442    Weir, Pippa              W45     MOR             1:10:27 
    4 252382    Brunton, Joyce           W55     MAROC           1:11:04 
    5 164602    Walton, Janet            W45     INVOC           1:11:25 
    6           Reynolds, George         M65     INVOC           1:11:28 
    7 323081    Cameron, Ewan            M50     INVOC           1:14:08 
    8 321761    Lamb, Peter              M60     BASOC           1:16:38 
    9           Mackenzie, Kevin         M45     INVOC           1:16:47 
   10 341212    Powell, Rachel           W45     LOC             1:22:36 
   11           Pearks, Catherine        W35     INVOC           1:27:54 
   12 299341    Springett, Valerie       W60     INVOC           1:29:53 
   13 466704    Kirkwood, Gilly          W50     INVOC           1:33:42 
   14 394881    Dearman, Margaret        W60     MOR             1:34:02 
   15           Setford, Isobel          W16     INVOC           1:34:49 
   16 462112    Hornby, Caroline         W45     MOR             1:36:34 
   17 466731    Jones, Elaine            W50     INVOC           1:38:44 
   18           Livingston, Clare                INVOC           1:45:04 
   19 317152    Teesdale, June           W60     INVOC           1:51:04 
   20 474904    Campbell, Iain           M16     MAROC           2:02:03 

      470321    Todd, Tom                M45     INVOC                mp 
      419561    Nicolson, Sue            W55     INVOC                mp 
      341211    Powell, Martin           M60     LOC                  mp 
                Hume, Carol              W35                          mp 
      323082    Cameron, Joy             W50     INVOC                mp 



Light Green  (23)         4.0 km  140 m   12 C    

    1 538123    Tibbs, Andrew            M50     INVOC             43:17 
    2 203560    Hope, Neil               M14     INVOC             51:04 
    3 384312    Grassie, Oonagh          W55     GRAMP             51:14 
    4 851003    Watts, Kieran            M14     INVOC             51:29 
    5 470324    Todd, Finlay             M14     INVOC             55:46 
    6 175313    Farman, Colin            M45     INVOC             56:37 
    7           Mathieson, Tom           M50     INVOC             59:57 
    8 196874    Tibbs, Alastair          M14     INVOC           1:06:08 
    9 233511    Furness, E               W55     MOR             1:09:15 
   10           Roy, Alison              W40     INVOC           1:10:13 
   11           Setford, Steve           m45     INVOC           1:10:54 
   12           Clarke, Finlay                                   1:14:52 
   13           Clarke, Jamie                                    1:15:08 
   14           Dunton, Louise           W14     INVOC           1:17:03 
   15           Dunton, Natalie          W14     INVOC           1:19:51 
   16 386262    Spencer, Shona           W45     MOR             1:20:36 
   17           Setford, Rebecca         W14     INVOC           1:25:26 
   18           Mackenzie, Rhona                 INVOC           1:33:26 
   19 466703    Keith, Rachel            W14     INVOC           1:34:09 
   20 470323    Todd, Molly              W14     INVOC           1:43:13 
   21 285992    Esson, Lindsey           W60     GRAMP           2:18:25 

      183686    Mackinnon, Wendy         W45     INVOC                mp 
                Mathieson, Logan         M14     INVOC                mp 



Orange  (16)              3.6 km  115 m   11 C    

    1           Baarda, Solomon          M12     INVOC             36:26 
    2           McFadden, Neil           M14     INVOC             38:24 
    3           Weir, Mairi              W12     MOR               39:45 
    4           Setford, Jane            W45     INVOC             40:41 
    5           Cload, C                 W21                       43:35 
    6 474905    Campbell, Graeme         M12     MAROC             45:30 
    7           Salisbury, Ciaran        M6      INVOC             47:45 
    8           Blackwood, Ronan         M10     INVOC             48:10 
    9 141152    Spencer, Jennifer        W10     MOR               48:59 
   10 162339    Farman, Hannah           W16     INVOC             55:36 
   11 978873    Tibbs, Patrick           M12     INVOC             55:53 
   12 164604    Walton, James            M14     INVOC             59:24 
   13           Blackwood, Jenny         W12     INVOC           1:04:24 
   14           Calder, Sarah            W12                     1:04:32 
   15           Raynor, Alasdair                 INVOC           1:13:40 

                McFadden, Cameron                INVOC                mp 



Yellow  (17)              3.0 km  95 m   9 C      

    1 466702    Keith, Megan             W10     INVOC             26:15 
    2 470325    Todd, Eric               M10     INVOC             33:37 
    3           Alvarez-Icaza, Pablo     M12     INVOC             36:09 
    4 462114    Hornby, Christopher      M12     MOR               39:36 
    5 470683    Cummins, Catriona        W10     INVOC             40:05 
    6           Salazar-Roy, Kepa        M8      INVOC             41:16 
    7 668245    Spencer, David           M8      MOR               41:49 
    8           Rayner, Finlay           M8      INVOC             43:24 
    9           Salazar-Roy, Urdin       M10     INVOC             43:46 
   10 470326    Todd, Sorley             M10     INVOC             46:04 
   11           Sime, Finlay                                       48:14 
   12           McGarry, Erin            W12                       55:12 
   13 198682    Matthewson, Edie         W10     INVOC           1:00:16 
   14 470684    Cummins, Eilidh          W10     INVOC           1:00:53 
   15           Murdoch, Rose            W8                      1:08:14 
   16           Cload, E                 W3                      1:22:14 

                McFadden, Iain                   INVOC                mp