Carse 2012Tue 2/21/2012 7:50 PM
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Database  Name                     Text1   Club               Time 



Brown  (19)               8.2 km  70 m   20 C     

    1 431191    McCarthy, Ewan           M21     BASOC             50:43 
    2 179902    Cload, Lawrence          M21     INVOC           1:02:35 
    3 476603    White, Callum            M16     INVOC           1:03:07 
    4 418674    Nolan, Craig             M18     ESOC            1:06:02 
    5 163882    Paterson, George         M45     MOR             1:06:21 
    6 114521    Harwood, Eddie           M60     MOR             1:10:58 
    7 152691    Daly, Bob                M55     GRAMP           1:16:12 
    8 101121    McKeith, Douglas         M55     INVOC           1:16:44 
    9 449051    Shepherd, Iain           M45     INVOC           1:17:30 
   10 462111    Hornby, Rupert           M45     RAFO            1:17:41 
   11 175860    Bain, Andy               M40     MAROC           1:19:49 
   12 299491    Salisbury, Colin         M45     INVOC           1:21:45 
   13 164903    Holliday, Kevin          M40     INVOC           1:21:57 
   14 470681    Cummins, Dave            M45     INVOC           1:23:47 
   15 817529    Matthewson, Alastair     M45     INVOC           1:25:06 
   16 418671    Nolan, Ronald            M45     ESOC            1:29:36 
   17 101861    Summers, David           M50     INVOC           1:42:19 
   18 470881    Hope, Iain               M45     INVOC           1:48:25 

      402841    Esson, David             M21     GRAMP                mp 



Blue  (27)                6.0 km  50 m   18 C     

    1           Gustafsson, Linnea       W21     OK Hallen         40:18 
    2 476261    Campbell, Alex           M50     BASOC             53:09 
    3 449054    Shepherd, Rosalind       W18     INVOC             53:30 
    4 161599    McKeith, Tom             M18     INVOC             56:27 
    5           McCann, Andy             M45                       57:19 
    6 164601    Walton, Charlie          M50     INVOC             58:16 
    7 412136    Aldridge, Malcolm        M55     MOR             1:03:35 
    8 389602    Hardy, Mark              M45     LEI             1:03:53 
    9           Reynolds, William        M40     INVOC           1:04:55 
   10 363311    McLeod, Marsela          W45     INVOC           1:05:48 
   11 102161    Naismith, Ken            M65     INVOC           1:08:51 
   12 392811    Gallagher, Claire        W21     SO              1:10:09 
   13 180033    Nadin, Simon             M40     INVOC           1:11:25 
   14 249280    Parkes, Matthew          M35     GRAMP           1:12:36 
   15 474434    Chapman, Thomas          M20     MOR             1:12:37 
   16 874886    Harper, Rich             M40     TAY             1:14:58 
   17 221331    Sowood, Tim              M65     INVOC           1:17:47 
   18 103333    Walder, Ray              M65     INVOC           1:19:17 
   19 374841    Scott, Rachel            W45     GRAMP           1:27:18 
   20 323081    Cameron, Ewan            M50     INVOC           1:28:07 
   21 387641    Paterson, Alastair       M45     LEI             1:28:23 
   22 389601    Hardy, Alison            W45     LEI             1:32:54 
   23 227841    Heath, Mick              M60                     1:41:35 
   24 285991    Esson, George            M60     GRAMP           1:52:39 

      233512    Furness, Paul            M55     MOR                  mp 
      347842    Lawrence, Pete           M45     GRAMP                mp 
      259441    Heath, Tom               M60     INVOC                mp 



Green  (25)               4.2 km  40 m   13 C     

    1 476604    White, Rowan             M14     INVOC             48:57 
    2 384311    Grassie, Donald          M55     GRAMP             51:08 
    3 386261    Spencer, Chris           M50     MOR               51:13 
    4 323082    Cameron, Joy             W50     INVOC             55:01 
    5           Lugg, Martin             M50                       56:36 
    6 167400    Ramsay, Kevin            M40     INVOC             59:44 
    7 384312    Grassie, Oonagh          W55     GRAMP           1:06:50 
    8 353471    Foster, Foss             W60     GRAMP           1:08:15 
    9 474432    Chapman, Carole          W50     RAFO            1:10:18 
   10 394881    Dearman, Margaret        W60     MOR             1:17:40 
   11 466731    Jones, Elaine            W50     INVOC           1:18:42 
   12 138986    Atherton, Iain           M40     INVOC           1:19:28 
   13 164602    Walton, Janet            W45     INVOC           1:19:50 
   14 399881    Bramley, Rick            M65     INVOC           1:20:23 
   15 183686    MacKinnon, Wendy         W45     INVOC           1:22:44 
   16 386262    Spencer, Shona           W45     MOR             1:23:26 
   17 127316    Harper, Mairi            W40     TAY             1:29:21 
   18 317152    Teesdale, June           W60     INVOC           1:30:05 
   19 797048    Nadin, Bethan            W18     INVOC           1:37:09 
   20 419561    Nicolson, Sue            W55     INVOC           1:37:10 
   21 739907    Nadin, Louise            W50     INVOC           1:41:02 
   22 164603    Walton, Heather          W16     INVOC           1:41:30 

      462112    Hornby, Caroline         W45     MOR                  mp 
      259332    MacCormack, Marion       W65     BASOC                mp 
      353472    Van der kam, Erik        M70     GRAMP                mp 



Light Green  (24)         3.3 km  30 m   13 C     

    1 470324    Todd, Finlay             M14     INVOC             40:40 
    2 538123    Tibbs, Andrew            M45     INVOC             41:09 
    3 851003    Watts, Kieran            M14     INVOC             43:46 
    4 476602    White, Mieke             W45     INVOC             46:14 
    5 196874    Tibbs, Alastair          M12     INVOC             46:22 
    6 226455    Mathieson, Thomas        M50     INVOC             48:29 
    7           Webster, Helen           W45                       50:13 
    8           Jeays, Ruth              W21                       50:20 
    9 211077    Mathieson, Logan         M14     INVOC             52:36 
   10 633628    Bichan, Jenny            W45     MOR               55:03 
   11 175313    Farman, Colin            M45     INVOC             56:21 
   12 774177    Tibbs, Helen             W45     INVOC           1:01:34 
   13 614136    Dunton, Natalie          W14     INVOC           1:02:43 
   14 203560    Hope, Neil               M14     INVOC           1:09:30 
   15 193853    Dunton, Louise           W14     INVOC           1:10:38 
   16 116865    Golder, Les              M50     INVOC           1:21:29 
   17 354303    McCarthy, Bill           M65     BASOC           1:32:47 
   18 103341    Davidson, Ken            M80     INVOC           1:35:26 
   19 285992    Esson, Lindsey           W60     GRAMP           1:36:45 
   20           Heath, Sam               M35                     1:39:16 

                Adamson, Jan             W40     No Club              mp 
      470323    Todd, Molly              W14     INVOC                mp 
      470322    Todd, Catherine          W45     INVOC                mp 
      354304    McCarthy, Caroline       W60     BASOC                mp 



Orange  (16)              2.6 km  20 m   12 C     

    1           Hall, Colin              M45                       24:19 
    2           MacRae, Duncan           M12     MOR               29:01 
    3           McRae, Nathan            M12     MOR               29:25 
    4 162339    Farman, Hannah           W16     INVOC             33:53 
    5 184038    Holliday, Claire         W12     INVOC             35:33 
    6 978873    Tibbs, Patrick           M12     INVOC             37:13 
    7 150419    Harper, Niamh            W12     TAY               39:48 
    8 141152    Spencer, Jennifer        W10     MOR               41:48 
    9           MacKay, Forwood, C, N                              42:17 
   10           McCann, Eilidh           W16                       43:17 
   11           McCann, Niamh            W14                       44:06 
   12 100540    Harper, Ben              M14     TAY               47:23 
   13 408999    Blackwood, Susan         W40     INVOC             50:45 
   14 570022    Holliday, Alison         W12     INVOC             59:00 
   15           Mathieson, Iona          W14                     1:01:12 

      164604    Walton, James            M14     INVOC                mp 



Yellow  (16)              2.5 km  10 m   10 C     

    1 203422    Blackwood, Jenny         W12     INVOC             17:06 
    2           Rogan, Emma              W12     MOR               19:42 
    3           Cload, C                 W21                       20:27 
    4           Rogan, Hannah            W16     MOR               22:04 
    5 143897    Matthewson, Freda        W12     INVOC             22:35 
    6 543230    Blackwood, Ronan         M10     INVOC             24:08 
    7           Nicholas, Tom            M10                       26:31 
    8           Burn, Stew               M50                       27:21 
    9 134547    Ramsay, Alastair         M14     INVOC             28:13 
   10 470326    Todd, Sorley             M10     INVOC             29:17 
   11 462114    Hornby, Christopher      M12     MOR               32:13 
   12           Bryant, Alison           W45                       36:46 
   13 470683    Cummins, Catriona        W10     INVOC             43:52 
   14           Guy, Hamish              M5      INVOC             53:59 
   15           McGarry, Erin            W10                       58:09 

                Long, Cameron            M14                          mp 



White  (10)               2.0 km  10 m   8 C      

    1 198682    Matthewson, Edie         W10     INVOC             19:32 
    2           McCann, Aidan            M10                       21:16 
    3           Hardy, Ben               M8      LEI               21:19 
    4           Sime, Finlay                                       23:14 
    5 668245    Spencer, David           M7      MOR               27:44 
    6           Reynolds, Victoria       W10     INVOC             29:15 
    7           Reynolds, Charlotte      W10     INVOC             31:13 
    8 470684    Cummins, Eilidh          W10     INVOC             38:48 
    9           Cload, E                 W3      INVOC             55:53 
   10           Finlayson, Family                                  58:58