Anagach 2012Sun 10/14/2012 1:18 PM
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Database  Name                     Text1   Club              Time 



Brown  (22)               8.2 km  300 m   23 C    

    1 242441    Weir, Dave               M50     MOR            1:04:34 
    2 476603    White, Callum            M16     INVOC          1:06:33 
    3 160306    Barr, Andrew             M16     MOR            1:10:46 
    4 424864    McLeod, Calum            M18     GRAMP          1:12:03 
    5           Furness, James           M21     NO CLUB        1:12:27 
    6 114521    Harwood, Eddie           M60     MOR            1:14:12 
    7 179902    Cload, L                 M21     INVOC          1:18:07 
    8 175264    Miles, Gavin             M35     BASOC          1:22:57 
    9 466701    Keith, Alec              M45     INVOC          1:24:59 
   10 297331    Hickling, Rob            M55     GRAMP          1:25:49 
   11 152691    Daly, Bob                M55     GRAMP          1:30:11 
   12 462111    Hornby, Rupert           M45     MOR            1:30:32 
   13 299491    Salisbury, Colin         M45     INVOC          1:31:18 
   14 470881    Hope, Iain               M45     INVOC          1:32:47 
   15 424862    McLeod, Carolyn          W45     GRAMP          1:35:41 
   16           Murray, Iain             M35     NO CLUB        1:36:17 
   17 449051    Shepherd, Iain           M45     INVOC          1:38:39 
   18 474901    Campbell, Neil           M45     MAROC          1:40:41 
   19 143451    Sands, Tim               M60     SOC            1:51:30 
   20 101861    Summers, David           M50     INVOC          1:52:06 

      101121    McKeith, Douglas         M55     INVOC               mp 
      197834    Tullie, Jessica          W21     ECKO                mp 



Blue  (25)                6.3 km  265 m   22 C    

    1 163882    Paterson, George         M45     MOR            1:00:08 
    2 456901    Laird, James             M40     INVOC          1:01:27 
    3 443031    Scott, Callum            M55     BASOC          1:04:16 
    4 476261    Campbell, Alex           M50     BASOC          1:05:13 
    5           Griffin, Zoe             W45     Ganddal I.L.   1:05:25 
    6 386261    Spencer, Chris           M50     MOR            1:06:00 
    7 363311    McLeod, Marsela          W45     INVOC          1:06:40 
    8 101552    Frost, Paul              M55     ECKO           1:12:36 
    9 233512    Furness, Paul            M55     MOR            1:15:23 
   10 466623    Ricketts, Jennifer       W16     MAROC          1:15:26 
   11 424861    McLeod, Iain             M50     GRAMP          1:17:01 
   12 161599    McKeith, Tom             M18     INVOC          1:18:06 
   13 466621    Ricketts, Trevor         M50     MAROC          1:18:23 
   14 133201    Tilbrook, Cathy          W45     FVO            1:18:34 
   15 474903    Campbell, Andrew         M18     MAROC          1:19:53 
   16 217111    Halliday, Alan           M55     OD             1:20:07 
   17 469127    Thompson, Phill          M60     MOR            1:21:22 
   18 100601    McQuillen, Dave          M65     Solway         1:22:27 
   19 402841    Esson, David             M21     GRAMP          1:25:09 
   20 103333    Walder, Ray              M65     INVOC          1:26:10 
   21 102161    Naismith, Ken            M65     INVOC          1:28:31 
   22 105824    Young, Bill              M40     MOR            1:29:34 
   23 464911    Aldridge, Malcolm        M55     MOR            1:31:50 
   24 359421    Williams, Nigel          M55     BASOC          1:48:12 
   25 285991    Esson, George            M60     GRAMP          1:54:23 



Green  (30)               5.2 km  155 m   18 C    

    1 192751    Inman, Jason             M40     FVO              44:51 
    2 476604    White, Rowan             M14     INVOC            53:38 
    3 295791    Rodgers, Mike            M50     MOR              59:40 
    4 194280    Barr, Kathryn            W14     MOR            1:02:15 
    5 470324    Todd, Finlay             M14     INVOC          1:04:38 
    6 217112    Halliday, Jane           W50     OD             1:04:43 
    7 474904    Campbell, Iain           M16     MAROC          1:06:35 
    8 242442    Weir, Pippa              W45     MOR            1:09:01 
    9 101551    Walker, Lynne            W55     ECKO           1:09:30 
   10 101441    Pearson, Mike            M60     GRAMP          1:09:53 
   11 321761    Lamb, Peter              M60     BASOC          1:11:48 
   12 259471    Reynolds, George         M65     INVOC          1:13:33 
   13 221331    Sowood, Tim              M65     INVOC          1:15:40 
   14 476531    Burnapp, Carol           W45     ECKO           1:16:28 
   15           Blackwood, Susan         W45     INVOC          1:16:40 
   16           Gebicke-Kerr, Sam        M16     INVOC          1:17:12 
   17 985055    Anderson, Kenneth        M50     MOR            1:18:00 
   18 166146    Barr, Elizabeth          W45     MOR            1:18:44 
   19 143452    Sands, Carol             W60     SOC            1:20:00 
   20 813546    Harbottle, Elliott       M40     MOR            1:20:45 
   21 398072    Mackenzie, Kevin         M45     INVOC          1:21:28 
   22 386262    Spencer, Shona           W45     MOR            1:29:59 
   22 183686    Mackinnon, Wendy         W45     INVOC          1:29:59 
   24 394881    Dearman, Margaret        W60     MOR            1:33:39 
   25 477901    Scott, Hilary            W55     BASOC          1:33:56 
   26 242471    McFadyen, Graham         M50     BASOC          1:35:00 
   27 317152    Teesdale, June           W60     INVOC          1:57:18 
   28 285992    Esson, Lindsey           W60     GRAMP          2:27:17 

      259332    Maccormick, Marion       W65     BASOC               mp 
      233511    Furness, Elizabeth       W55     MOR                dns 



Light Green  (29)         4.1 km  105 m   18 C    

    1 242443    Weir, Hamish             M14     MOR              39:19 
    2           Grey, Pollyanna          W14     CHAOS            47:24 
    3 851003    Watts, Kieran            M14     INVOC            51:03 
    4 199992    Howard, Nikki            W35     MOR              52:46 
    5 680129    Campbell, Andrew         M45     MOR              53:53 
    6 466624    Ricketts, Megan          W14     MAROC            56:55 
    7 710342    Maciver, Kenneth         M14     MOR              57:35 
    8 456902    Laird, Jacquie           W40     INVOC            59:45 
    9           Mavin, Sally             W35     NO CLUB        1:01:47 
   10 203339    Carmichael, Vivien       W40     INVOC          1:05:26 
   11 475781    Taylor, Carol            W50     INVOC          1:08:09 
   12 148257    Chalmers, Fiona          W50     MOR            1:15:54 
   13 242401    Goodall, Allan           M65     BASOC          1:16:28 
   14           Farman, Hannah           W16     INVOC          1:16:44 
   15 164602    Walton, Janet            W45     INVOC          1:17:13 
   16 221332    Sowood, Adrienne         W65     INVOC          1:17:40 
   17           Gebicke-Kerr, Siobhan    W14     INVOC          1:22:41 
   18 299341    Springett, Val           W60     INVOC          1:24:16 
   19 363312    McLeod, Allan            M50     INVOC          1:27:30 
   20 398071    Mackenzie, Rhona         W50     INVOC          1:29:07 
   21 149079    Britain, Frances         W40     MOR            1:32:24 
   22 108863    Angus, Ben               M14     MOR            1:45:14 
   23 100602    McQuillen, Jane          W65     Solway         1:46:47 
   24 364941    Hope, Adrian             M80     BASOC          1:55:33 

      470323    Todd, Molly              W14     INVOC               mp 
      470322    Todd, Catherine          W45     INVOC               mp 
                Rose, Vivienne                                       mp 
      299321    Anderson, John           M60     INVOC              dns 
      470321    Todd, Tom                M45     INVOC              dns 



Orange  (24)              2.9 km  55 m   11 C     

    1 491664    Stevens, Andrew          M45     MOR              22:22 
    2 300226    McBeath, Cian            M14     MAROC            27:08 
    3           Blackwood, Jenny         W12     INVOC            30:57 
    4 242444    Weir, Mairi              W12     MOR              31:40 
    5 121784    Bonsall, John            M14     MOR              32:37 
    6           Blackwood, Ronan         M10     INVOC            33:42 
    7 121618    Miles, Finn              M12     BASOC            35:07 
    8 212360    Campbell, Daniel         M10     MOR              35:41 
    9 491579    Bonsall, Alistair        M14     MOR              38:55 
   10 141152    Spencer, Jennifer        W12     MOR              40:01 
   11 474905    Campbell, Graeme         M12     MAROC            40:42 
   12 140703    McBeath, Iona            W12     MAROC            41:09 
   13           Salisbury, Ciaran        M6      INVOC            47:54 
   14           Urquhart, Katie          W14     CHAOS          1:05:27 
   15 100411    Cromar, Peter            M80     MOR            1:12:45 
   16           Forsyth, Catriona        W14     CHAOS          1:12:52 
   17 464891    Cromar, Margaret         W75     MOR            1:16:51 
   18 127461    Pye, Rosie               W65     MOR            1:17:28 
   19           Macintosh, Eliz          W50     IND            1:19:43 
   20           Aitken, Fiona            W40     INVOC          1:37:47 

                Miles, Naomi             W40     NO CLUB             mp 
                Anderson, Greg           M14     MOR                 mp 
      470325    Todd, Eric               M10     INVOC               mp 
                Lamont, Daniel           M14     CHAOS              dns 



Yellow  (20)              2.3 km  25 m   14 C     

    1           Roy, Alison                                       21:29 
    2           Salazar-Roy, Urdin                                21:34 
    3 404971    MacLean, Mhairi          W10     MOR              22:19 
    4 139203    Cartmell, Kyle           M12     MOR              24:09 
    5 125510    MacLean, Eilidh          W12     MOR              24:13 
    6 840557    Campbell, Elizabeth      W45     MOR              24:46 
    7 885350    Campbell, Anna           W14     MOR              25:15 
    8 136608    Stevens, Lewis           M10     MOR              26:27 
    9           Swanson, Emma                    NO CLUB          26:28 
   10           Avery, Benjamin                  NO CLUB          26:38 
   11 102053    Harbottle, Sarah         W10     MOR              27:03 
   12 462114    Hornby, Christopher      M12     MOR              30:34 
   13 470326    Todd, Sorley             M10     INVOC            35:44 
   14           Salazar-Roy, Kepa                                 37:44 
   15           MacLean, Alison          W50     NO CLUB          42:10 
   16           MacLean, Kirsty          W14     NO CLUB          43:19 
   17 152385    Carmichael, Holly        W12     INVOC            44:18 
   18 163620    Howard, Isobel           W10     MOR              48:17 
   19 877001    Britain, Joshua          M10     MOR              50:49 
   20           Guy, Family                      INVOC            55:15 



White  (13)               2.0 km  20 m   15 C     

    1           Griffin, Sam             M8      Ganddal I.L.     13:22 
    2           Flint, Ru                M9      FVO              17:14 
    3 140023    Stevens, Craig           M10     MOR              20:08 
    4 668245    Spencer, David           M10     MOR              21:35 
    5           Mavin, Alistair          M10     NO CLUB          23:09 
    6           Flint, Kirsty            W6      FVO              32:19 
    7 199253    Britain, Scarlett        W10     MOR              33:20 
    8 173952    Howard, Sophie           W10     MOR              33:36 
    9           Griffin, Noah                    Ganddal I.L.     37:46 
   10           Inman, Matthew           M3      FVO              44:50 
   11           Cload, E                 W4                     1:18:25 

      456903    Laird, Angus             M10     INVOC               mp 
                Laird, Rona              W10     INVOC               mp