INVOC LEAGUES 2011 - Final Standings
New for 2011: the Junior A and Junior B Leagues, to replace the old C Division. This is aimed at giving Juniors a better competition.
7 or 8 counting events this year so best 4 scores to count. We were a bit short on Level C events this year so our Rogie
Level D event has been included as a Club League counter, with Blue results weighted to make up for the lack of a Brown
course (magic number 3500).
A LEAGUE | Class | Darnaway | Battan | Roseisle | Rogie | Anagach | Quarrelwood | Drumashie |
TOTAL (best 4) |
|
1 | Laurence Cload | M21 | 4054 | 3555 | 3162 | 3770 | 14541 | |||
2 | Callum White | M14 | 2173 | 3026 | 3344 | 2999 | 3638 | 13007 | ||
3 | Alec Keith | M45 | 3073 | 3183 | 2990 | 2869 | 3624 | 12870 | ||
4 | Charlie Walton | M45 | 3199 | 2804 | 3521 | 2870 | 12394 | |||
5 | Rozy Shepherd | W18 | 2768 | 3133 | 2762 | 2060 | 2814 | 11477 | ||
6 | Kevin Holliday | M40 | 2719 | 2717 | 2475 | 3158 | 11069 | |||
7 | Ken Naismith | M65 | 1860 | 1744 | 2548 | 2755 | 1949 | 2529 | 9781 | |
8 | Marsela Macleod | W45 | 2267 | 1935 | 2702 | 2839 | 9743 | |||
9 | Ray Walder | M65 | 2340 | 2041 | 1979 | 2410 | 8770 | |||
10 | David Summers | M50 | 2393 | 2230 | 1847 | 2063 | 2076 | 8762 | ||
11 | Iain Shepherd | M45 | 3080 | 2518 | 2933 | 8531 | ||||
12 | Tim Sowood | M65 | 1857 | 2154 | 1890 | 1569 | 7470 | |||
13 | George Reynolds | M65 | 1479 | 1875 | 1555 | 1608 | 1600 | 6638 | ||
14 | Joyce Brunton | W55 | 1491 | 1500 | 1795 | 1528 | 1476 | 6314 | ||
15 | Val Springett | W60 | 1428 | 1030 | 1254 | 1799 | 1282 | 1283 | 5792 | |
16 | Colin Salisbury | M45 | 2555 | 2359 | 4914 | |||||
17 | Iain Hope | M45 | 1849 | 2544 | 4393 | |||||
18 | Joan Noble | W60 | 1248 | 1618 | 1346 | 4212 | ||||
19 | Allan Macleod | M50 | 1023 | 928 | 817 | 1222 | 3990 | |||
20 | Willie Macleod | M40 | 1891 | 1989 | 3880 | |||||
21 | June Teesdale | W60 | 1115 | 1338 | 1125 | 3578 | ||||
22 | Ken Davidson | M80 | 757 | 784 | 735 | 890 | 761 | 3192 | ||
23 | Jacquie Laird | W35 | 1497 | 1401 | 2898 | |||||
24 | Joy Cameron | W50 | 2594 | 2594 | ||||||
25 | Ake Inghammar | M65 | 2274 | 2274 | ||||||
26 | James Laird | M40 | 2146 | 2146 | ||||||
27 | Tom Todd | M45 | 1532 | 1532 | ||||||
28 | Duncan Fraser | M60 | 1392 | 1392 | ||||||
29 | Rick Bramley | M65 | 1291 | 1291 |
B LEAGUE | Class | Darnaway | Battan | Roseisle | Rogie | Anagach | Quarrelwood | Drumashie |
TOTAL (best 4) |
|
1 | Alastair Matthewson | M45 | 2347 | 2628 | 2899 | 3095 | 2451 | 3128 | 3075 | 12197 |
2 | Elspeth Ingleby | W21 | 3095 | 2818 | 2532 | 3440 | 11885 | |||
3 | Douglas McKeith | M55 | 2806 | 2818 | 2733 | 2806 | 11163 | |||
4 | Trevor White | M40 | 1932 | 1450 | 1692 | 1590 | 1385 | 6664 | ||
5 | Paul Borrowman | M40 | 1103 | 1447 | 1515 | 2390 | 6455 | |||
6 | John Mcfadden | 2476 | 2396 | 4872 | ||||||
7 | Mieke White | W40 | 1288 | 1030 | 903 | 1403 | 1113 | 4834 | ||
8 | Gilly Kirkwood | W45 | 1579 | 1503 | 1402 | 4484 | ||||
9 | Mari Todd | W35 | 2303 | 2174 | 4477 | |||||
10 | Tom Mathieson | M50 | 1056 | 610 | 1026 | 903 | 1023 | 1288 | 927 | 4393 |
11 | Susan Blackwood | W40 | 1614 | 769 | 1872 | 4255 | ||||
12 | Janet Walton | W45 | 905 | 1371 | 1286 | 3562 | ||||
13 | Elaine Jones | W50 | 987 | 1164 | 1043 | 3194 | ||||
14 | Andrew Tibbs | M45 | 1413 | 1334 | 2747 | |||||
15 | Catherine Pearks | W35 | 1431 | 1304 | 2735 | |||||
16 | Ewan Cameron | M50 | 2590 | 2590 | ||||||
17 | Kevin Ramsay | M35 | 2246 | 2246 | ||||||
18 | Dave Cummins | M45 | 1625 | 1625 | ||||||
19 | Donald Morris | M21 | 1622 | 1622 | ||||||
20 | Helen Beveridge | W40 | 633 | 855 | 1488 | |||||
21 | Mick Heath | M60 | 1477 | 1477 | ||||||
22 | Nick Green | M45 | 1424 | 1424 | ||||||
23 | Lorraine Shepherd | W45 | 1394 | 1394 | ||||||
24 | Kevin Mackenzie | M45 | 1371 | 1371 | ||||||
25 | Sue Nicolson | W55 | 1239 | 1239 | ||||||
26 | Helen Tibbs | W45 | 1192 | 1192 | ||||||
27 | Ian Blackwood | M45 | 1135 | 1135 | ||||||
28 | Sheena Forsyth | W35 | 881 | 881 | ||||||
29 | Rhona Mackenzie | W45 | 839 | 839 | ||||||
30 | Lisa Huchison | W55 | 838 | 838 | ||||||
31 | Adrienne Sowood | W65 | 774 | 774 | ||||||
32 | Catherine Todd | W45 | 757 | 757 | ||||||
32 | John Colls | M65 | 757 | 757 | ||||||
34 | Gillian Spalding | W40 | 568 | 568 | ||||||
35 | Lilian Davidson | W75 | 447 | 447 | ||||||
36 | Jane Setford | W45 | 311 | 311 |
JUNIOR A LEAGUE | Class | Darnaway | Battan | JST | Roseisle | Rogie | Anagach | Quarrelwood | Drumashie |
TOTAL (best 4) |
|
1 | Tom McKeith | M16 | 2202 | 2967 | 2339 | 2567 | 10075 | ||||
2 | Rowan White | M12 | 1414 | 1741 | 1225 | 1727 | 1911 | 2078 | 2283 | 8013 | |
3 | Finlay Todd | M12 | 1831 | 1157 | 1381 | 1679 | 6048 | ||||
4 | Kieran Watts | M12 | 902 | 1114 | 1284 | 1079 | 1335 | 1560 | 5293 | ||
5 | Heather Walton | W14 | 1159 | 690 | 1239 | 1226 | 928 | 1250 | 1002 | 4874 | |
6 | Isobel Setford | W16 | 917 | 1324 | 860 | 747 | 1032 | 1318 | 4591 | ||
7 | Logan Mathieson | M14 | 1019 | 1009 | 579 | 818 | 1106 | 1080 | 1128 | 1103 | 4417 |
8 | Molly Todd | W14 | 840 | 1050 | 1197 | 3087 | |||||
9 | Natalie Dunton | W14 | 793 | 724 | 757 | 803 | 3077 | ||||
10 | Louise Dunton | W12 | 778 | 624 | 722 | 859 | 2983 | ||||
11 | Sam Gebicke-Kerr | M16 | 1412 | 1261 | 2673 | ||||||
12 | Alastair Tibbs | M14 | 1464 | 818 | 2282 | ||||||
13 | Neil Hope | M14 | 924 | 1271 | 2196 | ||||||
14 | Cameron Young | M14 | 825 | 1149 | 1974 | ||||||
15 | Alastair Ramsay | M14 | 714 | 745 | 1459 | ||||||
16 | Luis Howell | W16 | 838 | 838 |
JUNIOR B LEAGUE | Class | Darnaway | Battan | JST | Roseisle | Rogie | Anagach | Quarrelwood | Drumashie |
TOTAL (best 4) |
|
1 | Rachel Keith | W12 | 716 | 736 | 629 | 1058 | 1065 | 1181 | 4040 | ||
2 | Rebecca Setford | W12 | 777 | 549 | 703 | 1086 | 1011 | 985 | 3859 | ||
3 | Megan Keith | W10 | 758 | 751 | 606 | 924 | 1022 | 680 | 3455 | ||
4 | Jenny Blackwood | W10 | 693 | 889 | 971 | 810 | 3363 | ||||
5 | Freda Matthewson | W12 | 601 | 917 | 654 | 495 | 644 | 786 | 564 | 3001 | |
6 | Ronan Blackwood | M10 | 737 | 554 | 784 | 683 | 512 | 2758 | |||
7 | Abigail Miller-Todd | W12 | 606 | 757 | 896 | 2259 | |||||
8 | Sorley Todd | M10 | 355 | 352 | 563 | 545 | 464 | 1927 | |||
9 | Kieran Gebicke-Kerr | M10 | 753 | 334 | 596 | 1683 | |||||
10 | Eric Todd | M10 | 606 | 517 | 503 | 1626 | |||||
11 | Pablo Alvarez-Icaza | M10 | 717 | 336 | 426 | 1479 | |||||
12 | Alison Holliday | W10 | 510 | 507 | 451 | 1468 | |||||
13 | Andrea Alvarez-Icaza | W10 | 704 | 350 | 398 | 1452 | |||||
14 | Piper Stewart | W12 | 330 | 576 | 530 | 1436 | |||||
15 | Edie Matthewson | W10 | 511 | 274 | 588 | 1373 | |||||
16 | Alasdair Raynor | M10 | 500 | 448 | 381 | 1329 | |||||
17 | Robert Macleod | M10 | 690 | 618 | 1308 | ||||||
18 | Reuben Green | M12 | 1290 | 1290 | |||||||
19 | Kelsie Beveridge | W10 | 464 | 451 | 369 | 1284 | |||||
20 | Shona Beveridge | W12 | 475 | 409 | 346 | 1230 | |||||
21 | James Macleod | M12 | 522 | 614 | 1136 | ||||||
22 | Tally Beveridge | W10 | 250 | 434 | 368 | 1052 | |||||
23 | Bailey Mutseyekwa | M10 | 168 | 442 | 381 | 991 | |||||
24 | Zander Miller-Todd | M10 | 708 | 266 | 974 | ||||||
25 | Siobhan Gebicke-Kerr | W12 | 835 | 835 | |||||||
26 | Iain Mcfadden | M10 | 374 | 421 | 795 | ||||||
27 | James Walton | M12 | 738 | 738 | |||||||
28 | Claire Holliday | W12 | 712 | 712 | |||||||
29 | Patrick Tibbs | M12 | 709 | 709 | |||||||
30 | Lucy Faulkner | W12 | 679 | 679 | |||||||
31 | Mabel Green | W12 | 611 | 611 | |||||||
31 | Lawrence Robins-Bird | M10 | 267 | 344 | 611 | ||||||
33 | Catriona Cummins | W10 | 356 | 356 | |||||||
34 | Finlay Raynor | M10 | 270 | 270 | |||||||
35 | Eilidh Cummins | W10 | 140 | 140 | |||||||
36 | Angus Laird | M10 | 90 | 90 |
'Magic number' for Long Orange at Roseisle = 1300
'Magic number' for Blue at Rogie = 3500