INVOC LEAGUES 2010 - Final Standings
8 counting events this year (Divisions A and B) so best 4 scores to count.
Best 4 scores for Division C this year as well.
DIVISION A | Class | Darnaway | Gallowhill | Dallaschyle | Culbin | Loch Vaa | Revack | Carse |
Creag Leach |
TOTAL (best 4) |
|
1 | Alec Keith | M45 | 3275 | 4418 | 3946 | 3606 | 4049 | 16019 | |||
2 | James Laird | M40 | 2997 | 3709 | 3815 | 2610 | 13131 | ||||
3 | Iain Shepherd | M45 | 3147 | 3394 | 2376 | 2820 | 2916 | 3633 | 13090 | ||
4 | Kevin Holliday | M40 | 2895 | 2389 | 2472 | 2806 | 10562 | ||||
5 | David Summers | M45 | 1727 | 2837 | 2161 | 1785 | 2882 | 2370 | 10250 | ||
6 | Ken Naismith | M65 | 2210 | 2660 | 2598 | 1830 | 2048 | 2373 | 2329 | 9960 | |
7 | Marsela Mcleod | W45 | 2339 | 3431 | 1250 | 2868 | 9888 | ||||
8 | Joanna Shepherd | W18 | 3003 | 3861 | 2597 | 9461 | |||||
9 | Ray Walder | M65 | 2557 | 2231 | 1555 | 2264 | 2269 | 9321 | |||
10 | George Reynolds | M65 | 1394 | 2678 | 2149 | 1317 | 1563 | 1866 | 8256 | ||
11 | Jacquie Laird | W35 | 1693 | 2343 | 1456 | 1501 | 1443 | 1851 | 6993 | ||
12 | Rosalind Shepherd | W16 | 2242 | 2381 | 2290 | 6913 | |||||
13 | Joyce Brunton | W55 | 1467 | 2083 | 977 | 1370 | 1490 | 1771 | 6811 | ||
14 | Charlie Walton | M45 | 3598 | 2962 | 6560 | ||||||
15 | Val Springett | W60 | 1312 | 1496 | 1096 | 1069 | 1247 | 1530 | 5585 | ||
16 | Tom Todd | M45 | 1787 | 1462 | 1572 | 4821 | |||||
17 | Tom Heath | M60 | 1399 | 1580 | 1739 | 4718 | |||||
18 | Joy Cameron | W50 | 1720 | 2555 | 4275 | ||||||
19 | Allan Mcleod | M50 | 837 | 862 | 1249 | 1279 | 4227 | ||||
20 | Ken Davidson | M80 | 839 | 1110 | 866 | 847 | 921 | 1064 | 3961 | ||
21 | June Teesdale | W60 | 1249 | 1297 | 1135 | 3481 | |||||
22 | Rick Bramley | M60 | 1813 | 1558 | 3371 | ||||||
23 | Colin Salisbury | M45 | 3192 | 3192 | |||||||
24 | Stewart Robertson | M60 | 1599 | 1599 | |||||||
25 | Iain Hope | M45 | 1357 | 1357 | |||||||
26 | Duncan Fraser | M55 | 1321 | 1321 | |||||||
27 | Joan Noble | W60 | 1294 | 1294 |
DIVISION B | Class | Darnaway | Gallowhill | Dallaschyle | Culbin | Loch Vaa | Revack | Carse |
Creag Leach |
TOTAL (best 4) |
|
1 | Callum White | M14 | 1529 | 1398 | 1935 | 2313 | 2373 | 2852 | 9473 | ||
2 | Tim Sowood | M65 | 2387 | 2209 | 1638 | 2121 | 2170 | 8887 | |||
3 | Willie Macleod | M35 | 1557 | 1900 | 1531 | 2247 | 2090 | 7794 | |||
4 | Jordan Ledger | M21 | 1562 | 2138 | 1572 | 1458 | 1388 | 6730 | |||
5 | Gilly Kirkwood | W45 | 1637 | 2367 | 1825 | 5829 | |||||
6 | Douglas Mckeith | M50 | 3224 | 2264 | 5488 | ||||||
7 | Elaine Jones | W50 | 1159 | 1589 | 1034 | 929 | 1016 | 1203 | 1338 | 5289 | |
8 | Rowan White | M12 | 1251 | 1462 | 969 | 1461 | 5143 | ||||
9 | Finlay Todd | M12 | 1221 | 778 | 1254 | 1104 | 1457 | 5036 | |||
10 | Adrienne Sowood | W65 | 865 | 1785 | 881 | 1075 | 996 | 4737 | |||
11 | Ewan Cameron | M50 | 1963 | 2647 | 4610 | ||||||
12 | Tom Mckeith | M16 | 1231 | 1223 | 1931 | 4385 | |||||
13 | Rhona Fraser | W55 | 1111 | 1361 | 1201 | 3673 | |||||
14 | Scott Maclean | M18 | 1826 | 1617 | 3443 | ||||||
15 | Ivan Murphy | M40 | 1428 | 1989 | 3417 | ||||||
16 | Susan Blackwood | W40 | 1326 | 1916 | 3242 | ||||||
17 | Mick Heath | M60 | 1539 | 1380 | 2919 | ||||||
18 | Ian Blackwood | M40 | 1057 | 1620 | 2677 | ||||||
19 | Lorraine Shepherd | W45 | 1092 | 1495 | 2587 | ||||||
20 | Sue Nicolson | W55 | 1013 | 1525 | 2538 | ||||||
21 | Simon Nadin | M45 | 2503 | 2503 | |||||||
22 | Trevor White | M40 | 1174 | 1283 | 2457 | ||||||
23 | Mieke White | W40 | 1479 | 948 | 2427 | ||||||
24 | Pauline Inghammar | W65 | 1101 | 1078 | 2179 | ||||||
25 | James Setford | M16 | 1175 | 996 | 2171 | ||||||
26 | Donald Morris | M21 | 2131 | 2131 | |||||||
27 | Sam Gebicke-Kerr | M14 | 883 | 1038 | 1921 | ||||||
28 | Ake Inghammar | M65 | 1862 | 1862 | |||||||
29 | Eilidh Mckellar | W21 | 762 | 785 | 1547 | ||||||
30 | Judy Holliday | W45 | 813 | 687 | 1500 | ||||||
31 | Bethan Nadin | W16 | 1421 | 1421 | |||||||
32 | Lilian Davidson | W75 | 393 | 374 | 520 | 1287 | |||||
33 | Louise Nadin | W60 | 1229 | 1229 | |||||||
34 | Catherine Todd | W45 | 1000 | 1000 | |||||||
35 | Sheena Forsyth | W35 | 990 | 990 | |||||||
36 | Ursula Gebicke-Kerr | W45 | 974 | 974 | |||||||
37 | Janet Walton | W45 | 935 | 935 | |||||||
38 | Alison Maclean | W45 | 932 | 932 | |||||||
39 | Jane Setford | W45 | 806 | 806 | |||||||
40 | Lucy Slater | W50 | 674 | 674 | |||||||
41 | Gillian Spalding | W40 | 652 | 652 |
DIVISION C | Class | Darnaway | Gallowhill | Dallaschyle | Culbin | JST | Revack | Carse |
Creag Leach |
TOTAL (best 4) |
|
1 | Isobel Setford | W14 | 832 | 1020 | 960 | 597 | 777 | 1205 | 1473 | 4658 | |
2 | Louise Dunton | W12 | 481 | 985 | 862 | 547 | 755 | 999 | 1151 | 3997 | |
3 | Kieran Watts | M12 | 625 | 623 | 1315 | 1388 | 3951 | ||||
4 | Natalie Dunton | W12 | 831 | 889 | 768 | 704 | 692 | 508 | 1102 | 3590 | |
5 | Rebecca Setford | W12 | 481 | 808 | 847 | 645 | 678 | 682 | 961 | 3298 | |
6 | Molly Todd | W12 | 633 | 914 | 772 | 716 | 763 | 772 | 3221 | ||
7 | Rachel Keith | W12 | 549 | 835 | 624 | 796 | 701 | 880 | 3212 | ||
8 | Heather Walton | W14 | 785 | 1009 | 635 | 665 | 3094 | ||||
9 | Lucy Faulkner | W12 | 497 | 763 | 663 | 473 | 856 | 2779 | |||
10 | Jenny Blackwood | W10 | 411 | 563 | 536 | 635 | 913 | 2647 | |||
11 | Megan Keith | W10 | 605 | 629 | 604 | 760 | 2598 | ||||
12 | Siobhan Gebicke-Kerr | W12 | 775 | 524 | 561 | 565 | 2425 | ||||
13 | James Macleod | M10 | 442 | 710 | 458 | 670 | 2280 | ||||
14 | Ross Maclean | M12 | 794 | 727 | 669 | 2190 | |||||
15 | Ronan Blackwood | M10 | 532 | 551 | 534 | 539 | 2156 | ||||
16 | Robert Macleod | M10 | 484 | 698 | 334 | 576 | 2092 | ||||
17 | Danny O'Brien | M14 | 928 | 824 | 1752 | ||||||
18 | Alasdair Raynor | M10 | 358 | 351 | 393 | 442 | 396 | 1589 | |||
19 | Claire Holliday | W10 | 731 | 411 | 329 | 1471 | |||||
20 | Kieran Gebicke-Kerr | M10 | 323 | 552 | 528 | 1403 | |||||
21 | Eric Todd | M10 | 390 | 361 | 232 | 231 | 389 | 1372 | |||
22 | Sorley Todd | M10 | 213 | 411 | 201 | 379 | 320 | 1323 | |||
23 | Euan Ferguson | M12 | 691 | 523 | 1214 | ||||||
24 | Jessie Howell | W14 | 1131 | 1131 | |||||||
25 | Mabel Green | W10 | 328 | 777 | 1105 | ||||||
26 | Sophie Dickson | W12 | 538 | 496 | 1034 | ||||||
27 | Finlay Raynor | M10 | 362 | 178 | 143 | 241 | 924 | ||||
28 | Alison Holliday | W10 | 195 | 312 | 407 | 914 | |||||
29 | Luis Howell | W14 | 874 | 874 | |||||||
30 | Abigail Miller-Todd | W12 | 820 | 820 | |||||||
31 | Kelsie Beveridge | W10 | 256 | 471 | 727 | ||||||
32 | Shona Beveridge | W10 | 275 | 376 | 651 | ||||||
33 | Alastair Ramsay | M12 | 415 | 216 | 631 | ||||||
34 | Tally Beveridge | W10 | 227 | 284 | 511 | ||||||
35 | Callum Ramsay | M10 | 359 | 359 | |||||||
36 | Zander Miller-Todd | M10 | 355 | 355 | |||||||
37 | James Walton | M12 | 300 | 300 | |||||||
38 | Lawrence Robins-Bird | M10 | 255 | 255 |
('Magic number' for Long Orange at Culbin = 1300; no Division C competitors at Loch Vaa).